2025-26 Volleyball Statistics - Chris. Newport

Matches
34
Kills per set
13.45
Hitting %
.253
Assists per set
12.50
Blocks per set
2.03
Service Aces per set
2.31
Digs per set
15.33
Team Summary
Title Record
Overall 26-8 (.765)
Conference 0-0 (.000)
Streak Lost 1
Home 14-5
Away 6-1
Neutral 6-2
Recent Results
Date Opponent Result
Nov 8 Roanoke W, 3-0
Nov 14 UC Santa Cruz W, 3-0
Nov 15 vs. Salisbury W, 3-0
Nov 20 vs. Cortland W, 3-1
Nov 21 vs. Juniata W, 3-0
Nov 22 vs. Berry L, 3-1
Team Stats
Statistics Overall Conf
Matches 34 2nd - -
Sets 116 2nd - -
Kills 1560 2nd - -
Kills per set 13.45 1st - -
Errors 539 3rd - -
Total Attacks 4036 2nd - -
Hitting Percentage .253 2nd - -
Assists 1450 2nd - -
Assists per set 12.50 1st - -
Service Aces 268 3rd - -
Service Errors 289 1st - -
Service Aces per set 2.31 2nd - -
Receptions 1933 4th - -
Reception Errors 170 6th - -
Digs 1778 2nd - -
Digs per set 15.33 1st - -
Block Solo 114 2nd - -
Block Assist 243 2nd - -
Block Total 236 2nd - -
Blocks per set 2.03 2nd - -
Block Errors 27 6th - -
Ball Handling Errors 6 4th - -
Points 2063.5 2nd - -
Points per set 17.8 1st - -
Home Attendance 8,525 1st - -
Home Attendance average 449 1st - -
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Catholic W, 3-0 3 42 12 92 .326 41 10 8 33 0 43 3 4 0 5 2 57.0
Aug 29 Wis.-Whitewater L, 3-0 3 29 13 102 .157 27 1 6 64 12 39 3 0 0 3 1 33.0
Aug 30 Coast Guard W, 3-1 4 56 19 187 .198 55 11 14 88 3 85 9 8 0 13 0 80.0
Sep 5 Bridgewater (Va.) L, 3-2 5 67 28 201 .194 63 5 8 93 6 83 6 4 0 8 0 80.0
Sep 5 Trinity (Tex.) L, 3-0 3 23 27 97 -.041 22 4 3 56 5 38 3 2 0 4 1 31.0
Sep 6 Wm. Paterson W, 3-1 4 51 22 163 .178 47 12 14 79 12 78 9 4 1 11 1 74.0
Sep 9 St. Mary's (Md.) W, 3-0 3 37 14 108 .213 36 11 8 50 3 45 2 10 3 7 0 55.0
Sep 12 vs. Montclair St. W, 3-0 3 43 11 94 .340 38 10 6 48 3 33 1 12 2 7 0 60.0
Sep 13 vs. Amherst   - - - - - - - - - - - - - - - - -
Sep 13 at New York U. W, 3-2 5 55 24 151 .205 50 5 9 91 14 67 6 12 3 12 0 72.0
Sep 19 at Juniata L, 3-1 4 35 20 133 .113 35 6 8 87 11 49 0 8 0 4 0 45.0
Sep 20 vs. Johns Hopkins L, 3-0 3 27 15 94 .128 26 4 8 - 8 42 2 8 1 6 0 37.0
Sep 20 vs. Nazareth W, 3-0 3 45 11 81 .420 39 8 7 34 4 33 0 5 1 3 0 55.5
Sep 26 Haverford W, 3-0 3 35 13 109 .202 34 5 14 49 6 52 0 14 1 7 0 47.0
Sep 27 Va. Wesleyan L, 3-0 3 36 17 132 .144 35 4 6 68 3 47 2 8 0 6 0 46.0
Sep 27 Regent W, 3-0 3 36 6 74 .405 32 13 3 30 2 38 2 8 0 6 1 55.0
Oct 1 at Mary Washington W, 3-0 3 42 8 79 .430 39 8 10 40 3 28 6 4 0 8 0 58.0
Oct 4 vs. Averett W, 3-0 3 49 12 109 .339 44 10 7 37 1 51 1 4 0 3 0 62.0
Oct 4 at Washington and Lee W, 3-1 4 74 25 192 .255 67 5 12 89 4 95 0 14 0 7 0 86.0
Oct 8 at Salisbury W, 3-1 4 57 25 141 .227 54 8 14 76 7 58 8 6 0 11 0 76.0
Oct 10 Randolph-Macon W, 3-0 3 43 13 96 .313 41 9 8 40 3 44 2 12 5 8 0 60.0
Oct 17 UC Santa Cruz W, 3-0 3 34 11 72 .319 34 13 8 36 0 29 4 6 1 7 0 54.0
Oct 18 Mary Washington W, 3-0 3 39 11 85 .329 36 8 5 41 3 36 6 2 1 7 0 54.0
Oct 18 Salisbury L, 3-2 5 71 30 182 .225 69 12 9 105 8 81 6 6 0 9 0 92.0
Oct 24 at Marymount (Va.) W, 3-0 3 39 12 94 .287 37 7 9 39 2 47 3 18 0 12 0 58.0
Oct 29 at Bridgewater (Va.) W, 3-1 4 55 15 148 .270 51 10 13 72 7 57 2 4 0 4 0 69.0
Nov 1 Washington and Lee W, 3-0 3 54 14 134 .299 46 6 3 49 6 67 0 10 0 5 0 65.0
Nov 7 Eastern W, 3-0 3 50 10 104 .385 46 7 8 47 5 49 1 6 2 4 0 61.0
Nov 7 Centre W, 3-0 3 45 14 104 .298 44 10 9 48 4 56 4 6 0 7 0 62.0
Nov 8 Roanoke W, 3-0 3 39 10 86 .337 34 11 9 38 3 42 9 2 2 10 0 60.0
Nov 14 UC Santa Cruz W, 3-0 3 44 9 87 .402 40 5 10 47 4 35 6 6 0 9 0 58.0
Nov 15 vs. Salisbury W, 3-0 3 49 11 107 .355 46 7 9 44 2 56 3 4 0 5 0 61.0
Nov 20 vs. Cortland W, 3-1 4 65 25 164 .244 60 11 12 80 5 81 1 8 0 5 0 81.0
Nov 21 vs. Juniata W, 3-0 3 39 10 92 .315 33 9 4 51 4 30 3 6 1 6 0 54.0
Nov 22 vs. Berry L, 3-1 4 55 22 142 .232 49 3 8 84 7 64 1 12 3 7 0 65.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 116 1560 13.45 539 4036 .253 1450 12.50 268 2.31 1933 170 1778 15.33 114 243 236 2.03 2063.5 17.8
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 19 63 831 13.19 293 2215 .243 782 12.41 157 2.49 1061 88 987 15.67 77 118 136 2.16 1124.0 17.8
Away 7 27 357 13.22 129 938 .243 333 12.33 49 1.81 494 48 401 14.85 25 66 58 2.15 464.0 17.2
Neutral 8 26 372 14.31 117 883 .289 335 12.88 62 2.38 378 34 390 15.00 12 59 42 1.60 475.5 18.3
 
Wins 26 86 1217 14.15 367 2953 .288 1124 13.07 229 2.66 1376 110 1335 15.52 91 195 189 2.19 1634.5 19.0
Losses 8 30 343 11.43 172 1083 .158 326 10.87 39 1.30 557 60 443 14.77 23 48 47 1.57 429.0 14.3
 
August 3 10 127 12.70 44 381 .218 123 12.30 22 2.20 185 15 167 16.70 15 12 21 2.10 170.0 17.0
September 12 42 490 11.67 208 1437 .196 457 10.88 87 2.07 685 77 605 14.40 33 95 81 1.92 657.5 15.7
October 10 35 503 14.37 162 1198 .285 472 13.49 90 2.57 575 38 526 15.03 38 76 76 2.17 669.0 19.1
November 9 29 440 15.17 125 1020 .309 398 13.72 69 2.38 488 40 480 16.55 28 60 58 2.00 567.0 19.6
Date Opponent Score Attend
Aug 29 Catholic W, 3-0 107
Aug 29 Wis.-Whitewater L, 3-0 1,029
Aug 30 Coast Guard W, 3-1 123
Sep 5 Bridgewater (Va.) L, 3-2 194
Sep 5 Trinity (Tex.) L, 3-0 612
Sep 6 Wm. Paterson W, 3-1 410
Sep 9 St. Mary's (Md.) W, 3-0 431
Sep 12 vs. Montclair St. W, 3-0 187
Sep 13 vs. Amherst   -
Sep 13 at New York U. W, 3-2 109
Sep 19 at Juniata L, 3-1 238
Sep 20 vs. Johns Hopkins L, 3-0 0
Sep 20 vs. Nazareth W, 3-0 0
Sep 26 Haverford W, 3-0 831
Sep 27 Va. Wesleyan L, 3-0 863
Sep 27 Regent W, 3-0 896
Oct 1 at Mary Washington W, 3-0 175
Oct 4 vs. Averett W, 3-0 75
Oct 4 at Washington and Lee W, 3-1 142
Oct 8 at Salisbury W, 3-1 307
Oct 10 Randolph-Macon W, 3-0 410
Oct 17 UC Santa Cruz W, 3-0 325
Oct 18 Mary Washington W, 3-0 317
Oct 18 Salisbury L, 3-2 387
Oct 24 at Marymount (Va.) W, 3-0 161
Oct 29 at Bridgewater (Va.) W, 3-1 109
Nov 1 Washington and Lee W, 3-0 402
Nov 7 Eastern W, 3-0 146
Nov 7 Centre W, 3-0 312
Nov 8 Roanoke W, 3-0 419
Nov 14 UC Santa Cruz W, 3-0 311
Nov 15 vs. Salisbury W, 3-0 261
Nov 20 vs. Cortland W, 3-1 125
Nov 21 vs. Juniata W, 3-0 234
Nov 22 vs. Berry L, 3-1 234