UC Santa Cruz at Chris. Newport
@ Santa Cruz, Calif. (West Field House)
11/14/2025 at 2:14 pm

Final 1 2 3 Score
UC Santa Cruz (10-16,0-2 CAC) 12 16 28 0
Chris. Newport (23-7,0-0 CAC) 25 25 30 3

UC Santa Cruz

Set K E TA PCT
1 8 7 26 .038
2 9 5 29 .138
3 16 12 44 .091

Chris. Newport

Set K E TA PCT
1 16 2 26 .538
2 14 3 27 .407
3 14 4 34 .294

UC Santa Cruz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashlyn Victa 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
4 Alessandra Ponzo 3 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
5 Shiraz Benyoucef 3 0 1 1 -1.000 3 0 2 0 5 0 0 0 0 0.0
6 Heidi Collins * 3 2 4 11 -.182 0 0 0 0 0 0 0 0 0 2.0
7 Ella Sniezek 3 0 1 2 -.500 1 1 0 1 3 0 0 0 0 1.0
8 Olly Gordon * 3 1 2 5 -.200 0 0 0 0 2 0 1 0 0 1.5
9 Maddie Marshall 1 2 5 8 -.375 0 0 1 0 1 2 0 0 0 4.0
10 Kate Lau * 3 7 6 29 .034 1 0 0 0 6 0 0 0 0 7.0
11 Gabia Paliulis 3 5 1 13 .308 0 0 0 0 1 0 0 0 0 5.0
12 Charlotte Skulte * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Chisom Okaforize 3 6 1 10 .500 0 0 0 0 1 2 0 0 0 8.0
15 Claudia Moeller 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Margo Melgoza * 3 2 0 4 .500 19 2 2 0 5 0 0 0 0 4.0
22 Alice Taylor 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
24 Mia Ngo * 3 7 3 14 .286 0 1 2 0 2 0 1 0 0 8.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 24 99 .091 28 4 7 5 28 4 2 0 0 42.0

Chris. Newport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Hanes 3 0 0 0 .000 2 0 1 2 9 0 0 0 0 0.0
5 Simone Schaefer * 3 3 2 13 .077 0 0 0 0 0 0 1 0 0 3.5
7 Alyssa Dozier * 3 13 2 18 .611 0 0 0 0 0 2 2 0 0 16.0
10 Emmy Carpenedo * 3 8 1 20 .350 2 2 2 0 6 0 0 0 0 10.0
12 Fielding Croft * 3 2 0 3 .667 33 2 3 0 5 0 1 0 0 4.5
14 Simara Alexander * 3 10 1 12 .750 2 1 1 0 0 2 1 0 0 13.5
15 Avery Hanly 3 0 1 3 -.333 0 0 2 0 3 0 0 0 0 0.0
17 Samantha Dorn * 3 8 2 15 .400 0 0 1 0 4 2 1 0 0 10.5
20 Megan James 3 0 0 3 .000 1 0 0 0 8 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 9 87 .402 40 5 10 4 35 6 6 0 0 58.0
Other Information
Arena: West Field House
Attendance: 311
Time: 1:19
* = Starter