Eastern at Chris. Newport
@ Newport News, Va. (Freeman Center)
11/7/2025 at 3:05 pm

Final 1 2 3 Score
Eastern (20-7) 15 20 16 0
Chris. Newport (20-7) 25 25 25 3

Eastern

Set K E TA PCT
1 10 7 34 .088
2 9 5 35 .114
3 9 4 28 .179

Chris. Newport

Set K E TA PCT
1 14 3 31 .355
2 18 4 39 .359
3 18 3 34 .441

Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ciesielka, Emma 3 0 0 1 .000 0 1 0 1 9 0 0 0 0 1.0
2 Cooper, Grace * 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
3 Faber, Veronica * 3 5 1 10 .400 0 4 1 0 0 1 2 1 0 11.0
4 Furey, Sarah * 3 5 1 15 .267 5 0 0 0 7 0 1 0 0 5.5
5 Rogers, Kallie 3 0 0 0 .000 17 0 0 0 4 0 0 0 0 0.0
6 Fragoso, Viviana 3 0 0 1 .000 0 0 1 2 7 0 0 0 0 0.0
12 Stone, Taylor 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
13 Standford, Alexis 3 5 2 15 .200 0 0 0 0 1 0 1 0 0 5.5
20 Golia, Maddie * 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
21 Arezina, Josie 3 2 5 14 -.214 0 0 0 0 2 0 1 1 0 2.5
22 Schreiber, Jessie * 3 3 4 11 -.091 0 0 0 0 0 0 0 0 0 3.0
23 Pringle, Hannah * 3 8 2 29 .207 0 0 0 1 1 0 0 0 0 8.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 16 97 .124 26 5 2 7 37 1 6 2 0 37.0

Chris. Newport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Hanes 3 0 0 0 .000 2 0 1 2 13 0 0 0 0 0.0
5 Simone Schaefer 1 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
7 Alyssa Dozier * 3 10 1 16 .562 0 0 0 0 1 0 1 0 0 10.5
10 Emmy Carpenedo * 3 8 2 18 .333 1 1 3 0 15 1 1 0 0 10.5
12 Fielding Croft * 3 2 0 3 .667 40 3 0 0 0 0 0 1 0 5.0
14 Simara Alexander * 3 11 4 28 .250 0 0 1 0 0 0 2 0 0 12.0
15 Avery Hanly * 3 5 2 13 .231 1 2 2 0 9 0 1 1 0 7.5
17 Samantha Dorn * 3 9 1 16 .500 1 1 1 1 6 0 1 0 0 10.5
20 Megan James 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
23 Lauren Hobbs 1 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
Totals 50 10 104 .385 46 7 8 5 49 1 6 2 0 61.0
Other Information
Arena: Freeman Center
Attendance: 146
Time: 1:09
* = Starter