Haverford at Chris. Newport
@ Newport News, Va. (Jennings Stadium )
3/11/2026 at 4:00 p.m
@ Newport News, Va. (Jennings Stadium )
3/11/2026 at 4:00 p.m
|
Haverford
8 |
Chris. Newport
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Haverford (4-2) | 1 | 2 | 2 | 3 | 8 |
| Chris. Newport (5-1) | 5 | 3 | 5 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Haverford | Chris. Newport | ||
| Chris. Newport | 14:16 | Brooklynn Peterson (unassisted) | 0 | 1 |
| Chris. Newport | 12:23 | Elena Sorkin (unassisted) | 0 | 2 |
| Chris. Newport | 08:38 | UP - Elena Sorkin (unassisted) | 0 | 3 |
| Chris. Newport | 06:00 | Faith O'Connor (unassisted) | 0 | 4 |
| Haverford | 01:47 | Daniela Martini (Mikelle Smith ) | 1 | 4 |
| Chris. Newport | 00:30 | Elena Sorkin (unassisted) | 1 | 5 |
| -- 2nd -- | Haverford | Chris. Newport | ||
| Chris. Newport | 12:05 | Elle Roberts (unassisted) | 1 | 6 |
| Chris. Newport | 10:04 | Faith O'Connor (unassisted) | 1 | 7 |
| Haverford | 06:55 | Kylie McNamara (Kalli Mullen ) | 2 | 7 |
| Haverford | 04:19 | Brooke Epstein (Daniela Martini ) | 3 | 7 |
| Chris. Newport | 00:59 | UP - Molly Campbell (unassisted) | 3 | 8 |
| -- 3rd -- | Haverford | Chris. Newport | ||
| Chris. Newport | 13:56 | UP - Faith O'Connor (unassisted) | 3 | 9 |
| Chris. Newport | 13:17 | Elena Sorkin (Faith O'Connor ) | 3 | 10 |
| Chris. Newport | 09:36 | Elena Sorkin (Kate Lamendola ) | 3 | 11 |
| Haverford | 08:58 | Kylie McNamara (Daniela Martini ) | 4 | 11 |
| Chris. Newport | 08:04 | Kate Lamendola (unassisted) | 4 | 12 |
| Chris. Newport | 06:51 | Drew Stanley (unassisted) | 4 | 13 |
| Haverford | 00:21 | UP - Brooke Epstein (Mikelle Smith ) | 5 | 13 |
| -- 4th -- | Haverford | Chris. Newport | ||
| Haverford | 14:37 | UP - Brooke Epstein (Bella Gattuso ) | 6 | 13 |
| Haverford | 11:05 | Brooke Epstein (unassisted) | 7 | 13 |
| Chris. Newport | 02:31 | Kate Lamendola (Brooklynn Peterson ) | 7 | 14 |
| Haverford | 01:49 | Sophie Jaffe (Daniela Martini ) | 8 | 14 |
Haverford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Epstein * | a | 4 | 0 | 5 | 5 | 0 | 1 | 0 |
| 4 | Kylie McNamara * | m | 2 | 0 | 6 | 4 | 1 | 0 | 1 |
| 5 | Lilly Provost * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Daniela Martini | 1 | 3 | 2 | 2 | 0 | 2 | 1 | |
| 11 | Alexis Brown * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 12 | Ryan Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bella Gattuso | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 14 | Sophie Jaffe * | a | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 15 | Kiri Jensen * | d | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 18 | Lauren Anderson * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 19 | Louisa Coughlin * | m | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 21 | Shaina Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kalli Mullen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Finley Jordan * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 27 | Lauren Paprocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Mikelle Smith * | m | 0 | 2 | 4 | 2 | 3 | 1 | 1 |
| 30 | Ella Salvador * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Natalie Frekko * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Natalie Bole | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 7 | 22 | 16 | 20 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Ella Salvador (L, 4-2) | 11 | 35:24 | 6 | 17 |
| 21 | Shaina Lewis | 3 | 24:36 | 4 | 7 |
| Totals | 14 | 60:00 | 10 | 24 | |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookelyn Morrison * | m | 0 | 0 | 3 | 1 | 3 | 1 | 4 |
| 2 | Jess Hulse * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | Molly Campbell * | m | 1 | 0 | 2 | 2 | 3 | 2 | 1 |
| 6 | Sam Manico * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Elle Roberts | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Kate Lamendola * | m | 2 | 1 | 4 | 3 | 2 | 1 | 0 |
| 11 | Lexi Larson * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Brooklynn Peterson | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 14 | Faith O'Connor * | a | 3 | 1 | 7 | 6 | 0 | 4 | 0 |
| 15 | Maura Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Emilie Shoults * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Page Henry * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kate Webb * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Elena Sorkin | 5 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 25 | Annabella Burke | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 28 | Gabby Saia * | d | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 29 | Drew Stanley | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 33 | Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hadley Chadwick * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 31 | 24 | 20 | 18 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Hadley Chadwick (W, 5-1) | 8 | 60:00 | 8 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 2 | 3 | 2 | 3 | 10 |
| Chris. Newport | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 3 | 3 | 5 | 9 | 20 |
| Chris. Newport | 7 | 2 | 4 | 7 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 4 | 4 | 1 | 8 | 17 |
| Chris. Newport | 3 | 1 | 5 | 9 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 4-5 | 7-7 | 4-4 | 5-12 | 20 -28 |
| Chris. Newport | 6-7 | 3-4 | 4-5 | 4-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Chris. Newport | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 0-0 | 0-0 | 1-0 | 1-0 | 2 -0 |
| Chris. Newport | 1-0 | 1-0 | 1-0 | 0-0 | 3 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 5 | 5 | 7 | 5 | 22 |
| Chris. Newport | 9 | 7 | 9 | 6 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Haverford | 0 | 0 | 0 | 0 | 0 |
| Chris. Newport | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Haverford | 0 seconds | 09:23 | Mikelle Smith : - GREEN CARD | ||
| -- 2nd -- | |||||
| Chris. Newport | 0 seconds | 13:27 | Gabby Saia : - YELLOW CARD | ||
| Haverford | 0 seconds | 13:16 | Daniela Martini : - YELLOW CARD | ||
| Haverford | 0 seconds | 01:00 | Lauren Anderson : - YELLOW CARD | ||
| -- 3rd -- | |||||
| Chris. Newport | 0 seconds | 00:34 | Jess Hulse : - YELLOW CARD | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 136 |
| Starter * |






