#7 Elle Roberts () - Chris. Newport

gp
22
p
21
g
16
a
5
Player Stats
  Overall Conf
Games 22 12th 2 14th
Points 21 23rd 0 94th
Goals 16 22nd 0 38th
Assists 5 28th 0 24th
Shots 30 26th 1 35th
Shooting percentage 53.3 9th 0.0 29th
Shots on goal 26 22nd 1 31st
Shots on goal percentage 86.7 21st 100.0 1st
Free position goals-shots 1-4 37th 0-0 90th
Ground balls 4 66th 0 55th
Draw controls 0 64th 0 29th
Turnovers 2 74th 0 48th
Caused turnovers 2 57th 0 38th
Fouls 1 43rd 0 14th
Yellow cards 0 45th 0 6th
Red cards 0 2nd 0 1st
Green cards 2 36th 0 15th
Recent Results
Date Opponent/Event Result
Apr 29 Mary Washington W, 17-11
May 2 at Salisbury L, 11-9
May 9 vs. Meredith W, 17-6
May 10 at Washington and Lee W, 8-7
May 16 vs. Denison W, 11-10
May 17 at Salisbury L, 17-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 13 Berry W, 23-2 0 1 1 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Feb 21 Roanoke W, 17-9 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Feb 28 St. Mary's (Md.) W, 24-5 1 0 1 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 4 at Washington and Lee L, 15-9 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 7 Lynchburg W, 17-10 - - - - - - - - - - - - - - - -
Mar 11 Haverford W, 14-8 1 0 1 0-0 0 0 0 1 1 100.0 1 100.0 0 - 0 0
Mar 14 Ursinus W, 21-4 3 1 4 0-0 1 0 0 0 4 75.0 3 75.0 0 - 0 0
Mar 18 at Shenandoah W, 17-9 2 1 3 0-0 0 0 0 0 3 66.7 3 100.0 0 - 0 0
Mar 21 at York (Pa.) W, 13-12 1 1 2 0-1 0 0 0 0 3 33.3 3 100.0 1 - 0 0
Mar 25 Washington College L, 20-16 0 0 0 0-0 0 0 0 0 2 0.0 1 50.0 0 - 0 0
Mar 28 at Denison L, 16-7 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Mar 29 at Kenyon W, 20-5 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 4 at Rowan L, 14-12 2 0 2 0-1 0 0 0 0 3 66.7 2 66.7 0 - 0 0
Apr 11 at Meredith W, 15-7 0 0 0 0-0 0 0 0 0 2 0.0 2 100.0 0 - 0 0
Apr 15 Randolph-Macon W, 14-11 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Apr 18 Mary Washington W, 11-9 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Apr 25 at Salisbury L, 15-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 29 Mary Washington W, 17-11 3 0 3 0-0 0 0 1 0 4 75.0 4 100.0 0 - 0 0
May 2 at Salisbury L, 11-9 2 0 2 0-1 1 0 0 0 3 66.7 3 100.0 0 - 0 2
May 9 vs. Meredith W, 17-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
May 10 at Washington and Lee W, 8-7 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 0 - 0 0
May 16 vs. Denison W, 11-10 0 1 1 0-0 0 0 0 0 0 - 0 - 0 - 0 0
May 17 at Salisbury L, 17-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 22 2 16 5 21 1-4 4 0 2 2 30 53.3 26 86.7 1 0 0 2 0
Conference 2 - 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 1 8 2 10 1-1 3 0 1 2 13 61.5 11 84.6 0 0 0 0 0
Away 11 1 8 2 10 0-3 1 0 1 0 17 47.1 15 88.2 1 0 0 2 0
Neutral 2 - 0 1 1 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
-
Wins 15 1 12 5 17 1-2 3 0 1 2 21 57.1 19 90.5 1 0 0 0 0
Losses 7 1 4 0 4 0-2 1 0 1 0 9 44.4 7 77.8 0 0 0 2 0
-
February 3 - 1 1 2 1-1 2 0 0 0 1 100.0 1 100.0 0 0 0 0 0
March 8 2 8 3 11 0-1 1 0 1 1 15 53.3 13 86.7 1 0 0 0 0
April 6 - 5 0 5 0-1 0 0 1 1 10 50.0 9 90.0 0 0 0 0 0
May 5 - 2 1 3 0-1 1 0 0 0 4 50.0 3 75.0 0 0 0 2 0