#8 Kate Lamendola () - Chris. Newport

gp
23
p
32
g
24
a
8
Player Stats
  Overall Conf
Games 23 1st 2 14th
Points 32 18th 2 20th
Goals 24 14th 2 15th
Assists 8 22nd 0 24th
Shots 65 12th 4 20th
Shooting percentage 36.9 36th 50.0 8th
Shots on goal 47 13th 3 18th
Shots on goal percentage 72.3 47th 75.0 22nd
Free position goals-shots 2-7 23rd 0-1 63rd
Ground balls 40 7th 5 4th
Draw controls 6 23rd 0 29th
Turnovers 24 12th 1 26th
Caused turnovers 32 4th 2 8th
Fouls 15 2nd 1 4th
Yellow cards 3 4th 0 6th
Red cards 0 2nd 0 1st
Green cards 7 8th 1 3rd
Recent Results
Date Opponent/Event Result
Apr 29 Mary Washington W, 17-11
May 2 at Salisbury L, 11-9
May 9 vs. Meredith W, 17-6
May 10 at Washington and Lee W, 8-7
May 16 vs. Denison W, 11-10
May 17 at Salisbury L, 17-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 13 Berry W, 23-2 0 3 3 0-1 0 0 0 0 2 0.0 1 50.0 0 - 0 0
Feb 21 Roanoke W, 17-9 1 0 1 0-0 3 0 0 3 2 50.0 2 100.0 1 - 0 1
Feb 28 St. Mary's (Md.) W, 24-5 1 0 1 0-0 1 0 0 4 2 50.0 1 50.0 0 - 0 0
Mar 4 at Washington and Lee L, 15-9 2 0 2 1-1 0 0 0 0 3 66.7 2 66.7 1 - 0 0
Mar 7 Lynchburg W, 17-10 1 0 1 0-1 0 0 0 0 3 33.3 2 66.7 0 - 0 1
Mar 11 Haverford W, 14-8 2 1 3 0-0 2 0 1 0 4 50.0 3 75.0 0 - 0 0
Mar 14 Ursinus W, 21-4 0 1 1 0-1 0 0 0 1 2 0.0 1 50.0 0 - 0 0
Mar 18 at Shenandoah W, 17-9 0 0 0 0-0 1 0 1 1 1 0.0 1 100.0 1 - 0 1
Mar 21 at York (Pa.) W, 13-12 4 0 4 0-0 0 1 3 2 8 50.0 8 100.0 0 - 0 0
Mar 25 Washington College L, 20-16 1 0 1 0-0 1 0 2 2 2 50.0 2 100.0 2 - 0 2
Mar 28 at Denison L, 16-7 0 0 0 0-0 2 0 0 0 4 0.0 3 75.0 1 - 0 0
Mar 29 at Kenyon W, 20-5 1 0 1 0-0 2 1 2 1 1 100.0 1 100.0 2 - 0 0
Apr 4 at Rowan L, 14-12 1 0 1 0-0 1 1 1 2 4 25.0 1 25.0 0 - 0 0
Apr 11 at Meredith W, 15-7 2 0 2 0-0 2 0 1 3 7 28.6 5 71.4 2 - 0 0
Apr 15 Randolph-Macon W, 14-11 1 0 1 1-2 2 1 1 1 4 25.0 1 25.0 0 - 0 0
Apr 18 Mary Washington W, 11-9 1 0 1 0-0 4 0 1 2 1 100.0 1 100.0 0 - 0 0
Apr 25 at Salisbury L, 15-9 1 0 1 0-1 1 0 0 0 3 33.3 2 66.7 1 - 0 1
Apr 29 Mary Washington W, 17-11 1 1 2 0-0 1 1 2 2 2 50.0 2 100.0 0 - 0 1
May 2 at Salisbury L, 11-9 1 0 1 0-0 0 0 2 0 1 100.0 1 100.0 0 - 0 0
May 9 vs. Meredith W, 17-6 0 1 1 0-0 6 0 2 3 1 0.0 1 100.0 0 - 0 0
May 10 at Washington and Lee W, 8-7 1 0 1 0-0 1 0 1 1 3 33.3 3 100.0 3 - 0 0
May 16 vs. Denison W, 11-10 2 1 3 0-0 6 0 1 2 5 40.0 3 60.0 0 - 0 0
May 17 at Salisbury L, 17-4 0 0 0 0-0 4 1 3 2 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 23 21 24 8 32 2-7 40 6 24 32 65 36.9 47 72.3 15 3 0 7 0
Conference 2 2 2 0 2 0-1 5 0 1 2 4 50.0 3 75.0 1 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 9 9 6 15 1-5 14 2 7 15 24 37.5 16 66.7 3 2 0 5 0
Away 11 10 13 0 13 1-2 14 4 14 12 35 37.1 27 77.1 12 1 0 2 0
Neutral 2 2 2 2 4 0-0 12 0 3 5 6 33.3 4 66.7 0 0 0 0 0
-
Wins 16 14 18 8 26 1-5 31 4 16 26 48 37.5 36 75.0 9 2 0 4 0
Losses 7 7 6 0 6 1-2 9 2 8 6 17 35.3 11 64.7 6 1 0 3 0
-
February 3 3 2 3 5 0-1 4 0 0 7 6 33.3 4 66.7 1 2 0 1 0
March 9 7 11 2 13 1-3 8 2 9 7 28 39.3 23 82.1 7 1 0 4 0
April 6 6 7 1 8 1-3 11 3 6 10 21 33.3 12 57.1 3 0 0 2 0
May 5 5 4 2 6 0-0 17 1 9 8 10 40.0 8 80.0 4 0 0 0 0