| Rk | Name |   | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wescott | Marymount (Va.) | 8 | 8 | 15 | 19 | 34 | 2-6 | 6 | 1 | 22 | 5 | 27 | 55.6 | 24 | 88.9 | 6 | 1 | 0 | 0 | 0 |
| 2 | M Galvin | Chris. Newport | 8 | 8 | 19 | 14 | 33 | 6-9 | 9 | 37 | 23 | 6 | 30 | 63.3 | 27 | 90.0 | 1 | 2 | 0 | 0 | 0 |
| 3 | A Dacey | Mary Washington | 8 | 8 | 23 | 7 | 30 | 6-16 | 11 | 3 | 11 | 4 | 51 | 45.1 | 36 | 70.6 | 2 | 0 | 0 | 0 | 0 |
| 3 | M Wallenhorst | Salisbury | 7 | 7 | 9 | 21 | 30 | 1-2 | 7 | 5 | 9 | 5 | 24 | 37.5 | 17 | 70.8 | 5 | 0 | 0 | 0 | 0 |
| 5 | T Poffenberger | St. Mary's (Md.) | 8 | 8 | 19 | 3 | 22 | 5-12 | 10 | 5 | 17 | 9 | 37 | 51.4 | 28 | 75.7 | 13 | 1 | 0 | 0 | 0 |
| 6 | K Cattrano | York (Pa.) | 8 | 4 | 8 | 13 | 21 | 0-1 | 6 | 1 | 4 | 0 | 17 | 47.1 | 14 | 82.4 | 1 | 0 | 0 | 0 | 0 |
| 7 | M Maguire | Mary Washington | 8 | 7 | 18 | 2 | 20 | 4-8 | 10 | 9 | 13 | 3 | 34 | 52.9 | 28 | 82.4 | 5 | 0 | 0 | 0 | 0 |
| 8 | A Kolacy | York (Pa.) | 8 | 8 | 6 | 13 | 19 | 0-3 | 2 | 4 | 14 | 1 | 21 | 28.6 | 13 | 61.9 | 4 | 0 | 0 | 0 | 0 |
| 9 | C Chess | Chris. Newport | 8 | 8 | 15 | 3 | 18 | 3-6 | 11 | 10 | 12 | 8 | 32 | 46.9 | 28 | 87.5 | 7 | 2 | 0 | 0 | 0 |
| 9 | M Hart | Frostburg St. | 8 | 8 | 15 | 3 | 18 | 4-9 | 5 | 7 | 24 | 3 | 31 | 48.4 | 28 | 90.3 | 20 | 3 | 0 | 0 | 0 |
| 11 | Z Bradshaw | Southern Virginia | 8 | 7 | 17 | 0 | 17 | 6-14 | 14 | 10 | 26 | 4 | 35 | 48.6 | 25 | 71.4 | 29 | 3 | 0 | 0 | 0 |
| 11 | G Nieves | Salisbury | 8 | 7 | 14 | 3 | 17 | 0-2 | 9 | 3 | 13 | 10 | 24 | 58.3 | 19 | 79.2 | 11 | 1 | 0 | 0 | 0 |
| 13 | J Crew | Marymount (Va.) | 8 | 8 | 14 | 2 | 16 | 3-7 | 7 | 16 | 19 | 1 | 26 | 53.8 | 22 | 84.6 | 5 | 0 | 0 | 0 | 0 |
| 13 | S Culver | Chris. Newport | 8 | 8 | 12 | 4 | 16 | 5-8 | 6 | 14 | 14 | 3 | 21 | 57.1 | 20 | 95.2 | 4 | 2 | 0 | 0 | 0 |
| 13 | A Maxwell | Salisbury | 8 | 7 | 15 | 1 | 16 | 3-7 | 0 | 1 | 0 | 3 | 25 | 60.0 | 19 | 76.0 | 1 | 1 | 0 | 0 | 0 |
| 13 | E Mott | Mary Washington | 8 | 8 | 8 | 8 | 16 | 1-2 | 12 | 3 | 19 | 8 | 16 | 50.0 | 11 | 68.8 | 9 | 2 | 0 | 0 | 0 |
| 17 | H Hudson | Mary Washington | 8 | 8 | 14 | 1 | 15 | 3-7 | 3 | 1 | 8 | 4 | 29 | 48.3 | 21 | 72.4 | 5 | 2 | 0 | 0 | 0 |
| 17 | S Keane | Marymount (Va.) | 8 | 8 | 12 | 3 | 15 | 1-6 | 14 | 7 | 16 | 3 | 23 | 52.2 | 17 | 73.9 | 17 | 3 | 0 | 0 | 0 |
| 17 | K Murphy | Salisbury | 7 | 6 | 9 | 6 | 15 | 5-8 | 4 | 10 | 6 | 3 | 17 | 52.9 | 15 | 88.2 | 2 | 0 | 0 | 0 | 0 |
| 17 | S Newman | St. Mary's (Md.) | 8 | 8 | 12 | 3 | 15 | 4-9 | 17 | 9 | 13 | 9 | 25 | 48.0 | 21 | 84.0 | 13 | 0 | 0 | 0 | 0 |
| 17 | B Noell | York (Pa.) | 8 | 5 | 13 | 2 | 15 | 1-1 | 2 | 2 | 3 | 1 | 19 | 68.4 | 15 | 78.9 | 3 | 0 | 0 | 0 | 0 |
| 22 | E Byrd | Frostburg St. | 8 | 7 | 10 | 4 | 14 | 3-7 | 16 | 25 | 16 | 17 | 26 | 38.5 | 16 | 61.5 | 26 | 3 | 0 | 0 | 0 |
| 22 | M Cannon | St. Mary's (Md.) | 8 | - | 14 | 0 | 14 | 1-2 | 4 | 12 | 9 | 7 | 19 | 73.7 | 17 | 89.5 | 11 | 0 | 0 | 0 | 0 |
| 22 | M Gesner | St. Mary's (Md.) | 8 | 7 | 6 | 8 | 14 | 1-1 | 3 | 1 | 11 | 2 | 15 | 40.0 | 13 | 86.7 | 1 | 1 | 0 | 0 | 0 |
| 22 | D King | Salisbury | 7 | 7 | 5 | 9 | 14 | 0-5 | 7 | 3 | 13 | 1 | 17 | 29.4 | 12 | 70.6 | 2 | 0 | 0 | 0 | 0 |
| 22 | B Odom | Marymount (Va.) | 8 | 7 | 12 | 2 | 14 | 1-1 | 9 | 22 | 8 | 2 | 23 | 52.2 | 21 | 91.3 | 10 | 1 | 0 | 0 | 0 |
| 27 | C Bourgal | Chris. Newport | 8 | 8 | 9 | 4 | 13 | 1-1 | 4 | 2 | 6 | 0 | 13 | 69.2 | 11 | 84.6 | 0 | 0 | 0 | 0 | 0 |
| 27 | S Elliott | Mary Washington | 7 | 7 | 5 | 8 | 13 | 3-4 | 17 | 4 | 8 | 4 | 14 | 35.7 | 9 | 64.3 | 8 | 1 | 0 | 0 | 0 |
| 27 | M Hart | Frostburg St. | 8 | 7 | 10 | 3 | 13 | 0-10 | 16 | 11 | 17 | 8 | 39 | 25.6 | 26 | 66.7 | 26 | 4 | 0 | 0 | 0 |
| 27 | G Mongno | Salisbury | 8 | - | 12 | 1 | 13 | 2-4 | 3 | 1 | 2 | 3 | 17 | 70.6 | 17 | 100.0 | 5 | 0 | 0 | 0 | 0 |
| 27 | L Wagner | Salisbury | 7 | 1 | 4 | 9 | 13 | 0-1 | 5 | 2 | 9 | 2 | 12 | 33.3 | 8 | 66.7 | 9 | 1 | 0 | 0 | 0 |
| 27 | R Whitworth | Southern Virginia | 8 | 8 | 13 | 0 | 13 | 6-16 | 19 | 21 | 23 | 7 | 28 | 46.4 | 21 | 75.0 | 24 | 2 | 0 | 0 | 0 |
| 33 | M Cavey | Frostburg St. | 8 | 8 | 9 | 2 | 11 | 1-1 | 6 | 4 | 15 | 6 | 15 | 60.0 | 13 | 86.7 | 10 | 1 | 0 | 0 | 0 |
| 33 | K Chaplin | Chris. Newport | 8 | 5 | 5 | 6 | 11 | 2-5 | 2 | 11 | 5 | 0 | 14 | 35.7 | 7 | 50.0 | 3 | 4 | 0 | 0 | 0 |
| 35 | T Mone | Frostburg St. | 8 | 4 | 9 | 1 | 10 | 0-1 | 2 | 1 | 9 | 0 | 15 | 60.0 | 13 | 86.7 | 2 | 1 | 0 | 0 | 0 |
| 36 | M Gianelle | Chris. Newport | 8 | 4 | 7 | 2 | 9 | 1-1 | 12 | 6 | 6 | 5 | 13 | 53.8 | 13 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 36 | E Kopf | St. Mary's (Md.) | 8 | - | 5 | 4 | 9 | 3-5 | 2 | 1 | 12 | 4 | 22 | 22.7 | 15 | 68.2 | 14 | 4 | 0 | 0 | 0 |
| 36 | M Meehling | York (Pa.) | 8 | 8 | 8 | 1 | 9 | 2-8 | 8 | 1 | 4 | 9 | 33 | 24.2 | 18 | 54.5 | 9 | 0 | 0 | 0 | 0 |
| 36 | B Stacom | Marymount (Va.) | 8 | 8 | 7 | 2 | 9 | 3-4 | 18 | 2 | 14 | 6 | 13 | 53.8 | 11 | 84.6 | 12 | 1 | 0 | 0 | 0 |
| 40 | J Albert | Mary Washington | 8 | 1 | 7 | 1 | 8 | 1-3 | 4 | 0 | 7 | 1 | 17 | 41.2 | 13 | 76.5 | 2 | 0 | 0 | 0 | 0 |
| 40 | A Barlow | Frostburg St. | 8 | 7 | 5 | 3 | 8 | 1-2 | 12 | 7 | 8 | 5 | 9 | 55.6 | 6 | 66.7 | 34 | 4 | 0 | 0 | 0 |
| 40 | K Campbell | Marymount (Va.) | 7 | 5 | 6 | 2 | 8 | 1-6 | 8 | 2 | 4 | 1 | 17 | 35.3 | 13 | 76.5 | 8 | 0 | 0 | 0 | 0 |
| 40 | J Cassella | York (Pa.) | 8 | 3 | 7 | 1 | 8 | 1-3 | 2 | 6 | 6 | 2 | 17 | 41.2 | 14 | 82.4 | 9 | 2 | 0 | 0 | 0 |
| 40 | N Lind | Mary Washington | 4 | - | 6 | 2 | 8 | 3-3 | 2 | 0 | 5 | 1 | 8 | 75.0 | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 40 | S Quilter | Salisbury | 4 | 1 | 7 | 1 | 8 | 1-3 | 4 | 2 | 3 | 3 | 14 | 50.0 | 13 | 92.9 | 2 | 0 | 0 | 0 | 0 |
| 40 | T Sartor | St. Mary's (Md.) | 5 | 1 | 4 | 4 | 8 | 0-2 | 4 | 0 | 4 | 2 | 12 | 33.3 | 9 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | K Vincent | Mary Washington | 7 | 5 | 6 | 2 | 8 | 1-3 | 7 | 1 | 6 | 1 | 15 | 40.0 | 12 | 80.0 | 6 | 0 | 0 | 0 | 0 |
| 40 | L Weaver | Chris. Newport | 8 | 8 | 6 | 2 | 8 | 2-4 | 3 | 2 | 6 | 4 | 15 | 40.0 | 10 | 66.7 | 6 | 2 | 0 | 0 | 0 |
| 40 | H Young | Salisbury | 8 | 8 | 8 | 0 | 8 | 0-2 | 5 | 2 | 4 | 4 | 16 | 50.0 | 16 | 100.0 | 7 | 2 | 0 | 0 | 0 |
| 50 | B Bacon | Wesley | 8 | 7 | 7 | 0 | 7 | 3-4 | 4 | 10 | 13 | 3 | 17 | 41.2 | 13 | 76.5 | 15 | 9 | 0 | 0 | 0 |






