#29 Bridget Odom (M) - Marymount (Va.)

gp
18
p
32
g
28
a
4
Player Stats
  Overall Conf
Games 18 57th 8 1st
Points 32 25th 14 22nd
Goals 28 17th 12 16th
Assists 4 41st 2 36th
Shots 51 23rd 23 19th
Shooting percentage 54.9 24th 52.2 34th
Shots on goal 43 21st 21 11th
Shots on goal percentage 84.3 54th 91.3 37th
Free position goals-shots 2-4 58th 1-1 62nd
Ground balls 29 28th 9 50th
Draw controls 51 6th 22 3rd
Turnovers 19 45th 8 52nd
Caused turnovers 19 18th 2 93rd
Fouls 20 48th 10 39th
Yellow cards 1 61st 1 37th
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 9 Chris. Newport L, 16-9
Apr 13 St. Mary's (Md.) L, 16-9
Apr 16 at Mary Washington L, 13-10
Apr 20 at Mary Washington L, 8-5
May 11 Neumann W, 19-5
May 14 at Muhlenberg L, 17-13
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Meredith L, 15-10 0 0 0 0-0 4 0 1 4 0 - 0 - 3 - 0 0
Feb 27 at Lynchburg L, 11-8 1 0 1 0-0 0 3 0 0 3 33.3 2 66.7 - - 0 0
Mar 2 Goucher W, 7-6 1 0 1 0-0 1 1 1 0 1 100.0 1 100.0 0 - 0 0
Mar 5 at Bridgewater (Va.) W, 10-8 0 0 0 0-0 3 3 1 2 0 - 0 - 2 - 0 0
Mar 7 Medaille W, 16-2 2 0 2 0-1 1 1 1 1 5 40.0 4 80.0 0 - 0 0
Mar 12 Frostburg St. W, 13-5 1 0 1 0-0 2 0 1 0 4 25.0 3 75.0 1 - 0 0
Mar 16 at Randolph W, 18-3 1 0 1 0-0 3 6 1 3 3 33.3 2 66.7 0 - 0 0
Mar 19 at Shenandoah W, 16-13 1 0 1 0-0 2 5 2 2 1 100.0 1 100.0 0 - 0 0
Mar 23 Scranton W, 13-12 3 1 4 1-2 3 6 3 2 5 60.0 4 80.0 2 - 0 0
Mar 26 York (Pa.) L, 8-6 4 0 4 0-0 1 0 0 0 4 100.0 4 100.0 1 - 0 0
Mar 30 at Salisbury L, 15-3 0 0 0 0-0 2 2 2 0 0 - 0 - 0 - 0 0
Apr 2 at Southern Virginia W, 18-5 0 1 1 0-0 0 5 1 0 1 0.0 1 100.0 2 - 0 0
Apr 6 at Wesley W, 16-4 1 0 1 1-1 2 4 0 1 3 33.3 2 66.7 0 - 0 0
Apr 9 Chris. Newport L, 16-9 1 0 1 0-0 0 2 1 0 1 100.0 1 100.0 0 - 0 0
Apr 13 St. Mary's (Md.) L, 16-9 2 1 3 0-0 1 6 2 1 6 33.3 6 100.0 6 - 0 0
Apr 16 at Mary Washington L, 13-10 3 0 3 0-0 1 3 1 0 4 75.0 4 100.0 0 - 0 0
Apr 20 at Mary Washington L, 8-5 - - - - - - - - - - - - - - - -
May 11 Neumann W, 19-5 4 1 5 0-0 2 0 0 3 5 80.0 4 80.0 1 - 0 0
May 14 at Muhlenberg L, 17-13 3 0 3 0-0 1 4 1 0 5 60.0 4 80.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 16 28 4 32 2-4 29 51 0 19 51 54.9 43 84.3 0 1 0 0 0
Conference 8 7 12 2 14 1-1 9 22 0 2 23 52.2 21 91.3 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 18 3 21 1-3 11 16 0 7 31 58.1 27 87.1 0 0 0 0 0
Away 10 8 10 1 11 1-1 18 35 0 12 20 50.0 16 80.0 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 10 9 14 3 17 2-4 19 31 0 14 28 50.0 22 78.6 0 0 0 0 0
Losses 8 7 14 1 15 0-0 10 20 0 5 23 60.9 21 91.3 0 1 0 0 0
-
February 2 1 1 0 1 0-0 4 3 0 4 3 33.3 2 66.7 0 0 0 0 0
March 9 9 13 1 14 1-3 18 24 0 10 23 56.5 19 82.6 0 0 0 0 0
April 5 4 7 2 9 1-1 4 20 0 2 15 46.7 14 93.3 0 1 0 0 0
May 2 2 7 1 8 0-0 3 4 0 3 10 70.0 8 80.0 0 0 0 0 0