Marymount (Va.) at Bridgewater
@ Bridgewater, Va. (Jopson Field )
3/5/2016 at 4:00
@ Bridgewater, Va. (Jopson Field )
3/5/2016 at 4:00
|
Marymount (Va.)
10 |
Bridgewater (Va.)
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Marymount (Va.) (2-2) | 7 | 3 | 10 |
| Bridgewater (Va.) (2-1) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marymount (Va.) | Bridgewater (Va.) | ||
| Marymount (Va.) | 25:04 | Stephanie Keane (Abby Wescott ) | 1 | 0 |
| Marymount (Va.) | 24:16 | Jessica Crew (unassisted) | 2 | 0 |
| Bridgewater (Va.) | 23:18 | Kayla O'Sullivan (Claire Palermo-Re ) | 2 | 1 |
| Marymount (Va.) | 19:40 | Jessica Crew (Abby Wescott ) | 3 | 1 |
| Bridgewater (Va.) | 15:48 | Anna O'Hara (Sarah Yashinskie ) | 3 | 2 |
| Bridgewater (Va.) | 11:56 | Anna O'Hara (Claire Palermo-Re ) | 3 | 3 |
| Marymount (Va.) | 10:33 | Kelly Campbell (unassisted) | 4 | 3 |
| Marymount (Va.) | 10:03 | Jessica Crew (Free position shot) | 5 | 3 |
| Marymount (Va.) | 08:09 | Abby Wescott (unassisted) | 6 | 3 |
| Marymount (Va.) | 07:26 | Kelly Campbell (Abby Wescott ) | 7 | 3 |
| Bridgewater (Va.) | 00:08 | Caroline Fletcher (Free position shot) | 7 | 4 |
| -- 2nd -- | Marymount (Va.) | Bridgewater (Va.) | ||
| Marymount (Va.) | 29:01 | Michelle Casteel (unassisted) | 8 | 4 |
| Bridgewater (Va.) | 27:33 | Claire Palermo-Re (Caroline Fletcher ) | 8 | 5 |
| Marymount (Va.) | 26:12 | Kelly Campbell (Natalie Tinkham ) | 9 | 5 |
| Marymount (Va.) | 19:54 | Kelly Campbell (Free position shot) | 10 | 5 |
| Bridgewater (Va.) | 15:24 | Erica Blubaugh (Jenna Devilbiss ) | 10 | 6 |
| Bridgewater (Va.) | 12:01 | Jenna Devilbiss (Claire Palermo-Re ) | 10 | 7 |
| Bridgewater (Va.) | 11:15 | UP - Caroline Fletcher (Anna O'Hara ) | 10 | 8 |
Marymount (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Campbell * | a | 4 | 0 | 7 | 7 | 4 | 1 | 3 | 2 |
| 4 | Emma Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Catina Boster * | m | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 |
| 8 | Bridgette Stacom * | m | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
| 10 | Jessica Crew * | a | 3 | 0 | 7 | 6 | 2 | 0 | 1 | 1 |
| 12 | Natalie Tinkham * | m | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 3 |
| 13 | Meghan Higgins * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Stephanie Keane * | m | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
| 18 | Holly Reik * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Michelle Casteel * | a | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Sadaf Najafzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Abby Wescott * | a | 1 | 3 | 3 | 1 | 2 | 0 | 9 | 3 |
| 27 | Liah Agouras * | d | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 29 | Bridget Odom * | m | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Totals | 10 | 4 | 27 | 23 | 21 | 10 | 20 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Holly Reik (W, 2-2) | 8 | 60:00 | 6 | 14 |
Bridgewater (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Phoebe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Abby Mills * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Sarah Yashinskie * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Annie Sullivan * | m | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| 6 | Erica Blubaugh * | d | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| 9 | Anna O'Hara * | d | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 4 |
| 14 | Jenna Devilbiss * | m | 1 | 1 | 6 | 5 | 2 | 2 | 3 | 1 |
| 17 | Lakin Engman * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 18 | Claire Palermo-Re * | a | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| 21 | Caroline Fletcher * | a | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 0 |
| 22 | Kayla O'Sullivan * | d | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 24 | Katie Ellis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 30 | Rachel Gruber * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Totals | 8 | 7 | 17 | 14 | 17 | 10 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Rachel Gruber (L, 2-1) | 10 | 60:00 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 4 | 2 | 6 |
| Bridgewater (Va.) | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 12 | 9 | 21 |
| Bridgewater (Va.) | 11 | 6 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 11 | 9 | 20 |
| Bridgewater (Va.) | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 5-9 | 6-7 | 11 -16 |
| Bridgewater (Va.) | 6-12 | 6-11 | 12 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 7 | 3 | 10 |
| Bridgewater (Va.) | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 1-4 | 1-3 | 2 -7 |
| Bridgewater (Va.) | 1-4 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 17 | 10 | 27 |
| Bridgewater (Va.) | 11 | 6 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 19 | 7 | 26 |
| Bridgewater (Va.) | 19 | 22 | 41 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater (Va.) | 05:48 | Lakin Engman : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater (Va.) | 19:08 | Jenna Devilbiss : - YELLOW CARD | |
| Marymount (Va.) | 16:02 | Stephanie Keane : - YELLOW CARD | |
| Marymount (Va.) | 11:32 | Natalie Tinkham : - YELLOW CARD | |
| Bridgewater (Va.) | 05:40 | Erica Blubaugh : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 75 |
| Starter * |






