#15 Morgan Cavey (A) - Frostburg St.

gp
14
p
24
g
21
a
3
Player Stats
  Overall Conf
Games 14 107th 8 1st
Points 24 35th 11 33rd
Goals 21 26th 9 23rd
Assists 3 54th 2 36th
Shots 41 37th 15 39th
Shooting percentage 51.2 35th 60.0 19th
Shots on goal 33 30th 13 31st
Shots on goal percentage 80.5 68th 86.7 50th
Free position goals-shots 3-5 33rd 1-1 42nd
Ground balls 12 94th 6 78th
Draw controls 9 53rd 4 55th
Turnovers 29 23rd 15 14th
Caused turnovers 10 49th 6 26th
Fouls 13 64th 10 39th
Yellow cards 1 61st 1 37th
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Mar 26 Chris. Newport L, 16-5
Apr 2 at Salisbury L, 18-3
Apr 6 York (Pa.) L, 16-4
Apr 9 at Wesley W, 16-2
Apr 13 at Southern Virginia W, 21-14
Apr 16 St. Mary's (Md.) L, 19-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 Allegheny L, 10-9 1 1 2 1-2 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Mar 6 at Va. Wesleyan W, 12-11 4 0 4 1-1 0 2 4 0 7 57.1 6 85.7 0 - 0 0
Mar 10 at McDaniel L, 19-8 1 0 1 0-0 3 0 3 2 2 50.0 1 50.0 0 - 0 0
Mar 12 at Marymount (Va.) L, 13-5 1 0 1 0-0 0 1 1 0 4 25.0 3 75.0 1 - 0 0
Mar 15 Shenandoah W, 14-5 3 0 3 0-0 0 2 2 1 5 60.0 4 80.0 0 - 0 0
Mar 16 at St. Vincent W, 19-8 2 0 2 0-1 2 1 2 0 7 28.6 4 57.1 0 - 0 0
Mar 19 Mary Washington L, 14-7 1 1 2 0-0 0 0 1 0 1 100.0 1 100.0 1 - 0 0
Mar 23 at Arcadia W, 16-13 1 0 1 0-0 1 0 2 1 3 33.3 3 100.0 3 - 0 0
Mar 26 Chris. Newport L, 16-5 0 0 0 0-0 0 0 1 0 1 0.0 1 100.0 3 - 0 0
Apr 2 at Salisbury L, 18-3 1 0 1 0-0 1 0 3 0 2 50.0 2 100.0 0 - 0 0
Apr 6 York (Pa.) L, 16-4 1 0 1 0-0 2 0 2 3 1 100.0 1 100.0 2 - 0 0
Apr 9 at Wesley W, 16-2 2 0 2 1-1 0 2 3 0 2 100.0 2 100.0 0 - 0 0
Apr 13 at Southern Virginia W, 21-14 3 1 4 0-0 2 1 2 2 3 100.0 3 100.0 1 - 0 0
Apr 16 St. Mary's (Md.) L, 19-9 0 0 0 0-0 1 0 2 1 1 0.0 0 0.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 21 3 24 3-5 12 9 0 10 41 51.2 33 80.5 0 1 0 0 0
Conference 8 8 9 2 11 1-1 6 4 0 6 15 60.0 13 86.7 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 6 2 8 1-2 3 2 0 5 11 54.5 9 81.8 0 0 0 0 0
Away 8 8 15 1 16 2-3 9 7 0 5 30 50.0 24 80.0 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 6 6 15 1 16 2-3 5 8 0 4 27 55.6 22 81.5 0 1 0 0 0
Losses 8 8 6 2 8 1-2 7 1 0 6 14 42.9 11 78.6 0 0 0 0 0
-
March 9 9 14 2 16 2-4 6 6 0 4 32 43.8 25 78.1 0 0 0 0 0
April 5 5 7 1 8 1-1 6 3 0 6 9 77.8 8 88.9 0 1 0 0 0