#3 Colleen Bourgal () - Chris. Newport

gp
16
p
23
g
16
a
7
Player Stats
  Overall Conf
Games 16 74th 8 1st
Points 23 36th 13 27th
Goals 16 40th 9 23rd
Assists 7 27th 4 16th
Shots 22 64th 13 49th
Shooting percentage 72.7 8th 69.2 12th
Shots on goal 20 57th 11 43rd
Shots on goal percentage 90.9 34th 84.6 55th
Free position goals-shots 1-2 70th 1-1 36th
Ground balls 11 104th 4 109th
Draw controls 4 82nd 2 76th
Turnovers 15 61st 6 70th
Caused turnovers 1 147th 0 147th
Fouls 0 171st 0 155th
Yellow cards 0 100th 0 71st
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 1 at Roanoke W, 19-10
Apr 5 Salisbury L, 13-6
Apr 9 at Marymount (Va.) W, 16-9
Apr 13 at Mary Washington L, 12-4
Apr 16 York (Pa.) L, 10-5
Apr 20 at York (Pa.) L, 10-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Shenandoah W, 18-9 0 1 1 0-1 2 0 1 0 1 0.0 1 100.0 0 - 0 0
Feb 27 Washington College L, 14-11 1 1 2 0-0 1 0 2 0 1 100.0 1 100.0 0 - 0 0
Mar 3 Catholic W, 9-8 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Mar 5 Lebanon Valley W, 15-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 9 at Va. Wesleyan W, 18-8 1 0 1 0-0 0 0 2 1 1 100.0 1 100.0 0 - 0 0
Mar 12 at Wesley W, 19-1 2 2 4 1-1 1 0 1 0 2 100.0 2 100.0 0 - 0 0
Mar 16 Randolph-Macon W, 19-8 4 0 4 0-0 2 2 1 0 5 80.0 5 100.0 0 - 0 0
Mar 19 St. Mary's (Md.) W, 11-5 1 0 1 0-0 1 0 3 0 1 100.0 1 100.0 0 - 0 0
Mar 26 at Frostburg St. W, 16-5 1 0 1 0-0 0 0 0 0 2 50.0 1 50.0 0 - 0 0
Mar 30 Southern Virginia W, 19-1 1 2 3 0-0 2 0 1 0 1 100.0 1 100.0 0 - 0 0
Apr 1 at Roanoke W, 19-10 1 1 2 0-0 1 0 1 0 1 100.0 1 100.0 0 - 0 0
Apr 5 Salisbury L, 13-6 1 0 1 0-0 0 0 0 0 2 50.0 2 100.0 0 - 0 0
Apr 9 at Marymount (Va.) W, 16-9 2 0 2 0-0 0 1 0 0 3 66.7 2 66.7 0 - 0 0
Apr 13 at Mary Washington L, 12-4 1 0 1 0-0 0 0 1 0 2 50.0 2 100.0 - - 0 0
Apr 16 York (Pa.) L, 10-5 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Apr 20 at York (Pa.) L, 10-5 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 16 7 23 1-2 11 4 0 1 22 72.7 20 90.9 0 0 0 0 0
Conference 8 8 9 4 13 1-1 4 2 0 0 13 69.2 11 84.6 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 8 3 11 0-0 7 3 0 0 10 80.0 10 100.0 0 0 0 0 0
Away 8 8 8 4 12 1-2 4 1 0 1 12 66.7 10 83.3 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 11 11 13 6 19 1-2 10 3 0 1 17 76.5 15 88.2 0 0 0 0 0
Losses 5 5 3 1 4 0-0 1 1 0 0 5 60.0 5 100.0 0 0 0 0 0
-
February 2 2 1 2 3 0-1 3 0 0 0 2 50.0 2 100.0 0 0 0 0 0
March 8 8 10 4 14 1-1 7 2 0 1 12 83.3 11 91.7 0 0 0 0 0
April 6 6 5 1 6 0-0 1 2 0 0 8 62.5 7 87.5 0 0 0 0 0