Frostburg State at St. Andrews
@ Laurinburg, N.C.
3/18/2015 at 2:00 pm
@ Laurinburg, N.C.
3/18/2015 at 2:00 pm
|
Frostburg St.
19 |
St. Andrews
1 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Frostburg St. (6-2) | 13 | 6 | 19 |
| St. Andrews (1-8) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frostburg St. | St. Andrews | ||
| Frostburg St. | 29:00 | Jessica Jones (Charlotte Hines ) | 1 | 0 |
| Frostburg St. | 28:33 | Jessica Jones (Ellie Garner ) | 2 | 0 |
| Frostburg St. | 26:15 | Ellie Garner (Malory Brunett ) | 3 | 0 |
| Frostburg St. | 22:58 | Ellie Garner (Courtney Ridenour ) | 4 | 0 |
| Frostburg St. | 17:21 | Taylor Mone (Molly Hart ) | 5 | 0 |
| Frostburg St. | 16:52 | Megan Hart (Charlotte Hines ) | 6 | 0 |
| Frostburg St. | 14:05 | Taylor Mone (Charlotte Hines ) | 7 | 0 |
| Frostburg St. | 12:18 | Haley Hines (Charlotte Hines ) | 8 | 0 |
| Frostburg St. | 08:52 | Malory Brunett (Charlotte Hines ) | 9 | 0 |
| Frostburg St. | 07:31 | Malory Brunett (unassisted) | 10 | 0 |
| Frostburg St. | 05:23 | Malory Brunett (unassisted) | 11 | 0 |
| Frostburg St. | 04:11 | Malory Brunett (unassisted) | 12 | 0 |
| Frostburg St. | 02:06 | Malory Brunett (unassisted) | 13 | 0 |
| -- 2nd -- | Frostburg St. | St. Andrews | ||
| Frostburg St. | 26:55 | Courtney Ridenour (unassisted) | 14 | 0 |
| Frostburg St. | 25:45 | Emily Walker (unassisted) | 15 | 0 |
| Frostburg St. | 21:27 | Molly Hart (unassisted) | 16 | 0 |
| Frostburg St. | 20:12 | Jamie Twardowicz (unassisted) | 17 | 0 |
| St. Andrews | 14:52 | Jess Griffith (Zivi Attwood ) | 17 | 1 |
| Frostburg St. | 11:41 | Marissa Howk (unassisted) | 18 | 1 |
| Frostburg St. | 02:26 | Emani Byrd (unassisted) | 19 | 1 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Jones * | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | |
| 2 | Ellie Garner * | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 3 | Taylor Mone * | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | Jessica Norris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Megan Hart | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Haley Hines | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 8 | Samantha Cataldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katie Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Malory Brunett * | 5 | 1 | 0 | 9 | 3 | 11 | 2 | 1 | |
| 11 | Alyssa Barlow * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Courtney Ridenour * | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | |
| 14 | Ali Scrivener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Walker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Molly Hart * | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | |
| 17 | Jamie Twardowicz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Marissa Howk * | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 20 | Emani Byrd * | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 21 | Lachele Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Charlotte Hines * | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 26 | Hailee Winand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dylan Teitelbaum * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 0 | 38 | 20 | 17 | 6 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dylan Teitelbaum (W, 6-2) | 1 | 60:00 | 3 | 4 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joelle-Sara Prata | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
| 3 | Madison Coghan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Jessica Griffith | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 7 | Hayley Peck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Risa Wautel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Gisselle Little | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Allie Aycock | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Grace Wadford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Christy Caton | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 18 | Birttany Soper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Brittani Biddinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Xavonya Attwood | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 25 | Spencer McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 0 | 5 | 10 | 3 | 20 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Brittani Biddinger | 19 | 60:00 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 0 | 3 |
| St. Andrews | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 0 | 20 |
| St. Andrews | 0 | 0 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 0 | 6 |
| St. Andrews | 0 | 0 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0-0 | 0-0 | 0 -0 |
| St. Andrews | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 0 | 17 |
| St. Andrews | 0 | 0 | 3 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0-0 | 0-0 | 0 -1 |
| St. Andrews | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 0 | 0 |
| St. Andrews | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 0 | 0 |
| St. Andrews | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 |
| Starter * |






