#16 Molly Hart () - Frostburg St.

gp
17
p
34
g
28
a
6
Player Stats
  Overall Conf
Games 17 40th 8 1st
Points 34 23rd 18 17th
Goals 28 17th 16 8th
Assists 6 29th 2 41st
Shots 60 17th 30 13th
Shooting percentage 46.7 49th 53.3 43rd
Shots on goal 48 17th 24 12th
Shots on goal percentage 80.0 65th 80.0 69th
Free position goals-shots 9-17 6th 4-9 8th
Ground balls 26 30th 16 7th
Draw controls 14 40th 9 27th
Turnovers 22 33rd 12 21st
Caused turnovers 11 41st 7 19th
Fouls 33 12th 18 3rd
Yellow cards 8 2nd 6 1st
Red cards 0 3rd 0 2nd
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 1 Southern Virginia W, 18-4
Apr 4 Salisbury L, 17-2
Apr 8 at York (Pa.) L, 13-4
Apr 11 Wesley W, 19-2
Apr 18 at St. Mary's (Md.) L, 17-10
Apr 21 at St. Mary's (Md.) L, 17-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 24 at Shenandoah L, 9-7 1 0 1 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Feb 28 McDaniel L, 17-8 1 0 1 1-1 1 2 1 0 1 100.0 1 100.0 5 - 0 0
Mar 4 at Bridgewater (Va.) W, 12-9 1 0 1 0-0 0 1 1 1 1 100.0 1 100.0 2 - 0 0
Mar 7 vs. Allegheny W, 11-6 0 1 1 0-1 1 0 1 0 3 0.0 1 33.3 3 - 0 0
Mar 10 at Thiel W, 17-9 2 2 4 2-2 0 0 1 2 4 50.0 3 75.0 0 - 0 0
Mar 14 Marymount (Va.) W, 12-6 2 0 2 0-0 1 0 1 0 4 50.0 4 100.0 4 - 0 0
Mar 17 at Meredith W, 12-9 4 0 4 1-2 3 0 1 0 7 57.1 4 57.1 4 - 0 0
Mar 18 vs. St. Andrews W, 19-1 1 1 2 0-0 1 1 0 0 0 - 7 - 0 - 0 0
Mar 21 at Mary Washington L, 16-8 3 0 3 1-1 5 2 3 2 4 75.0 4 100.0 2 - 0 0
Mar 25 St. Vincent W, 22-5 1 0 1 0-0 2 0 2 0 8 12.5 3 37.5 1 - 0 0
Mar 28 at Chris. Newport L, 14-8 3 0 3 1-4 5 2 1 2 9 33.3 5 55.6 0 - 0 0
Apr 1 Southern Virginia W, 18-4 2 1 3 1-1 1 4 1 1 3 66.7 3 100.0 1 - 0 0
Apr 4 Salisbury L, 17-2 0 0 0 0-1 1 1 2 1 2 0.0 1 50.0 5 - 0 0
Apr 8 at York (Pa.) L, 13-4 2 0 2 1-2 0 0 1 0 4 50.0 3 75.0 4 - 0 0
Apr 11 Wesley W, 19-2 3 1 4 0-0 1 0 2 1 3 100.0 3 100.0 0 - 0 0
Apr 18 at St. Mary's (Md.) L, 17-10 1 0 1 0-0 2 0 1 0 1 100.0 1 100.0 2 - 0 0
Apr 21 at St. Mary's (Md.) L, 17-5 1 0 1 0-1 2 1 3 1 5 20.0 3 60.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 28 6 34 9-17 26 14 0 11 60 46.7 48 80.0 0 8 0 0 0
Conference 8 8 16 2 18 4-9 16 9 0 7 30 53.3 24 80.0 0 6 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 9 2 11 2-3 7 7 0 3 21 42.9 15 71.4 0 3 0 0 0
Away 9 9 18 2 20 7-13 17 6 0 8 36 50.0 25 69.4 0 5 0 0 0
Neutral 2 2 1 2 3 0-1 2 1 0 0 3 33.3 8 266.7 0 0 0 0 0
-
Wins 9 9 16 6 22 4-6 10 6 0 5 33 48.5 29 87.9 0 2 0 0 0
Losses 8 8 12 0 12 5-11 16 8 0 6 27 44.4 19 70.4 0 6 0 0 0
-
February 2 2 2 0 2 2-2 1 2 0 0 2 100.0 2 100.0 0 1 0 0 0
March 9 9 17 4 21 5-10 18 6 0 7 40 42.5 32 80.0 0 2 0 0 0
April 6 6 9 2 11 2-5 7 6 0 4 18 50.0 14 77.8 0 5 0 0 0