2014-15 Women's lacrosse Statistics - Frostburg St.

Games
17
Goals
194
Assists
70
Goals-
11.41
Shots-
24.12
Shot %
47.3
Team Summary
Title Record
Overall 9-8 (.529)
Conference 3-5 (.375)
Streak Lost 2
Home 4-2
Away 3-6
Neutral 2-0
Recent Results
Date Opponent Result
Apr 1 Southern Virginia W, 18-4
Apr 4 Salisbury L, 17-2
Apr 8 at York (Pa.) L, 13-4
Apr 11 Wesley W, 19-2
Apr 18 at St. Mary's (Md.) L, 17-10
Apr 21 at St. Mary's (Md.) L, 17-5
Team Stats
Statistics Overall Conf
Games 17 5th 8 2nd
Goals 194 6th 81 6th
Assists 70 6th 31 6th
Goals-per game 11.41 5th 10.13 6th
Shots 410 6th 182 5th
Shots-per game 24.12 5th 22.75 4th
Shooting percentage 47.3 4th 44.5 7th
Shots on goal 339 5th 137 6th
Shots on goal percentage 82.7 1st 75.3 7th
Free position goals-shots 40-85 6th 17-41 6th
Free position percentage 47.1 6th 41.5 6th
Ground balls 293 6th 133 4th
Draw controls 206 4th 91 6th
Draw controls per game 12.12 2nd 11.38 6th
Turnovers 266 4th 138 2nd
Caused turnovers 183 2nd 76 1st
Clears 190-239 4th 89-115 6th
Goals against 171 4th 89 6th
Goals-against average 10.07 6th 11.14 6th
Saves 113 7th 55 6th
Save percentage 39.8 7th 38.2 4th
Home Attendance 673 8th 505 8th
Home Attendance average 112 8th 126 8th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 24 at Shenandoah L, 9-7 7 0 7 4-5 18 6 20 10 15-19 17 41.2 12 70.6 9 12 57.1 17 2 0 0
Feb 28 McDaniel L, 17-8 8 2 10 1-5 12 13 11 11 14-17 32 25.0 25 78.1 17 2 10.5 27 3 0 0
Mar 4 at Bridgewater (Va.) W, 12-9 12 0 12 6-13 20 11 18 15 16-21 29 41.4 18 62.1 9 2 18.2 22 2 0 0
Mar 7 vs. Allegheny W, 11-6 11 2 13 4-5 20 12 18 11 13-15 29 37.9 19 65.5 6 6 50.0 24 3 0 0
Mar 10 at Thiel W, 17-9 17 9 26 3-6 16 14 9 10 14-16 37 45.9 27 73.0 9 9 50.0 20 2 0 0
Mar 14 Marymount (Va.) W, 12-6 12 3 15 3-9 17 10 11 13 13-16 30 40.0 25 83.3 6 8 57.1 20 3 0 0
Mar 17 at Meredith W, 12-9 12 3 15 2-4 17 14 12 12 8-11 26 46.2 22 84.6 9 5 35.7 29 1 0 0
Mar 18 vs. St. Andrews W, 19-1 19 9 28 0-1 20 17 6 13 0-0 0 0.0 38 0.0 1 3 75.0 0 0 0 0
Mar 21 at Mary Washington L, 16-8 8 0 8 4-4 14 14 20 9 7-9 18 44.4 13 72.2 16 13 44.8 18 0 0 0
Mar 25 St. Vincent W, 22-5 22 12 34 3-4 26 16 15 20 12-12 40 55.0 30 75.0 5 4 44.4 14 0 0 0
Mar 28 at Chris. Newport L, 14-8 8 2 10 3-12 16 14 21 9 15-17 29 27.6 20 69.0 14 7 33.3 0 4 0 0
Apr 1 Southern Virginia W, 18-4 18 12 30 3-3 16 11 8 13 8-9 31 58.1 23 74.2 4 2 33.3 18 0 0 0
Apr 4 Salisbury L, 17-2 2 0 2 0-3 14 8 17 4 8-10 12 16.7 7 58.3 17 8 32.0 22 2 0 0
Apr 8 at York (Pa.) L, 13-4 4 0 4 3-6 10 6 16 4 15-21 12 33.3 7 58.3 13 8 38.1 24 3 0 0
Apr 11 Wesley W, 19-2 19 14 33 1-4 25 16 21 12 11-16 34 55.9 27 79.4 2 4 66.7 10 2 0 0
Apr 18 at St. Mary's (Md.) L, 17-10 10 0 10 0-0 21 12 24 12 12-17 16 62.5 15 93.8 17 5 22.7 23 4 0 0
Apr 21 at St. Mary's (Md.) L, 17-5 5 2 7 0-1 11 12 19 5 9-13 18 27.8 11 61.1 17 15 46.9 28 4 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 17 194 70 11.41 410 47.3 339 82.7 40-85 293 206 0 183 190-239 171 10.07 113 39.8 0 35 0 0
Conference 8 81 31 10.13 182 44.5 137 75.3 17-41 133 91 0 76 89-115 89 11.14 55 38.2 0 18 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 6 81 43 13.50 179 45.3 137 76.5 11-28 110 74 0 73 66-80 51 8.50 28 35.4 0 10 0 0
Away 9 83 16 9.22 202 41.1 145 71.8 25-51 143 103 0 86 111-144 113 12.57 76 40.2 0 22 0 0
Neutral 2 30 11 15.00 29 103.4 57 196.6 4-6 40 29 0 24 13-15 7 3.50 9 56.3 0 3 0 0
 
Wins 9 142 64 15.78 256 55.5 229 89.5 25-49 177 121 0 119 95-116 51 5.67 43 45.7 0 13 0 0
Losses 8 52 6 6.50 154 33.8 110 71.4 15-36 116 85 0 64 95-123 120 15.02 70 36.8 0 22 0 0
 
February 2 15 2 7.50 49 30.6 37 75.5 5-10 30 19 0 21 29-36 26 13.00 14 35.0 0 5 0 0
March 9 121 40 13.44 238 50.8 212 89.1 28-58 166 122 0 112 98-117 75 8.34 57 43.2 0 15 0 0
April 6 58 28 9.67 123 47.2 90 73.2 7-17 97 65 0 50 63-86 70 11.67 42 37.5 0 15 0 0
Date Opponent Score Attend
Feb 24 at Shenandoah L, 9-7 47
Feb 28 McDaniel L, 17-8 87
Mar 4 at Bridgewater (Va.) W, 12-9 50
Mar 7 vs. Allegheny W, 11-6 72
Mar 10 at Thiel W, 17-9 27
Mar 14 Marymount (Va.) W, 12-6 96
Mar 17 at Meredith W, 12-9 123
Mar 18 vs. St. Andrews W, 19-1 50
Mar 21 at Mary Washington L, 16-8 300
Mar 25 St. Vincent W, 22-5 81
Mar 28 at Chris. Newport L, 14-8 137
Apr 1 Southern Virginia W, 18-4 83
Apr 4 Salisbury L, 17-2 212
Apr 8 at York (Pa.) L, 13-4 163
Apr 11 Wesley W, 19-2 114
Apr 18 at St. Mary's (Md.) L, 17-10 443
Apr 21 at St. Mary's (Md.) L, 17-5 65