#12 Courtney Ridenour () - Frostburg St.

gp
14
p
11
g
8
a
3
Player Stats
  Overall Conf
Games 14 121st 5 152nd
Points 11 66th 1 104th
Goals 8 66th 1 96th
Assists 3 57th 0 88th
Shots 12 75th 2 110th
Shooting percentage 66.7 6th 50.0 -
Shots on goal 12 69th 2 97th
Shots on goal percentage 100.0 3rd 100.0 1st
Free position goals-shots 1-1 77th 0-0 178th
Ground balls 4 141st 0 179th
Draw controls 2 100th 0 125th
Turnovers 10 82nd 3 96th
Caused turnovers 4 93rd 0 149th
Fouls 5 104th 0 153rd
Yellow cards 0 82nd 0 58th
Red cards 0 3rd 0 2nd
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 1 Southern Virginia W, 18-4
Apr 4 Salisbury L, 17-2
Apr 8 at York (Pa.) L, 13-4
Apr 11 Wesley W, 19-2
Apr 18 at St. Mary's (Md.) L, 17-10
Apr 21 at St. Mary's (Md.) L, 17-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 24 at Shenandoah L, 9-7 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 28 McDaniel L, 17-8 1 0 1 0-0 0 0 1 1 1 100.0 1 100.0 0 - 0 0
Mar 4 at Bridgewater (Va.) W, 12-9 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Mar 7 vs. Allegheny W, 11-6 1 1 2 0-0 0 1 0 1 1 100.0 1 100.0 1 - 0 0
Mar 10 at Thiel W, 17-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 14 Marymount (Va.) W, 12-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 17 at Meredith W, 12-9 3 0 3 1-1 1 1 1 1 6 50.0 6 100.0 2 - 0 0
Mar 18 vs. St. Andrews W, 19-1 1 1 2 0-0 2 0 2 1 0 - 1 - 0 - 0 0
Mar 21 at Mary Washington L, 16-8 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 25 St. Vincent W, 22-5 1 1 2 0-0 0 0 2 0 1 100.0 1 100.0 0 - 0 0
Mar 28 at Chris. Newport L, 14-8 - - - - - - - - - - - - - - - -
Apr 1 Southern Virginia W, 18-4 - - - - - - - - - - - - - - - -
Apr 4 Salisbury L, 17-2 - - - - - - - - - - - - - - - -
Apr 8 at York (Pa.) L, 13-4 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Apr 11 Wesley W, 19-2 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 18 at St. Mary's (Md.) L, 17-10 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Apr 21 at St. Mary's (Md.) L, 17-5 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 9 8 3 11 1-1 4 2 0 4 12 66.7 12 100.0 0 0 0 0 0
Conference 5 1 1 0 1 0-0 0 0 0 0 2 50.0 2 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 4 2 3 1 4 0-0 0 0 0 1 3 100.0 3 100.0 0 0 0 0 0
Away 8 5 3 0 3 1-1 2 1 0 1 8 37.5 7 87.5 0 0 0 0 0
Neutral 2 2 2 2 4 0-0 2 1 0 2 1 200.0 2 200.0 0 0 0 0 0
-
Wins 8 5 7 3 10 1-1 4 2 0 3 9 77.8 10 111.1 0 0 0 0 0
Losses 6 4 1 0 1 0-0 0 0 0 1 3 33.3 2 66.7 0 0 0 0 0
-
February 2 2 1 0 1 0-0 0 0 0 1 1 100.0 1 100.0 0 0 0 0 0
March 8 6 6 3 9 1-1 4 2 0 3 8 75.0 9 112.5 0 0 0 0 0
April 4 1 1 0 1 0-0 0 0 0 0 3 33.3 2 66.7 0 0 0 0 0