#2 Nick Hohman () - Marymount (Va.)

gp
12
p
2
g
2
a
0
Player Stats
  Overall Conf
Games 12 181st 8 1st
Points 2 126th 2 96th
Goals 2 105th 2 82nd
Assists 0 156th 0 123rd
Man-up goals 0 58th 0 41st
Man-down goals 0 10th 0 7th
Ground balls 22 86th 9 94th
Turnovers 6 127th 3 118th
Caused turnovers 0 229th 0 177th
Faceoffs 93-152 9th 60-100 5th
Faceoff percentage 61.2 8th 60.0 5th
Shots 3 155th 3 118th
Shooting percentage 66.7 5th 66.7 8th
Shots on goal 2 146th 2 114th
Shots on goal percentage 66.7 77th 66.7 79th
Recent Results
Date Opponent/Event Result
Mar 23 York (Pa.) L, 15-5
Mar 26 at Arcadia W, 12-4
Apr 2 Salisbury L, 28-5
Apr 9 at St. Mary's (Md.) L, 13-7
Apr 13 at Wesley L, 11-9
Apr 16 Mary Washington L, 11-4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 17 at Catholic L, 13-8 - - - - - - - - - - - - -
Feb 20 at Southern Virginia W, 14-12 0 0 0 0 0 0 0 0 1-1 0 - 0 -
Feb 27 at Albright L, 9-6 0 0 0 0 0 0 0 0 4-7 0 - 0 -
Mar 8 vs. Cazenovia W, 12-11 0 0 0 0 0 8 2 0 11-12 0 - 0 -
Mar 10 vs. DeSales W, 12-11 0 0 0 0 0 3 1 0 11-18 0 - 0 -
Mar 12 at Frostburg St. L, 13-5 0 0 0 0 0 0 0 0 1-9 0 - 0 -
Mar 16 at Shenandoah W, 11-10 0 0 0 0 0 2 0 0 7-15 0 - 0 -
Mar 19 Chris. Newport L, 14-8 0 0 0 0 0 0 0 0 2-8 0 - 0 -
Mar 23 York (Pa.) L, 15-5 0 0 0 0 0 0 0 0 6-9 0 - 0 -
Mar 26 at Arcadia W, 12-4 - - - - - - - - - - - - -
Apr 2 Salisbury L, 28-5 0 0 0 0 0 2 0 0 6-14 1 0.0 0 0.0
Apr 9 at St. Mary's (Md.) L, 13-7 1 0 1 0 0 4 1 0 16-21 1 100.0 1 100.0
Apr 13 at Wesley L, 11-9 1 0 1 0 0 0 1 0 17-23 1 100.0 1 100.0
Apr 16 Mary Washington L, 11-4 0 0 0 0 0 3 1 0 11-15 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 - 2 0 2 0 0 22 0 0 93-152 3 66.7 2 66.7
Conference 8 - 2 0 2 0 0 9 0 0 60-100 3 66.7 2 66.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 4 - 0 0 0 0 0 5 0 0 25-46 1 0.0 0 0.0
Away 6 - 2 0 2 0 0 6 0 0 46-76 2 100.0 2 100.0
Neutral 2 - 0 0 0 0 0 11 0 0 22-30 0 - 0 -
-
Wins 4 - 0 0 0 0 0 13 0 0 30-46 0 - 0 -
Losses 8 - 2 0 2 0 0 9 0 0 63-106 3 66.7 2 66.7
-
February 2 - 0 0 0 0 0 0 0 0 5-8 0 - 0 -
March 6 - 0 0 0 0 0 13 0 0 38-71 0 - 0 -
April 4 - 2 0 2 0 0 9 0 0 50-73 3 66.7 2 66.7