Marymount at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel )
3/16/2016 at 7:00
@ Winchester, Va. (Sprint Field/Shentel )
3/16/2016 at 7:00
|
Marymount (Va.)
11 |
Shenandoah
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (4-3) | 2 | 2 | 3 | 4 | 11 |
| Shenandoah (4-4) | 1 | 4 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marymount (Va.) | Shenandoah | ||
| Shenandoah | 11:32 | Tilghman Sanders (Kyle Savage ) | 0 | 1 |
| Marymount (Va.) | 06:51 | Bryan Mcmanus (Matt Justice ) | 1 | 1 |
| Marymount (Va.) | 01:30 | Bryan Mcmanus (Nathan Beard ) | 2 | 1 |
| -- 2nd -- | Marymount (Va.) | Shenandoah | ||
| Shenandoah | 14:47 | Ryan Schott (Stephen LaTona ) | 2 | 2 |
| Marymount (Va.) | 12:32 | Dylan Watkins (Dylan Handel ) | 3 | 2 |
| Shenandoah | 10:48 | Orlando Levins (Jeff Goss ) | 3 | 3 |
| Shenandoah | 09:21 | Connor Bishop (Kyle Savage ) | 3 | 4 |
| Shenandoah | 08:32 | UP - Stephen LaTona (Tilghman Sanders ) | 3 | 5 |
| Marymount (Va.) | 02:48 | Bryan Mcmanus (Greg Garner ) | 4 | 5 |
| -- 3rd -- | Marymount (Va.) | Shenandoah | ||
| Shenandoah | 13:47 | Ryan Schott (unassisted) | 4 | 6 |
| Marymount (Va.) | 13:04 | Max Johnson (unassisted) | 5 | 6 |
| Marymount (Va.) | 13:04 | Matt Justice (unassisted) | 6 | 6 |
| Shenandoah | 09:37 | Stephen LaTona (Tilghman Sanders ) | 6 | 7 |
| Marymount (Va.) | 06:15 | UP - Nathan Beard (Matt Justice ) | 7 | 7 |
| -- 4th -- | Marymount (Va.) | Shenandoah | ||
| Shenandoah | 14:23 | Connor Bishop (unassisted) | 7 | 8 |
| Shenandoah | 09:38 | Stephen LaTona (Michael Brooks ) | 7 | 9 |
| Marymount (Va.) | 08:20 | Dylan Watkins (unassisted) | 8 | 9 |
| Shenandoah | 06:14 | Tilghman Sanders (Connor Bishop ) | 8 | 10 |
| Marymount (Va.) | 04:26 | Max Johnson (unassisted) | 9 | 10 |
| Marymount (Va.) | 04:10 | Matt Justice (Matthew Ebert ) | 10 | 10 |
| Marymount (Va.) | 02:38 | Bryan Mcmanus (unassisted) | 11 | 10 |
Marymount (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Hohman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Jeremy Jones | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Nathan Hupp | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Michael Stidham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Nathan Beard * | a | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Dylan Watkins | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Max Johnson * | mf | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 12 | Grey Clarkson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Mike Kempel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Brent Sulhoff | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Matt Justice * | a | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 20 | Greg Garner | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Andrew Lee | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 22 | Bryan Mcmanus * | a | 4 | 0 | 9 | 7 | 2 | 0 | 0 |
| 23 | Steve Ferrigno | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 25 | John Kailunas III * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 26 | Sean Friedman * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Ryan Scinto | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Brendan Wickline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Christian Lutz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Dalton Smolens * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Chase Babcock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Daniel Bothwell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 50 | Hunter McGeeney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Matthew Ebert * | mf | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
| 88 | Dylan Handel | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 28 | 21 | 25 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Mike Kempel | 5 | 30:00 | 7 | 12 |
| 12 | Grey Clarkson (W, 4-3) | 5 | 30:00 | 5 | 10 |
| Totals | 10 | 60:00 | 12 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Hohman 7-15; Andrew Lee 1-1; Christian Lutz 6-9 | |||||||||
| PIM: Jeremy Jones 1-30; Hunter McGeeney 1-30 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Bishop | 2 | 1 | 7 | 5 | 1 | 0 | 0 | |
| 3 | Ben Judy * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Tilghman Sanders | 2 | 2 | 4 | 3 | 1 | 1 | 1 | |
| 5 | Stephen LaTona * | a | 3 | 1 | 7 | 5 | 2 | 2 | 0 |
| 6 | Colton Fisher * | m | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 8 | Kyle Savage | 0 | 2 | 4 | 3 | 1 | 2 | 0 | |
| 9 | Ryan Schott * | a | 2 | 0 | 6 | 4 | 2 | 0 | 0 |
| 10 | Jack Greaney * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Brad Farr * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Chris Wolford * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Andrew Shy * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Brooks | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Jeff Goss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jeff Geddis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Markus Calabro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Orlando Levins | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Dom Lombardi * | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 | Sam Gerhart * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Jared Barlow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 10 | 8 | 30 | 22 | 22 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Ben Judy (L, 4-4) | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Shy 11-25 | |||||||||
| PIM: Stephen LaTona 1-60; Jack Greaney 1-30; Sam Gerhart 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 5 | 2 | 3 | 2 | 12 |
| Shenandoah | 0 | 5 | 5 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 7 | 8 | 3 | 7 | 25 |
| Shenandoah | 6 | 3 | 4 | 9 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 4 | 2 | 1 | 4 | 11 |
| Shenandoah | 3 | 2 | 0 | 4 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 3-3 | 3-3 | 3-3 | 2-4 | 11 -13 |
| Shenandoah | 2-4 | 4-4 | 3-3 | 2-2 | 11 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 3-4 | 4-7 | 2-6 | 5-8 | 14 -25 |
| Shenandoah | 1-4 | 3-7 | 4-6 | 3-8 | 11 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 0-0 | 0-0 | 1-3 | 0-0 | 1 -3 |
| Shenandoah | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 5 | 8 | 10 | 5 | 28 |
| Shenandoah | 10 | 7 | 6 | 7 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 0 | 2 | 1 | 1 | 4 |
| Shenandoah | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Marymount (Va.) | 30 seconds | 08:44 | Hunter McGeeney : - GOALKEEPER INTERFERENCE | ||
| -- 3rd -- | |||||
| Shenandoah | 60 seconds | 06:15 | Sam Gerhart : - ILLEGAL BODY CHECK | ||
| Marymount (Va.) | 30 seconds | 04:57 | Jeremy Jones : - FLAG | ||
| Shenandoah | 60 seconds | 01:05 | Stephen LaTona : - ILLEGAL BODY CHECK | ||
| Shenandoah | 30 seconds | 01:05 | Jack Greaney : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 289 Officials and game personnel: Doc Schulte |
| Starter * |






