#38 Daniel Bothwell () - Marymount (Va.)

gp
14
p
4
g
3
a
1
Player Stats
  Overall Conf
Games 14 135th 8 1st
Points 4 100th 3 85th
Goals 3 88th 2 82nd
Assists 1 101st 1 77th
Man-up goals 0 58th 0 41st
Man-down goals 0 10th 0 7th
Ground balls 37 44th 20 30th
Turnovers 8 106th 5 84th
Caused turnovers 6 64th 3 52nd
Faceoffs 2-19 34th 1-11 28th
Faceoff percentage 10.5 45th 9.1 31st
Shots 5 134th 3 118th
Shooting percentage 60.0 8th 66.7 8th
Shots on goal 5 102nd 3 93rd
Shots on goal percentage 100.0 1st 100.0 1st
Recent Results
Date Opponent/Event Result
Mar 23 York (Pa.) L, 15-5
Mar 26 at Arcadia W, 12-4
Apr 2 Salisbury L, 28-5
Apr 9 at St. Mary's (Md.) L, 13-7
Apr 13 at Wesley L, 11-9
Apr 16 Mary Washington L, 11-4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 17 at Catholic L, 13-8 0 0 0 0 0 3 2 0 1-6 0 - 0 -
Feb 20 at Southern Virginia W, 14-12 0 1 1 0 0 3 0 1 0-5 0 - 0 -
Feb 27 at Albright L, 9-6 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Mar 8 vs. Cazenovia W, 12-11 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Mar 10 vs. DeSales W, 12-11 1 0 1 0 0 5 0 0 0-2 1 100.0 1 100.0
Mar 12 at Frostburg St. L, 13-5 0 0 0 0 0 2 0 0 0-4 0 - 0 -
Mar 16 at Shenandoah W, 11-10 0 0 0 0 0 2 0 1 0-0 0 - 0 -
Mar 19 Chris. Newport L, 14-8 1 0 1 0 0 2 0 0 0-1 1 100.0 1 100.0
Mar 23 York (Pa.) L, 15-5 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Mar 26 at Arcadia W, 12-4 0 0 0 0 0 2 1 2 0-0 0 - 0 -
Apr 2 Salisbury L, 28-5 0 0 0 0 0 4 0 0 1-1 0 - 0 -
Apr 9 at St. Mary's (Md.) L, 13-7 0 0 0 0 0 1 2 0 0-0 0 - 0 -
Apr 13 at Wesley L, 11-9 0 0 0 0 0 3 1 0 0-0 0 - 0 -
Apr 16 Mary Washington L, 11-4 1 0 1 0 0 5 1 2 0-0 1 100.0 1 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 - 3 1 4 0 0 37 0 6 2-19 5 60.0 5 100.0
Conference 8 - 2 1 3 0 0 20 0 3 1-11 3 66.7 3 100.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 4 - 2 0 2 0 0 11 0 2 1-2 3 66.7 3 100.0
Away 8 - 0 1 1 0 0 17 0 4 1-15 1 0.0 1 100.0
Neutral 2 - 1 0 1 0 0 9 0 0 0-2 1 100.0 1 100.0
-
Wins 5 - 1 1 2 0 0 16 0 4 0-7 1 100.0 1 100.0
Losses 9 - 2 0 2 0 0 21 0 2 2-12 4 50.0 4 100.0
-
February 3 - 0 1 1 0 0 7 0 1 1-11 1 0.0 1 100.0
March 7 - 2 0 2 0 0 17 0 3 0-7 3 66.7 3 100.0
April 4 - 1 0 1 0 0 13 0 2 1-1 1 100.0 1 100.0