Chris. Newport at Marymount (VA)
@ Arlington, Va. (Long Bridge Park )
3/19/2016 at 1:00 PM
@ Arlington, Va. (Long Bridge Park )
3/19/2016 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chris. Newport (6-1, 1-0 CAC) | 3 | 1 | 4 | 6 | 14 |
| Marymount (Va.) (4-4, 1-2 CAC) | 1 | 2 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | Marymount (Va.) | ||
| Marymount (Va.) | 13:55 | MATT JUSTICE (NATHAN BEARD ) | 0 | 1 |
| Chris. Newport | 07:47 | Dave Magdeburger (unassisted) | 1 | 1 |
| Chris. Newport | 04:26 | Will Geise (unassisted) | 2 | 1 |
| Chris. Newport | 02:35 | UP - Matthew Crist (unassisted) | 3 | 1 |
| -- 2nd -- | Chris. Newport | Marymount (Va.) | ||
| Chris. Newport | 13:27 | Dave Magdeburger (unassisted) | 4 | 1 |
| Marymount (Va.) | 05:52 | MATTHEW EBERT (unassisted) | 4 | 2 |
| Marymount (Va.) | 01:32 | NATHAN HUPP (unassisted) | 4 | 3 |
| -- 3rd -- | Chris. Newport | Marymount (Va.) | ||
| Chris. Newport | 13:39 | Dave Magdeburger (Will Geise ) | 5 | 3 |
| Chris. Newport | 12:43 | Matthew Crist (unassisted) | 6 | 3 |
| Chris. Newport | 11:21 | UP - Joey Rolando (Ryan Mills ) | 7 | 3 |
| Chris. Newport | 06:07 | Andrew Ashley (Matthew Crist ) | 8 | 3 |
| Marymount (Va.) | 05:53 | DANIEL BOTHWELL (ANDREW LEE ) | 8 | 4 |
| -- 4th -- | Chris. Newport | Marymount (Va.) | ||
| Marymount (Va.) | 14:24 | UP - BRENT SULHOFF (NATHAN BEARD ) | 8 | 5 |
| Marymount (Va.) | 12:23 | NATHAN BEARD (MAX JOHNSON ) | 8 | 6 |
| Chris. Newport | 11:59 | Harrison Drier (Matthew Crist ) | 9 | 6 |
| Chris. Newport | 10:44 | Joey Rolando (unassisted) | 10 | 6 |
| Chris. Newport | 07:58 | UP - Matthew Crist (Will Geise ) | 11 | 6 |
| Chris. Newport | 07:46 | UP - Ryan Mills (Matthew Crist ) | 12 | 6 |
| Chris. Newport | 06:24 | UP - Dave Magdeburger (unassisted) | 13 | 6 |
| Chris. Newport | 06:07 | UP - Randy Foster (unassisted) | 14 | 6 |
| Marymount (Va.) | 01:46 | DYLAN WATKINS (unassisted) | 14 | 7 |
| Marymount (Va.) | 00:07 | NATHAN BEARD (MATTHEW EBERT ) | 14 | 8 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Mills * | a | 1 | 1 | 4 | 2 | 1 | 0 | 0 |
| 3 | Nick Auger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Shane McKenna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Jay Gaffney | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 7 | Christopher Albright | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Tony Cruz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Jake O'Connell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Matt Hayden * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Will Geise * | a | 1 | 2 | 2 | 1 | 2 | 3 | 0 |
| 12 | Joey Rolando * | m | 2 | 0 | 6 | 3 | 0 | 0 | 1 |
| 13 | Trevor Royce * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Mandros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Andrew Ashley | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 19 | Drew Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Matt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Harrison Drier | 1 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 22 | Drew Magnusson | 0 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 23 | Thomas Courtney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Randy Foster * | m | 1 | 0 | 5 | 4 | 1 | 1 | 0 |
| 25 | Matthew Crist * | a | 3 | 3 | 8 | 5 | 4 | 2 | 0 |
| 26 | Aj Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | China Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dave Magdeburger * | m | 4 | 0 | 9 | 5 | 0 | 2 | 0 |
| 38 | William Gingerich | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 39 | John McAndrew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Clay Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Shane Palmateer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Michael Mabry * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 50 | Brandon Moloney | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 44 | 25 | 40 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Matt Hayden (W, 6-1) | 6 | 56:36 | 2 | 8 |
| 20 | Matt Scott | 2 | 3:24 | 0 | 2 |
| Totals | 8 | 60:00 | 2 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tony Cruz 17-21; Nick Mandros 1-3 | |||||||||
| PIM: Will Geise 1-60; Harrison Drier 1-30; Aj Smith 1-60; Shane Palmateer 1-30; Michael Mabry 1-120; Brandon Moloney 2-90 |
Marymount (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Hohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brian Robbins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Jeremy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Nathan Hupp | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Michael Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kellen McCarthy | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Nathan Beard * | a | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| 10 | Dylan Watkins | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Max Johnson * | m | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Kyle Granville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mike Kempel * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Brent Sulhoff | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 16 | Matt Justice * | a | 1 | 0 | 3 | 1 | 4 | 1 | 0 |
| 20 | Greg Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Andrew Lee | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Bryan Mcmanus * | a | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 23 | Steve Ferrigno | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Shoshone Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | John Kailunas III * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 26 | Sean Friedman * | m | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 28 | Brendan Wickline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Christian Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dalton Smolens * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Chase Babcock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Daniel Bothwell | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 42 | Chris O'briskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hunter McGeeney * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 77 | Matthew Ebert * | m | 1 | 1 | 4 | 2 | 0 | 5 | 0 |
| 88 | Dylan Handel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 28 | 10 | 20 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Mike Kempel (L, 4-4) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Hohman 2-8; John Kailunas III 4-9; Christian Lutz 0-5; Daniel Bothwell 0-1; Hunter McGeeney 0-1 | |||||||||
| PIM: Brian Robbins 1-60; Bryan Mcmanus 1-60; John Kailunas III 3-210; Hunter McGeeney 2-120; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 0 | 1 | 1 | 0 | 2 |
| Marymount (Va.) | 4 | 3 | 2 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 10 | 10 | 9 | 11 | 40 |
| Marymount (Va.) | 3 | 5 | 6 | 6 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 1 | 6 | 6 | 4 | 17 |
| Marymount (Va.) | 5 | 5 | 5 | 8 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 1-1 | 3-4 | 2-3 | 6-7 | 12 -15 |
| Marymount (Va.) | 3-6 | 5-7 | 3-4 | 6-8 | 17 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 4-5 | 4-4 | 4-6 | 6-9 | 18 -24 |
| Marymount (Va.) | 1-5 | 0-4 | 2-6 | 3-9 | 6 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 1-1 | 0-0 | 1-2 | 4-5 | 6 -8 |
| Marymount (Va.) | 0-0 | 0-1 | 0-4 | 1-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 14 | 9 | 8 | 13 | 44 |
| Marymount (Va.) | 7 | 6 | 6 | 9 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 0 | 0 | 0 | 1 | 1 |
| Marymount (Va.) | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Marymount (Va.) | 60 seconds | 03:10 | BRIAN ROBBINS : - SLASHING | ||
| -- 2nd -- | |||||
| Chris. Newport | 120 seconds | 09:12 | Michael Mabry : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Marymount (Va.) | 60 seconds | 12:09 | JOHN TREY KAILUNAS : - CROSS-CHECK | ||
| Marymount (Va.) | 30 seconds | 10:36 | JOHN TREY KAILUNAS : - PUSHING | ||
| Chris. Newport | 60 seconds | 10:36 | Will Geise : - CROSS-CHECK | ||
| Chris. Newport | 30 seconds | 07:31 | Harrison Drier : - PUSHING | ||
| Chris. Newport | 60 seconds | 00:04 | Brandon Moloney : - SLASHING | ||
| Chris. Newport | 30 seconds | 00:04 | Brandon Moloney : - PUSHING | ||
| -- 4th -- | |||||
| Marymount (Va.) | 60 seconds | 08:13 | HUNTER MCGEENEY : - CROSS-CHECK | ||
| Marymount (Va.) | 30 seconds | 08:09 | TEAM : - CONDUCT FOUL | ||
| Marymount (Va.) | 120 seconds | 07:46 | JOHN TREY KAILUNAS : - ILLEGAL BODY CHECK | ||
| Marymount (Va.) | 60 seconds | 06:24 | HUNTER MCGEENEY : - UNSPORTSMANLIKE CONDUCT | ||
| Chris. Newport | 30 seconds | 05:27 | Shane Palmateer : - HOLDING | ||
| Marymount (Va.) | 60 seconds | 00:14 | BRYAN MCMANUS : - SLASHING | ||
| Chris. Newport | 60 seconds | 00:14 | AJ Smith : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:50 Attendance: 225 Officials and game personnel: MU Sports Info |
| Starter * |






