#4 Shane McKenna () - Chris. Newport

gp
18
p
14
g
8
a
6
Player Stats
  Overall Conf
Games 18 58th 8 1st
Points 14 65th 6 67th
Goals 8 67th 3 67th
Assists 6 54th 3 54th
Man-up goals 0 58th 0 41st
Man-down goals 0 10th 0 7th
Ground balls 11 144th 5 139th
Turnovers 12 74th 7 49th
Caused turnovers 1 167th 0 177th
Faceoffs 0-0 257th 0-0 249th
Faceoff percentage 0.0 253rd 0.0 245th
Shots 35 61st 10 70th
Shooting percentage 22.9 96th 30.0 73rd
Shots on goal 23 60th 8 62nd
Shots on goal percentage 65.7 95th 80.0 48th
Recent Results
Date Opponent/Event Result
Apr 6 Salisbury L, 19-5
Apr 9 at Wesley W, 20-10
Apr 13 at St. Mary's (Md.) W, 18-10
Apr 16 York (Pa.) L, 11-6
Apr 19 Southern Virginia W, 19-5
Apr 23 at York (Pa.) L, 13-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 Washington and Lee L, 10-9 0 1 1 0 0 0 0 0 0-0 4 0.0 2 50.0
Feb 20 Ferrum W, 12-8 2 0 2 0 0 2 0 0 0-0 2 100.0 2 100.0
Feb 24 Randolph-Macon W, 10-5 1 0 1 0 0 0 0 0 0-0 4 25.0 2 50.0
Feb 27 Hampden-Sydney W, 9-6 0 0 0 0 0 1 1 0 0-0 1 0.0 0 0.0
Mar 5 at Guilford W, 13-6 0 1 1 0 0 0 0 0 0-0 3 0.0 0 0.0
Mar 16 at Roanoke W, 11-7 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Mar 19 at Marymount (Va.) W, 14-8 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Mar 22 Union (N.Y.) L, 15-8 0 0 0 0 0 1 1 0 0-0 3 0.0 3 100.0
Mar 23 at Va. Wesleyan W, 16-9 1 0 1 0 0 2 0 1 0-0 4 25.0 4 100.0
Mar 26 Frostburg St. W, 12-11 1 0 1 0 0 0 1 0 0-0 1 100.0 1 100.0
Mar 30 Mary Washington W, 16-6 0 1 1 0 0 0 2 0 0-0 0 - 0 -
Apr 2 at Southern Virginia W, 20-10 1 0 1 0 0 2 0 0 0-0 4 25.0 3 75.0
Apr 6 Salisbury L, 19-5 1 0 1 0 0 0 1 0 0-0 1 100.0 1 100.0
Apr 9 at Wesley W, 20-10 0 0 0 0 0 0 2 0 0-0 2 0.0 2 100.0
Apr 13 at St. Mary's (Md.) W, 18-10 0 1 1 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 16 York (Pa.) L, 11-6 0 1 1 0 0 2 0 0 0-0 1 0.0 1 100.0
Apr 19 Southern Virginia W, 19-5 1 1 2 0 0 0 1 0 0-0 2 50.0 1 50.0
Apr 23 at York (Pa.) L, 13-8 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 18 1 8 6 14 0 0 11 0 1 0-0 35 22.9 23 65.7
Conference 8 - 3 3 6 0 0 5 0 0 0-0 10 30.0 8 80.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 10 1 6 4 10 0 0 6 0 0 0-0 19 31.6 13 68.4
Away 8 - 2 2 4 0 0 5 0 1 0-0 16 12.5 10 62.5
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 13 - 7 4 11 0 0 8 0 1 0-0 25 28.0 16 64.0
Losses 5 1 1 2 3 0 0 3 0 0 0-0 10 10.0 7 70.0
-
February 4 1 3 1 4 0 0 3 0 0 0-0 11 27.3 6 54.5
March 7 - 2 2 4 0 0 4 0 1 0-0 12 16.7 9 75.0
April 7 - 3 3 6 0 0 4 0 0 0-0 12 25.0 8 66.7