Salisbury at Scranton
@ Scranton, PA (John Long Center)
9/13/2025 at 11:05 am
@ Scranton, PA (John Long Center)
9/13/2025 at 11:05 am
|
Salisbury
2 |
Scranton
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Scranton (4-4,0-0 Landmark) | 15 | 25 | 25 | 17 | 15 | 3 |
| Salisbury (5-3,0-0 CAC) | 25 | 17 | 20 | 25 | 12 | 2 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | 0.476 |
| 2 | 9 | 5 | 38 | 0.105 |
| 3 | 12 | 7 | 43 | 0.116 |
| 4 | 15 | 6 | 34 | 0.265 |
| 5 | 5 | 1 | 18 | 0.222 |
Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | 0.032 |
| 2 | 15 | 5 | 35 | 0.286 |
| 3 | 15 | 3 | 41 | 0.293 |
| 4 | 9 | 2 | 36 | 0.194 |
| 5 | 11 | 6 | 25 | 0.2 |
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa DeWaal | 4 | 5 | 0 | 11 | 0.455 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Gwen Eustace * | 5 | 10 | 4 | 24 | 0.25 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Julie Altieri * | 4 | 1 | 0 | 6 | 0.167 | 35 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kiley McTaggart * | 5 | 10 | 5 | 45 | 0.111 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Elizabeth Villegas * | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Prudence Marco | 5 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maura Fay * | 5 | 16 | 5 | 33 | 0.333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Sophia Tapia * | 5 | 5 | 2 | 14 | 0.214 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 9.0 |
| 3 | Annabelle Weis | 5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jasmine Nelson | 2 | 0 | 0 | 1 | 0.0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sadie Wilkinson | 3 | 6 | 5 | 17 | 0.059 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 154 | 0.208 | 50 | 6 | 8 | 9 | 65 | 2 | 8 | 1 | 0 | 65.0 | ||
Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Forry, Maddie * | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gretsky, Erin | 5 | 6 | 7 | 23 | -0.043 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Koester, Gwen * | 5 | 4 | 2 | 17 | 0.118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Whelpley, Deanna * | 5 | 20 | 2 | 45 | 0.4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 14 | Hoffman, Camryn | 5 | 0 | 1 | 3 | -0.333 | 5 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Quirk, Cammi * | 5 | 9 | 2 | 19 | 0.368 | 42 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kramer, Danielle * | 5 | 7 | 4 | 14 | 0.214 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Konrad, Gabby | 5 | 1 | 0 | 4 | 0.25 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Vargas, Adria | 5 | 11 | 4 | 35 | 0.2 | 6 | 2 | 0 | 0 | 21 | 1 | 2 | 0 | 0 | 15.0 |
| 27 | Angelucci, Lauren * | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 168 | 0.208 | 56 | 9 | 10 | 6 | 71 | 2 | 12 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: John Long Center Attendance: 125 Time: 1:56 |
* = Starter






