2025-26 Volleyball Statistics - Salisbury

Matches
36
Kills per set
12.31
Hitting %
.255
Assists per set
11.31
Blocks per set
2.22
Service Aces per set
2.07
Digs per set
14.48
Team Summary
Title Record
Overall 29-7 (.806)
Conference 0-0 (.000)
Streak Lost 1
Home 10-3
Away 7-2
Neutral 12-2
Recent Results
Date Opponent Result
Nov 1 Lynchburg W, 3-0
Nov 7 at Stockton W, 3-2
Nov 14 vs. Mary Washington W, 3-0
Nov 15 vs. Chris. Newport L, 3-0
Nov 20 vs. Colorado Col. W, 3-2
Nov 21 vs. Trinity (Tex.) L, 3-0
Team Stats
Statistics Overall Conf
Matches 36 1st - -
Sets 131 1st - -
Kills 1612 1st - -
Kills per set 12.31 2nd - -
Errors 538 4th - -
Total Attacks 4218 1st - -
Hitting Percentage .255 1st - -
Assists 1481 1st - -
Assists per set 11.31 2nd - -
Service Aces 271 2nd - -
Service Errors 288 2nd - -
Service Aces per set 2.07 3rd - -
Receptions 2305 2nd - -
Reception Errors 243 4th - -
Digs 1897 1st - -
Digs per set 14.48 3rd - -
Block Solo 118 1st - -
Block Assist 346 1st - -
Block Total 291 1st - -
Blocks per set 2.22 1st - -
Block Errors 34 4th - -
Ball Handling Errors 3 5th - -
Points 2174.0 1st - -
Points per set 16.6 2nd - -
Home Attendance 2,141 3rd - -
Home Attendance average 165 3rd - -
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Penn St.-Altoona W, 3-0 3 43 10 87 .379 40 9 6 23 0 53 2 10 0 7 0 59.0
Aug 30 Thiel W, 3-0 3 42 7 93 .376 38 5 6 46 5 46 3 10 0 8 0 55.0
Aug 30 Wis.-Oshkosh L, 3-1 4 38 20 123 .146 38 6 3 86 14 58 1 18 2 10 0 54.0
Sep 5 Tufts W, 3-1 4 49 22 133 .203 49 11 7 78 10 63 3 4 0 5 0 65.0
Sep 6 Tufts L, 3-2 5 65 24 160 .256 62 8 7 103 17 67 6 12 3 12 0 85.0
Sep 6 Gettysburg W, 3-0 3 41 17 122 .197 36 5 3 47 3 63 5 4 0 7 0 53.0
Sep 12 vs. Cortland W, 3-1 4 40 13 131 .206 39 5 6 68 5 60 7 10 0 12 0 57.0
Sep 13 at Scranton L, 3-2 5 53 21 154 .208 50 6 8 86 9 65 2 8 1 6 0 65.0
Sep 13 vs. Middlebury W, 3-1 4 62 10 139 .374 56 7 11 71 12 63 3 10 1 8 0 77.0
Sep 17 St. Mary's (Md.) W, 3-0 3 39 13 104 .250 38 7 8 54 9 56 1 10 0 6 0 52.0
Sep 19 vs. Alfred W, 3-0 3 32 8 79 .304 27 12 6 42 7 40 3 8 0 7 0 51.0
Sep 19 vs. Drew W, 3-0 3 42 12 94 .319 36 9 9 44 2 43 2 10 2 7 0 58.0
Sep 20 at Kean L, 3-1 4 49 13 146 .247 37 4 7 85 7 56 5 10 3 10 0 63.0
Sep 20 vs. Hunter W, 3-0 3 37 7 66 .455 28 11 8 32 1 20 4 12 2 10 0 58.0
Sep 26 at Dickinson W, 3-2 5 63 22 184 .223 60 6 9 92 8 89 3 8 1 7 0 76.0
Sep 27 vs. Lebanon Valley W, 3-1 4 53 16 116 .319 45 12 11 59 6 50 0 2 1 1 0 66.0
Sep 27 at Messiah W, 3-0 3 33 11 100 .220 30 7 5 51 3 44 4 10 2 9 0 49.0
Oct 4 vs. Wilkes W, 3-0 3 44 14 97 .309 41 10 12 55 5 41 2 4 5 4 0 58.0
Oct 4 at Catholic W, 3-0 3 45 16 113 .257 41 7 9 54 2 55 3 8 3 7 0 59.0
Oct 8 Chris. Newport L, 3-1 4 38 22 122 .131 36 7 9 82 8 54 9 14 0 16 0 61.0
Oct 11 Regent W, 3-0 3 42 13 114 .254 38 8 7 47 3 55 3 14 0 10 0 60.0
Oct 11 Va. Wesleyan W, 3-1 4 49 16 124 .266 45 9 7 82 14 66 5 14 0 12 0 70.0
Oct 12 Stevenson W, 3-2 5 61 23 150 .253 57 10 8 88 11 61 3 12 0 9 0 80.0
Oct 17 vs. UC Santa Cruz W, 3-0 3 29 12 89 .191 27 3 8 49 4 36 1 12 1 7 1 39.0
Oct 18 vs. UC Santa Cruz W, 3-0 3 34 8 81 .321 29 9 9 37 0 37 5 6 1 8 0 51.0
Oct 18 at Chris. Newport W, 3-2 5 68 22 184 .250 65 8 10 107 12 71 7 2 0 8 0 84.0
Oct 22 at Marymount (Va.) W, 3-0 3 33 18 97 .155 29 11 12 43 2 61 2 4 0 4 0 48.0
Oct 25 vs. Arcadia W, 3-1 4 58 18 132 .303 51 9 22 73 7 48 3 4 0 5 0 72.0
Oct 25 at York W, 3-0 3 42 9 93 .355 41 8 6 52 7 41 1 4 0 3 0 53.0
Nov 1 Mary Washington W, 3-0 3 42 14 95 .295 36 6 7 46 6 46 2 10 0 7 0 55.0
Nov 1 Lynchburg W, 3-0 3 43 12 102 .304 42 6 8 59 6 38 4 12 0 10 0 59.0
Nov 7 at Stockton W, 3-2 5 62 20 161 .261 62 9 7 107 10 63 5 18 2 14 1 85.0
Nov 14 vs. Mary Washington W, 3-0 3 35 6 83 .349 31 12 6 28 3 52 1 16 0 9 0 56.0
Nov 15 vs. Chris. Newport L, 3-0 3 24 15 104 .087 22 2 3 65 7 38 1 2 0 2 0 28.0
Nov 20 vs. Colorado Col. W, 3-2 5 62 22 164 .244 59 4 13 97 9 67 4 24 1 16 0 82.0
Nov 21 vs. Trinity (Tex.) L, 3-0 3 20 12 82 .098 20 3 5 67 9 31 3 10 3 8 1 31.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 131 1612 12.31 538 4218 .255 1481 11.31 271 2.07 2305 243 1897 14.48 118 346 291 2.22 2174.0 16.6
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 47 592 12.60 213 1529 .248 555 11.81 97 2.06 841 106 726 15.45 47 144 119 2.53 808.0 17.2
Away 9 36 448 12.44 152 1232 .240 415 11.53 66 1.83 677 60 545 15.14 32 72 68 1.89 582.0 16.2
Neutral 14 48 572 11.92 173 1457 .274 511 10.65 108 2.25 787 77 626 13.04 39 130 104 2.17 784.0 16.3
 
Wins 29 103 1325 12.86 411 3327 .275 1216 11.81 235 2.28 1731 172 1528 14.83 91 272 227 2.20 1787.0 17.3
Losses 7 28 287 10.25 127 891 .180 265 9.46 36 1.29 574 71 369 13.18 27 74 64 2.29 387.0 13.8
 
August 3 10 123 12.30 37 303 .284 116 11.60 20 2.00 155 19 157 15.70 6 38 25 2.50 168.0 16.8
September 14 53 658 12.42 209 1728 .260 593 11.19 110 2.08 912 99 779 14.70 48 118 107 2.02 875.0 16.5
October 12 43 543 12.63 191 1396 .252 500 11.63 99 2.30 769 75 626 14.56 44 98 93 2.16 735.0 17.1
November 7 25 288 11.52 101 791 .236 272 10.88 42 1.68 469 50 335 13.40 20 92 66 2.64 396.0 15.8
Date Opponent Score Attend
Aug 29 Penn St.-Altoona W, 3-0 192
Aug 30 Thiel W, 3-0 112
Aug 30 Wis.-Oshkosh L, 3-1 145
Sep 5 Tufts W, 3-1 138
Sep 6 Tufts L, 3-2 83
Sep 6 Gettysburg W, 3-0 105
Sep 12 vs. Cortland W, 3-1 125
Sep 13 at Scranton L, 3-2 125
Sep 13 vs. Middlebury W, 3-1 125
Sep 17 St. Mary's (Md.) W, 3-0 214
Sep 19 vs. Alfred W, 3-0 100
Sep 19 vs. Drew W, 3-0 35
Sep 20 at Kean L, 3-1 77
Sep 20 vs. Hunter W, 3-0 15
Sep 26 at Dickinson W, 3-2 100
Sep 27 vs. Lebanon Valley W, 3-1 115
Sep 27 at Messiah W, 3-0 117
Oct 4 vs. Wilkes W, 3-0 57
Oct 4 at Catholic W, 3-0 104
Oct 8 Chris. Newport L, 3-1 307
Oct 11 Regent W, 3-0 142
Oct 11 Va. Wesleyan W, 3-1 291
Oct 12 Stevenson W, 3-2 134
Oct 17 vs. UC Santa Cruz W, 3-0 64
Oct 18 vs. UC Santa Cruz W, 3-0 52
Oct 18 at Chris. Newport W, 3-2 387
Oct 22 at Marymount (Va.) W, 3-0 62
Oct 25 vs. Arcadia W, 3-1 74
Oct 25 at York W, 3-0 83
Nov 1 Mary Washington W, 3-0 117
Nov 1 Lynchburg W, 3-0 161
Nov 7 at Stockton W, 3-2 107
Nov 14 vs. Mary Washington W, 3-0 113
Nov 15 vs. Chris. Newport L, 3-0 261
Nov 20 vs. Colorado Col. W, 3-2 167
Nov 21 vs. Trinity (Tex.) L, 3-0 156