2025-26 Women's lacrosse Statistics - Mary Washington

Games
18
Goals
213
Assists
107
Goals-
11.83
Shots-
28.17
Shot %
42.0
Team Summary
Title Record
Overall 10-8 (.556)
Conference 1-2 (.333)
Streak Lost 1
Home 6-3
Away 4-5
Neutral 0-0
Recent Results
Date Opponent Result
Apr 8 Meredith W, 14-12
Apr 11 Warren Wilson W, 21-1
Apr 18 at Chris. Newport L, 11-9
Apr 22 at Bridgewater (Va.) W, 13-3
Apr 25 at Dickinson W, 12-11
Apr 29 at Chris. Newport L, 17-11
Team Stats
Statistics Overall Conf
Games 18 3rd 3 1st
Goals 213 3rd 37 1st
Assists 107 3rd 22 1st
Goals-per game 11.83 3rd 12.33 2nd
Shots 507 3rd 89 1st
Shots-per game 28.17 2nd 29.67 2nd
Shooting percentage 42.0 3rd 41.6 1st
Shots on goal 367 3rd 63 1st
Shots on goal percentage 72.4 4th 70.8 2nd
Free position goals-shots 31-74 2nd 4-6 3rd
Free position percentage 41.9 1st 66.7 3rd
Ground balls 337 2nd 49 1st
Draw controls 208 4th 39 1st
Draw controls per game 11.56 4th 13.00 2nd
Turnovers 270 3rd 46 1st
Caused turnovers 206 2nd 26 1st
Clears 261-296 2nd 43-46 3rd
Goals against 167 2nd 26 4th
Goals-against average 9.28 2nd 8.67 2nd
Saves 159 2nd 34 1st
Save percentage 48.8 1st 56.7 1st
Home Attendance 1,020 3rd 195 3rd
Home Attendance average 114 3rd 98 3rd
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 18 at Randolph-Macon W, 8-5 8 2 10 2-7 24 8 15 13 14-16 29 27.6 21 72.4 5 10 66.7 5 1 0 6
Feb 21 York (Pa.) L, 15-6 6 3 9 3-4 22 9 18 12 14-18 18 33.3 13 72.2 15 6 28.6 0 2 0 5
Feb 25 at Washington and Lee L, 10-7 7 2 9 0-1 11 11 11 6 17-19 24 29.2 19 79.2 10 10 50.0 13 2 0 6
Feb 28 at Shenandoah L, 11-7 7 3 10 0-8 17 6 11 8 13-14 26 26.9 16 61.5 11 5 31.3 8 4 0 2
Mar 4 at Stevens L, 12-9 9 4 13 0-0 11 7 16 2 17-20 21 42.9 16 76.2 12 10 45.5 0 3 0 5
Mar 8 Nichols W, 21-2 21 14 35 2-5 30 15 14 19 12-12 40 52.5 27 67.5 2 6 75.0 2 2 0 11
Mar 11 Marietta W, 19-2 19 8 27 2-3 22 14 13 17 9-9 28 67.9 25 89.3 2 3 60.0 1 1 0 2
Mar 14 Haverford W, 10-9 10 4 14 4-5 20 9 16 10 13-13 24 41.7 15 62.5 9 11 55.0 7 3 0 9
Mar 25 Roanoke W, 11-9 11 9 20 1-1 15 10 14 7 13-15 25 44.0 18 72.0 9 14 60.9 3 0 0 7
Mar 28 Messiah L, 14-10 10 5 15 2-4 19 13 15 17 13-15 25 40.0 21 84.0 14 9 39.1 6 2 0 2
Apr 1 at St. Mary's (Md.) W, 18-9 18 12 30 6-10 14 15 15 9 19-21 38 47.4 24 63.2 9 7 43.8 6 1 0 5
Apr 4 Salisbury L, 14-7 7 3 10 0-0 6 12 19 1 16-17 16 43.8 11 68.8 14 16 53.3 2 1 0 1
Apr 8 Meredith W, 14-12 14 8 22 3-5 20 20 19 16 10-11 31 45.2 20 64.5 12 7 36.8 0 3 0 2
Apr 11 Warren Wilson W, 21-1 21 15 36 3-5 25 18 10 15 8-8 47 44.7 32 68.1 1 1 50.0 2 0 0 0
Apr 18 at Chris. Newport L, 11-9 9 4 13 1-1 18 9 17 10 19-21 26 34.6 20 76.9 11 17 60.7 5 1 0 6
Apr 22 at Bridgewater (Va.) W, 13-3 13 1 14 2-7 23 10 12 18 25-27 34 38.2 27 79.4 3 5 62.5 3 1 0 5
Apr 25 at Dickinson W, 12-11 12 5 17 0-6 21 12 14 11 12-18 30 40.0 24 80.0 11 9 45.0 4 1 0 5
Apr 29 at Chris. Newport L, 17-11 11 5 16 0-2 19 10 21 15 17-22 25 44.0 18 72.0 17 13 43.3 6 1 0 2
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 18 213 107 11.83 507 42.0 367 72.4 31-74 337 208 270 206 261-296 167 9.28 159 48.8 73 29 0 81
Conference 3 37 22 12.33 89 41.6 63 70.8 4-6 49 39 46 26 43-46 26 8.67 34 56.7 9 2 0 7
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 9 119 69 13.22 254 46.9 182 71.7 20-32 179 120 138 114 108-118 78 8.67 73 48.3 23 14 0 39
Away 9 94 38 10.44 253 37.2 185 73.1 11-42 158 88 132 92 153-178 89 9.89 86 49.1 50 15 0 42
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Wins 10 147 78 14.70 326 45.1 233 71.5 25-54 214 131 142 135 135-150 63 6.30 73 53.7 33 13 0 52
Losses 8 66 29 8.25 181 36.5 134 74.0 6-20 123 77 128 71 126-146 104 13.00 86 45.3 40 16 0 29
 
February 4 28 10 7.00 97 28.9 69 71.1 5-20 74 34 55 39 58-67 41 10.25 31 43.1 26 9 0 19
March 6 80 44 13.33 163 49.1 122 74.8 11-18 117 68 88 72 77-84 48 8.00 53 52.5 19 11 0 36
April 8 105 53 13.13 247 42.5 176 71.3 15-36 146 106 127 95 126-145 78 9.75 75 49.0 28 9 0 26
Date Opponent Score Attend
Feb 18 at Randolph-Macon W, 8-5 135
Feb 21 York (Pa.) L, 15-6 200
Feb 25 at Washington and Lee L, 10-7 132
Feb 28 at Shenandoah L, 11-7 173
Mar 4 at Stevens L, 12-9 231
Mar 8 Nichols W, 21-2 50
Mar 11 Marietta W, 19-2 75
Mar 14 Haverford W, 10-9 75
Mar 25 Roanoke W, 11-9 200
Mar 28 Messiah L, 14-10 175
Apr 1 at St. Mary's (Md.) W, 18-9 57
Apr 4 Salisbury L, 14-7 95
Apr 8 Meredith W, 14-12 50
Apr 11 Warren Wilson W, 21-1 100
Apr 18 at Chris. Newport L, 11-9 371
Apr 22 at Bridgewater (Va.) W, 13-3 52
Apr 25 at Dickinson W, 12-11 0
Apr 29 at Chris. Newport L, 17-11 223