Mary Washington at Washington and Lee
@ Lexington, Va. (Watt Field )
2/25/2026 at 5:00 PM
@ Lexington, Va. (Watt Field )
2/25/2026 at 5:00 PM
|
Mary Washington
7 |
Washington and Lee
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (1-2) | 1 | 2 | 2 | 2 | 7 |
| Washington and Lee (2-1) | 2 | 3 | 4 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Washington and Lee | ||
| Mary Washington | 13:43 | Ashley Firesheets (Anna Dube ) | 1 | 0 |
| Washington and Lee | 12:32 | Lara Baki (unassisted) | 1 | 1 |
| Washington and Lee | 00:58 | Lara Baki (unassisted) | 1 | 2 |
| -- 2nd -- | Mary Washington | Washington and Lee | ||
| Mary Washington | 12:08 | Sadie Laughlin (unassisted) | 2 | 2 |
| Mary Washington | 11:23 | Anna Dube (unassisted) | 3 | 2 |
| Washington and Lee | 09:43 | UP - Hannah Van Son (unassisted) | 3 | 3 |
| Washington and Lee | 08:02 | Lara Baki (Grace Kim ) | 3 | 4 |
| Washington and Lee | 01:17 | UP - Emma Marsh (unassisted) | 3 | 5 |
| -- 3rd -- | Mary Washington | Washington and Lee | ||
| Washington and Lee | 09:21 | UP - Hannah Van Son (Grace Kim ) | 3 | 6 |
| Washington and Lee | 08:07 | Lara Baki (unassisted) | 3 | 7 |
| Washington and Lee | 06:06 | Katie Reed (Kelly Polacek ) | 3 | 8 |
| Mary Washington | 05:05 | Anna Dube (unassisted) | 4 | 8 |
| Mary Washington | 02:12 | Anna Dube (unassisted) | 5 | 8 |
| Washington and Lee | 00:09 | Payton Haley (Betty Boatwright ) | 5 | 9 |
| -- 4th -- | Mary Washington | Washington and Lee | ||
| Washington and Lee | 06:47 | UP - Grace Kim (unassisted) | 5 | 10 |
| Mary Washington | 03:04 | Sadie Laughlin (unassisted) | 6 | 10 |
| Mary Washington | 00:15 | Kimber Konen (Ava Windham ) | 7 | 10 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cece Van Blenis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ashley Firesheets * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 6 | Maura Schroeder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Ava Windham * | 0 | 1 | 3 | 1 | 2 | 2 | 0 | |
| 10 | Madeline Stauder * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 11 | Reagan Makfinsky * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Daelyn Gregory * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Seanna Ruimerman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Abigail Fisher | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 17 | Molly Ryan Gates * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Sadie Laughlin * | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 19 | Jules Lara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Allie Kennedy * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 22 | Ady Caton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Anna Dube * | 3 | 1 | 7 | 6 | 1 | 2 | 1 | |
| 26 | Kimber Konen * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Ella Santilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Annabelle Buck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 24 | 19 | 11 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Cece Van Blenis (L, 1-2) | 10 | 60:00 | 10 | 20 |
Washington and Lee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carleigh Taylor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Hannah Russell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Maris Smutz | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Grace Kim * | 1 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 11 | Sophie Edwards * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Taylor Bainbridge * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 15 | Kelly Polacek | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Dagny Tombaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | Caroline Foley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lara Baki * | 4 | 0 | 6 | 6 | 1 | 0 | 1 | |
| 22 | Betty Boatwright * | 0 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 24 | Hannah Van Son * | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 25 | Payton Haley | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 26 | Emma Marsh * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 28 | Katie Reed | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Christina Petras * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Ciara Smith * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 72 | Iman Haddad * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 4 | 26 | 20 | 16 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 72 | Iman Haddad (W, 2-1) | 7 | 60:00 | 12 | 19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 4 | 1 | 2 | 3 | 10 |
| Washington and Lee | 3 | 4 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2 | 4 | 3 | 2 | 11 |
| Washington and Lee | 3 | 6 | 3 | 4 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 3 | 2 | 4 | 2 | 11 |
| Washington and Lee | 1 | 3 | 2 | 6 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 3-4 | 3-3 | 3-4 | 8-8 | 17 -19 |
| Washington and Lee | 4-4 | 7-9 | 6-6 | 4-5 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Washington and Lee | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Washington and Lee | 0-0 | 2-0 | 1-0 | 1-0 | 4 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 4 | 8 | 5 | 7 | 24 |
| Washington and Lee | 6 | 7 | 8 | 5 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| Washington and Lee | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mary Washington | 0 seconds | 11:06 | Ava Windham : - YELLOW CARD | ||
| Mary Washington | 0 seconds | 10:50 | Abigail Fisher : - GREEN CARD | ||
| Mary Washington | 0 seconds | 05:57 | Abigail Fisher : - GREEN CARD | ||
| Washington and Lee | 0 seconds | 05:55 | Ciara Smith : - GREEN CARD | ||
| Mary Washington | 0 seconds | 02:10 | Ella Santilli : - GREEN CARD | ||
| -- 3rd -- | |||||
| Mary Washington | 0 seconds | 13:08 | Abigail Fisher : - GREEN CARD | ||
| Washington and Lee | 0 seconds | 09:58 | Lara Baki : - GREEN CARD | ||
| Mary Washington | 0 seconds | 09:45 | Maura Schroeder : - GREEN CARD | ||
| -- 4th -- | |||||
| Washington and Lee | 0 seconds | 08:46 | Betty Boatwright : - GREEN CARD | ||
| Mary Washington | 0 seconds | 07:34 | Ashley Firesheets : - GREEN CARD | ||
| Mary Washington | 0 seconds | 06:50 | Reagan Makfinsky : - YELLOW CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 132 Officials and game personnel: Melissa Wiggis ; Taylor Redmond ; James Barnett ; Sydney Anderson |
| Starter * |






