#22 Regan McDonnell () - Salisbury

gp
20
p
39
g
34
a
5
Player Stats
  Overall Conf
Games 20 26th 2 14th
Points 39 13th 4 13th
Goals 34 8th 3 10th
Assists 5 28th 1 14th
Shots 85 8th 5 16th
Shooting percentage 40.0 29th 60.0 3rd
Shots on goal 57 10th 4 14th
Shots on goal percentage 67.1 56th 80.0 20th
Free position goals-shots 2-4 25th 0-0 78th
Ground balls 27 15th 2 19th
Draw controls 63 6th 9 3rd
Turnovers 12 30th 0 48th
Caused turnovers 26 8th 3 4th
Fouls 5 14th 0 14th
Yellow cards 1 21st 0 6th
Red cards 1 1st 0 1st
Green cards 3 28th 0 15th
Recent Results
Date Opponent/Event Result
Apr 25 Chris. Newport W, 15-9
May 2 Chris. Newport W, 11-9
May 10 Union (N.Y.) W, 17-9
May 16 York (Pa.) W, 10-5
May 17 Chris. Newport W, 17-4
May 22 vs. Wesleyan (Conn.) L, 5-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 11 at Stevenson W, 13-5 0 0 0 0-1 3 1 0 0 2 0.0 1 50.0 2 - 0 2
Feb 14 at Catholic W, 17-9 2 0 2 0-1 1 1 2 0 7 28.6 5 71.4 0 - 0 1
Feb 28 at Washington College W, 16-10 2 0 2 0-0 2 1 0 0 6 33.3 2 33.3 0 - 0 0
Mar 1 Washington and Lee W, 13-6 2 0 2 1-1 2 2 4 1 8 25.0 3 37.5 0 - 0 0
Mar 4 at Messiah W, 12-11 0 1 1 0-0 0 6 0 0 2 0.0 1 50.0 0 - 0 0
Mar 7 Shenandoah W, 18-6 4 0 4 0-0 1 8 0 1 6 66.7 6 100.0 0 - 0 0
Mar 11 Gettysburg W, 15-6 3 1 4 0-0 1 6 0 1 5 60.0 3 60.0 0 - 0 0
Mar 16 vs. William Smith W, 17-11 1 0 1 0-0 0 2 1 2 4 25.0 3 75.0 0 - 0 0
Mar 20 Franklin & Marshall W, 14-4 1 0 1 0-0 2 1 0 2 3 33.3 3 100.0 0 - 0 0
Mar 23 Williams W, 12-7 2 0 2 0-0 3 4 2 2 6 33.3 3 50.0 0 - 0 0
Mar 28 York (Pa.) W, 14-10 3 1 4 0-0 3 3 0 3 4 75.0 4 100.0 1 - 0 0
Apr 1 at Neumann W, 21-3 1 0 1 0-0 0 3 0 0 1 100.0 1 100.0 0 - 0 0
Apr 4 at Mary Washington W, 14-7 2 0 2 0-0 2 4 0 3 4 50.0 3 75.0 0 - 0 0
Apr 11 at TCNJ W, 6-4 1 0 1 0-0 1 4 0 4 4 25.0 3 75.0 0 - 0 0
Apr 18 St. Mary's (Md.) W, 23-8 3 0 3 0-0 1 5 1 1 4 75.0 4 100.0 1 - 0 0
Apr 25 Chris. Newport W, 15-9 1 1 2 0-0 0 5 0 0 1 100.0 1 100.0 0 - 0 0
May 2 Chris. Newport W, 11-9 1 0 1 0-0 1 2 0 2 7 14.3 2 28.6 0 - 0 0
May 10 Union (N.Y.) W, 17-9 1 0 1 1-1 1 1 0 0 1 100.0 1 100.0 1 - 1 0
May 16 York (Pa.) W, 10-5 - - - - - - - - - - - - - - - -
May 17 Chris. Newport W, 17-4 3 0 3 0-0 2 4 2 2 7 42.9 5 71.4 0 - 0 0
May 22 vs. Wesleyan (Conn.) L, 5-4 1 1 2 0-0 1 0 0 2 3 33.3 3 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 20 19 34 5 39 2-4 27 63 12 26 85 40.0 57 67.1 5 1 1 3 0
Conference 2 1 3 1 4 0-0 2 9 0 3 5 60.0 4 80.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 11 10 24 3 27 2-2 17 41 9 15 52 46.2 35 67.3 3 1 1 0 0
Away 7 7 8 1 9 0-2 9 20 2 7 26 30.8 16 61.5 2 0 0 3 0
Neutral 2 2 2 1 3 0-0 1 2 1 4 7 28.6 6 85.7 0 0 0 0 0
-
Wins 19 18 33 4 37 2-4 26 63 12 24 82 40.2 54 65.9 5 1 1 3 0
Losses 1 1 1 1 2 0-0 1 0 0 2 3 33.3 3 100.0 0 0 0 0 0
-
February 3 3 4 0 4 0-2 6 3 2 0 15 26.7 8 53.3 2 0 0 3 0
March 8 8 16 3 19 1-1 12 32 7 12 38 42.1 26 68.4 1 1 0 0 0
April 5 4 8 1 9 0-0 4 21 1 8 14 57.1 12 85.7 1 0 0 0 0
May 4 4 6 1 7 1-1 5 7 2 6 18 33.3 11 61.1 1 0 1 0 0