Salisbury at TCNJ
@ Ewing, N.J. (TCNJ Lax Complex )
4/11/2026 at 1:00 PM
@ Ewing, N.J. (TCNJ Lax Complex )
4/11/2026 at 1:00 PM
|
Salisbury
6 |
TCNJ
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salisbury (14-0) | 0 | 1 | 3 | 2 | 6 |
| TCNJ (10-2) | 1 | 3 | 0 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salisbury | TCNJ | ||
| TCNJ | 07:52 | Kelly Nevins (unassisted) | 0 | 1 |
| -- 2nd -- | Salisbury | TCNJ | ||
| TCNJ | 14:32 | UP - Kelly Nevins (Marissa Lucca ) | 0 | 2 |
| TCNJ | 13:17 | Marissa Lucca (Emily Potenza ) | 0 | 3 |
| TCNJ | 09:34 | Abbie Teefy (Marissa Lucca ) | 0 | 4 |
| Salisbury | 01:39 | Avery Dunbar (unassisted) | 1 | 4 |
| -- 3rd -- | Salisbury | TCNJ | ||
| Salisbury | 12:59 | Regan McDonnell (Avery Dunbar ) | 2 | 4 |
| Salisbury | 07:33 | Miranda Mears (Grace Milliron ) | 3 | 4 |
| Salisbury | 06:19 | Miranda Mears (unassisted) | 4 | 4 |
| -- 4th -- | Salisbury | TCNJ | ||
| Salisbury | 11:16 | Leah Doy (Audrey Harrington ) | 5 | 4 |
| Salisbury | 01:38 | Leah Doy (Avery Dunbar ) | 6 | 4 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Amelia Skinner * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Grace Doyle | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Grace Doy * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 8 | Lauren Hackett * | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 9 | Miranda Mears * | 2 | 0 | 5 | 5 | 3 | 0 | 1 | |
| 12 | Leah Doy | 2 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 13 | Maddyn McAnaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Mackenzie Demaio | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Abby Fleishell * | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| 18 | Sydney Block * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 20 | Lauren Wunder * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Reagan Davis * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Regan McDonnell * | 1 | 0 | 4 | 3 | 1 | 0 | 4 | |
| 23 | Avery Dunbar | 1 | 2 | 3 | 3 | 0 | 4 | 1 | |
| 26 | Grace Milliron * | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 27 | Audrey Harrington * | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |
| 33 | Rachel Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Raegan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Paige Ellis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Lily Schurr | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 24 | 19 | 21 | 19 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Paige Ellis (W, 13-0) | 4 | 60:00 | 6 | 10 |
TCNJ |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Abbie Teefy * | 1 | 0 | 4 | 4 | 0 | 3 | 0 | |
| 3 | Evie Campbell * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 5 | Ella Okurowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Ashly Herlihy * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 10 | Kelly Nevins * | 2 | 0 | 2 | 2 | 1 | 5 | 0 | |
| 12 | Mckenah Schilp * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Abby Williams * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 16 | Sydney Sieja * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 18 | Marissa Lucca * | 1 | 2 | 3 | 2 | 0 | 4 | 0 | |
| 22 | Meghan Hogan * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 23 | Emily Potenza * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 26 | Maria Lapietra * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 75 | Hailey Wexler * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 12 | 10 | 17 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 75 | Hailey Wexler (L, 10-2) | 6 | 60:00 | 13 | 19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 3 | 1 | 0 | 2 | 6 |
| TCNJ | 3 | 2 | 6 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 8 | 4 | 5 | 4 | 21 |
| TCNJ | 9 | 4 | 2 | 2 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 7 | 6 | 2 | 4 | 19 |
| TCNJ | 9 | 6 | 5 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 4-5 | 4-5 | 3-3 | 6-7 | 17 -20 |
| TCNJ | 5-9 | 5-5 | 4-5 | 4-4 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| TCNJ | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| TCNJ | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 4 | 4 | 10 | 6 | 24 |
| TCNJ | 5 | 5 | 0 | 2 | 12 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0 | 0 | 0 | 0 | 0 |
| TCNJ | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salisbury | 0 seconds | 12:26 | Amelia Skinner : - GREEN CARD | ||
| TCNJ | 0 seconds | 04:40 | Meghan Hogan : - GREEN CARD | ||
| Salisbury | 0 seconds | 00:15 | Reagan Davis : - GREEN CARD | ||
| -- 2nd -- | |||||
| Salisbury | 0 seconds | 08:26 | Raegan King : - GREEN CARD | ||
| -- 3rd -- | |||||
| TCNJ | 0 seconds | 03:24 | Evie Campbell : - GREEN CARD | ||
| TCNJ | 0 seconds | 02:29 | Ashly Herlihy : - YELLOW CARD | ||
| Salisbury | 0 seconds | 00:37 | Abby Fleishell : - GREEN CARD | ||
| -- 4th -- | |||||
| Salisbury | 0 seconds | 14:14 | Avery Dunbar : - GREEN CARD | ||
| Salisbury | 0 seconds | 08:37 | Audrey Harrington : - GREEN CARD | ||
| TCNJ | 0 seconds | 00:13 | Meghan Hogan : - GREEN CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 446 Officials and game personnel: Lynda Allibone ; Alexa Johnson ; Connie Bunce ; Andy Edwards |
| Starter * |






