Frostburg St. at Chris. Newport
@ Newport News, Va. (Captains Field )
4/13/2019 at 3:15 p.m
@ Newport News, Va. (Captains Field )
4/13/2019 at 3:15 p.m
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Frostburg St. (3-11, 0-3 CAC) | 4 | 4 | 8 |
| Chris. Newport (8-8, 2-3 CAC) | 16 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frostburg St. | Chris. Newport | ||
| Chris. Newport | 27:18 | Sasha Towne (Anna Bowers ) | 0 | 1 |
| Chris. Newport | 27:04 | Sarah Culver (Free position shot) | 0 | 2 |
| Chris. Newport | 26:44 | Sarah Culver (Anna Bowers ) | 0 | 3 |
| Chris. Newport | 25:15 | Sarah Culver (Cat Leighty ) | 0 | 4 |
| Chris. Newport | 24:02 | Anna Bowers (Zoe Dyer ) | 0 | 5 |
| Chris. Newport | 22:14 | Sam Wettengel (Zoe Dyer ) | 0 | 6 |
| Frostburg St. | 21:41 | Shelby Brunett (Chloee Johnson ) | 1 | 6 |
| Chris. Newport | 20:09 | Julia Golden (Cat Leighty ) | 1 | 7 |
| Chris. Newport | 19:31 | Sam Wettengel (Katie Orrison ) | 1 | 8 |
| Frostburg St. | 19:17 | Stephanie King (Maggie Roszko ) | 2 | 8 |
| Chris. Newport | 18:23 | Olivia Aumais (Free position shot) | 2 | 9 |
| Frostburg St. | 17:31 | Stephanie King (Chloee Johnson ) | 3 | 9 |
| Frostburg St. | 16:57 | Stephanie King (Free position shot) | 4 | 9 |
| Chris. Newport | 13:32 | Sarah Culver (Zoe Dyer ) | 4 | 10 |
| Chris. Newport | 11:09 | Julia Golden (Cat Leighty ) | 4 | 11 |
| Chris. Newport | 06:39 | Julia Golden (Katie Orrison ) | 4 | 12 |
| Chris. Newport | 05:09 | Julia Golden (Kendall Krause ) | 4 | 13 |
| Chris. Newport | 04:42 | Cat Leighty (unassisted) | 4 | 14 |
| Chris. Newport | 03:02 | Kendall Krause (Sarah Culver ) | 4 | 15 |
| Chris. Newport | 01:02 | Sarah Culver (Zoe Dyer ) | 4 | 16 |
| -- 2nd -- | Frostburg St. | Chris. Newport | ||
| Chris. Newport | 28:26 | Sasha Towne (Free position shot) | 4 | 17 |
| Frostburg St. | 24:28 | Morgan Cavey (unassisted) | 5 | 17 |
| Chris. Newport | 20:19 | Olivia Aumais (Cat Leighty ) | 5 | 18 |
| Frostburg St. | 19:02 | Molly Biggers (Maggie Roszko ) | 6 | 18 |
| Chris. Newport | 14:13 | Victoria Betterly (unassisted) | 6 | 19 |
| Frostburg St. | 12:56 | Maggie Roszko (Morgan Cavey ) | 7 | 19 |
| Frostburg St. | 06:28 | Morgan Cavey (Stephanie King ) | 8 | 19 |
| Chris. Newport | 04:18 | Taylor Walker (Free position shot) | 8 | 20 |
| Chris. Newport | 01:16 | Victoria Betterly (Sasha Towne ) | 8 | 21 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maggie Roszko * | a | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 1 |
| 6 | Bridget Weiss * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Sam Coffey * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Chloee Johnson * | d | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Molly Biggers * | a | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 12 | Shelby Brunett * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Emily Chick * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Summer Cavey * | m | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| 15 | Morgan Cavey * | a | 2 | 1 | 5 | 4 | 1 | 6 | 1 | 2 |
| 16 | Lindsay Kohlmann * | m | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 |
| 18 | Gabby Wilkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Stephanie King * | a | 3 | 1 | 4 | 4 | 3 | 2 | 2 | 2 |
| 22 | Teresa Stabler * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 6 | 15 | 14 | 14 | 12 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Teresa Stabler (L, 0-1) | 21 | 60:00 | 9 | 30 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Callan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Walker * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jackie Baker * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zoe Dyer * | a | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| 6 | Julia Golden * | m | 4 | 0 | 4 | 4 | 3 | 7 | 2 | 3 |
| 8 | Kendall Krause * | m | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 10 | Sasha Towne * | a | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 |
| 14 | Madison Chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Cat Leighty | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Anna Bowers * | a | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| 18 | Joely Stevens * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 20 | Alexis Kasuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sam Wettengel * | m | 2 | 0 | 3 | 2 | 7 | 1 | 1 | 5 |
| 23 | Sarah Culver * | a | 5 | 1 | 6 | 6 | 1 | 1 | 0 | 0 |
| 24 | Hannah Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Olivia Aumais | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 26 | Victoria Betterly * | m | 2 | 0 | 5 | 3 | 2 | 5 | 2 | 2 |
| 32 | Katie Orrison | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Jessica Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Lizzie Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Kaitlyn Ready * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 21 | 15 | 35 | 30 | 22 | 19 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Kaitlyn Ready (W, 8-8) | 4 | 30:00 | 3 | 7 |
| 34 | Lizzie Burgoyne | 3 | 20:26 | 2 | 5 |
| 33 | Jessica Ross | 1 | 9:34 | 1 | 2 |
| Totals | 8 | 60:00 | 6 | 14 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 4 | 5 | 9 |
| Chris. Newport | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 8 | 6 | 14 |
| Chris. Newport | 14 | 8 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 12 | 7 | 19 |
| Chris. Newport | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 4-8 | 4-8 | 8 -16 |
| Chris. Newport | 10-11 | 4-6 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 8 | 4 | 12 |
| Chris. Newport | 13 | 6 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 1-1 | 0-1 | 1 -2 |
| Chris. Newport | 2-5 | 2-3 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 7 | 8 | 15 |
| Chris. Newport | 23 | 12 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 10 | 9 | 19 |
| Chris. Newport | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:26 Attendance: 133 |
| Starter * |






