2018-19 Women's lacrosse Statistics - Frostburg St.

Games
18
Goals
183
Assists
102
Goals-
10.17
Shots-
21.89
Shot %
46.4
Team Summary
Title Record
Overall 4-14 (.222)
Conference 1-5 (.167)
Streak Lost 3
Home 2-5
Away 2-7
Neutral 0-2
Recent Results
Date Opponent Result
Apr 10 York (Pa.) L, 23-6
Apr 13 at Chris. Newport L, 21-8
Apr 16 Southern Virginia W, 22-15
Apr 20 St. Mary's (Md.) L, 18-8
Apr 24 at Mary Washington L, 21-11
Apr 27 at Mary Washington L, 21-4
Team Stats
Statistics Overall Conf
Games 18 5th 6 2nd
Goals 183 7th 58 6th
Assists 102 7th 42 4th
Goals-per game 10.17 7th 9.67 6th
Shots 394 7th 124 6th
Shots-per game 21.89 1st 20.67 2nd
Shooting percentage 46.4 4th 46.8 5th
Shots on goal 325 7th 99 6th
Shots on goal percentage 82.5 1st 79.8 5th
Free position goals-shots 36-77 2nd 5-17 2nd
Free position percentage 46.8 7th 29.4 2nd
Ground balls 306 7th 97 5th
Draw controls 232 6th 76 6th
Draw controls per game 12.89 5th 12.67 6th
Turnovers 360 2nd 120 1st
Caused turnovers 164 7th 51 4th
Clears 224-338 2nd 68-116 2nd
Goals against 301 7th 120 6th
Goals-against average 16.65 7th 20.00 6th
Saves 178 4th 58 2nd
Save percentage 37.2 6th 32.6 6th
Home Attendance 583 6th 223 6th
Home Attendance average 84 6th 75 6th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 23 Randolph-Macon L, 17-2 2 0 2 0-1 15 5 15 9 15-17 16 12.5 11 68.8 17 5 22.7 18 2 0 0
Feb 27 at Bridgewater (Va.) W, 14-11 14 8 22 5-7 20 15 24 14 20-27 24 58.3 24 100.0 11 15 57.7 29 2 0 1
Mar 2 at Lynchburg L, 18-7 7 3 10 2-4 12 12 21 4 0-0 11 63.6 10 90.9 18 13 41.9 0 1 0 0
Mar 9 at McDaniel L, 19-4 4 1 5 2-3 9 11 23 8 12-17 11 36.4 8 72.7 19 11 36.7 15 5 0 0
Mar 13 Shenandoah L, 24-12 12 6 18 3-6 9 19 14 7 11-16 27 44.4 22 81.5 24 9 27.3 22 4 0 0
Mar 16 at Susquehanna L, 14-13 13 6 19 4-9 24 13 21 12 18-23 31 41.9 26 83.9 14 6 30.0 26 2 0 0
Mar 20 vs. Centre L, 16-14 14 6 20 2-4 21 16 18 9 16-31 22 63.6 18 81.8 16 15 48.4 10 0 0 0
Mar 22 vs. Hope L, 12-11 11 7 18 3-7 26 12 26 18 17-26 34 32.4 26 76.5 12 15 55.6 15 0 0 0
Mar 27 Washington & Jefferson W, 17-5 17 13 30 1-7 20 14 17 17 15-18 34 50.0 30 88.2 5 10 66.7 12 4 0 0
Mar 30 Misericordia L, 22-11 11 4 15 5-6 26 17 26 5 13-19 18 61.1 13 72.2 22 13 37.1 10 5 0 0
Apr 2 at St. Vincent W, 16-2 16 5 21 1-1 15 13 17 3 9-12 30 53.3 28 93.3 2 3 60.0 - 0 0 0
Apr 6 at Salisbury L, 22-3 3 1 4 0-1 9 7 16 4 8-15 10 30.0 8 80.0 22 9 29.0 3 2 0 0
Apr 10 York (Pa.) L, 23-6 6 6 12 0-2 23 10 25 6 6-21 17 35.3 11 64.7 23 10 30.3 12 1 0 0
Apr 13 at Chris. Newport L, 21-8 8 6 14 1-2 14 12 19 12 8-16 15 53.3 14 93.3 21 9 30.0 19 0 0 0
Apr 16 Southern Virginia W, 22-15 22 15 37 2-4 22 23 26 11 17-25 37 59.5 32 86.5 15 10 40.0 17 4 0 0
Apr 20 St. Mary's (Md.) L, 18-8 8 7 15 1-4 13 14 17 10 15-19 23 34.8 18 78.3 18 7 28.0 9 1 0 0
Apr 24 at Mary Washington L, 21-11 11 7 18 1-4 16 10 17 8 14-20 22 50.0 16 72.7 21 13 38.2 0 1 0 0
Apr 27 at Mary Washington L, 21-4 4 1 5 3-5 12 9 18 7 10-16 12 33.3 10 83.3 21 5 19.2 0 0 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 18 183 102 10.17 394 46.4 325 82.5 36-77 306 232 0 164 224-338 301 16.65 178 37.2 0 34 0 1
Conference 6 58 42 9.67 124 46.8 99 79.8 5-17 97 76 0 51 68-116 120 20.00 58 32.6 0 9 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 7 78 51 11.14 172 45.3 137 79.7 12-30 128 102 0 65 92-135 124 17.71 64 34.0 0 21 0 0
Away 9 80 38 8.89 166 48.2 144 86.7 19-36 131 102 0 72 99-146 149 16.56 84 36.1 0 13 0 1
Neutral 2 25 13 12.50 56 44.6 44 78.6 5-11 47 28 0 27 33-57 28 13.47 30 51.7 0 0 0 0
 
Wins 4 69 41 17.25 125 55.2 114 91.2 9-19 77 65 0 45 61-82 33 8.25 38 53.5 0 10 0 1
Losses 14 114 61 8.14 269 42.4 211 78.4 27-58 229 167 0 119 163-256 268 19.04 140 34.3 0 24 0 0
 
February 2 16 8 8.00 40 40.0 35 87.5 5-8 35 20 0 23 35-44 28 14.00 20 41.7 0 4 0 1
March 8 89 46 11.13 188 47.3 153 81.4 22-46 147 114 0 80 102-150 130 16.09 92 41.4 0 21 0 0
April 8 78 48 9.75 166 47.0 137 82.5 9-23 124 98 0 61 87-144 143 17.88 66 31.6 0 9 0 0
Date Opponent Score Attend
Feb 23 Randolph-Macon L, 17-2 64
Feb 27 at Bridgewater (Va.) W, 14-11 100
Mar 2 at Lynchburg L, 18-7 0
Mar 9 at McDaniel L, 19-4 132
Mar 13 Shenandoah L, 24-12 65
Mar 16 at Susquehanna L, 14-13 108
Mar 20 vs. Centre L, 16-14 40
Mar 22 vs. Hope L, 12-11 40
Mar 27 Washington & Jefferson W, 17-5 45
Mar 30 Misericordia L, 22-11 186
Apr 2 at St. Vincent W, 16-2 24
Apr 6 at Salisbury L, 22-3 120
Apr 10 York (Pa.) L, 23-6 68
Apr 13 at Chris. Newport L, 21-8 133
Apr 16 Southern Virginia W, 22-15 43
Apr 20 St. Mary's (Md.) L, 18-8 112
Apr 24 at Mary Washington L, 21-11 59
Apr 27 at Mary Washington L, 21-4 78