Goucher at Southern Virginia
@ Knights Stadium
3/9/2019 at 4:00 PM
@ Knights Stadium
3/9/2019 at 4:00 PM
|
Goucher
10 |
Southern Virginia
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Goucher (3-2, 0-0) | 3 | 7 | 10 |
| Southern Virginia (5-1, 0-0) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Southern Virginia | ||
| Southern Virginia | 26:20 | Natalie Rice (Free position shot) | 0 | 1 |
| Southern Virginia | 23:01 | Caitriona Knowles (Lauren Thatcher ) | 0 | 2 |
| Southern Virginia | 22:20 | Natalie Rice (Megan Barfuss ) | 0 | 3 |
| Goucher | 21:18 | Elizabeth Green (Julia Gazzola ) | 1 | 3 |
| Southern Virginia | 18:08 | Caitriona Knowles (Megan Barfuss ) | 1 | 4 |
| Southern Virginia | 17:50 | Lauren Thatcher (Free position shot) | 1 | 5 |
| Southern Virginia | 15:10 | Lauren Thatcher (Chloe Mitchell ) | 1 | 6 |
| Southern Virginia | 14:04 | Caitriona Knowles (Jordan Gundersen ) | 1 | 7 |
| Southern Virginia | 13:12 | Sydney Winterton (Megan Barfuss ) | 1 | 8 |
| Goucher | 12:49 | Elizabeth Green (unassisted) | 2 | 8 |
| Southern Virginia | 12:32 | Caitriona Knowles (Megan Barfuss ) | 2 | 9 |
| Southern Virginia | 11:54 | Chloe Mitchell (Megan Barfuss ) | 2 | 10 |
| Southern Virginia | 06:22 | Natalie Rice (unassisted) | 2 | 11 |
| Southern Virginia | 05:35 | Natalie Rice (Free position shot) | 2 | 12 |
| Goucher | 04:25 | Shannon Stull (unassisted) | 3 | 12 |
| Southern Virginia | 03:01 | Natalie Rice (Free position shot) | 3 | 13 |
| -- 2nd -- | Goucher | Southern Virginia | ||
| Goucher | 27:02 | Jordan Tice (unassisted) | 4 | 13 |
| Southern Virginia | 22:28 | Lauren Thatcher (unassisted) | 4 | 14 |
| Goucher | 20:01 | Alyssa Long (unassisted) | 5 | 14 |
| Goucher | 19:27 | Julia Gazzola (Camryn Agostino ) | 6 | 14 |
| Goucher | 16:54 | Emily Flinn (unassisted) | 7 | 14 |
| Southern Virginia | 15:54 | Kelsey Johnson (Megan Barfuss ) | 7 | 15 |
| Goucher | 13:50 | Emily Flinn (Elizabeth Green ) | 8 | 15 |
| Goucher | 13:33 | Shannon Stull (Free position shot) | 9 | 15 |
| Southern Virginia | 13:25 | Natalie Rice (unassisted) | 9 | 16 |
| Southern Virginia | 12:37 | Megan Barfuss (unassisted) | 9 | 17 |
| Southern Virginia | 12:11 | Chloe Mitchell (Megan Barfuss ) | 9 | 18 |
| Southern Virginia | 09:55 | Caitriona Knowles (Megan Barfuss ) | 9 | 19 |
| Goucher | 05:39 | Camryn Agostino (unassisted) | 10 | 19 |
| Southern Virginia | 03:57 | Megan Barfuss (Chloe Mitchell ) | 10 | 20 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex DiGiovanni | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Julia Gazzola * | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | |
| 5 | Delany Comerford * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Gabrielle Umstead * | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 8 | Soleil Gagne * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 10 | Emily Flinn * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 16 | Alyssa Long * | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 17 | Katarina Molchen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Jordan Tice | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 19 | Camryn Agostino * | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 20 | Abbie McHerron | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 21 | Raquel Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gillian Sickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brittany Ransom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Shannon Stull * | 2 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | |
| 27 | Lia Oren * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 28 | Maya Bass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 29 | Maddie Hernandez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Catey Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Elizabeth Green | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 25 | 23 | 15 | 10 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Abbie McHerron | 20 | 60:00 | 7 | 27 |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ellie Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Holly Cunha * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | |
| 9 | Natalie Rice * | 6 | 0 | 12 | 7 | 9 | 8 | 2 | 0 | |
| 11 | Sydney Winterton * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Alex Vacanti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kelsey Johnson * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 16 | Caitriona Knowles * | 5 | 0 | 7 | 5 | 2 | 1 | 2 | 1 | |
| 17 | Allie Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jesse Case | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Gabby Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Thatcher * | 3 | 1 | 7 | 4 | 2 | 1 | 2 | 0 | |
| 25 | Megan Barfuss * | 2 | 8 | 7 | 4 | 3 | 0 | 5 | 1 | |
| 28 | Chloe Mitchell * | 2 | 2 | 5 | 4 | 3 | 5 | 2 | 0 | |
| 32 | Jordan Gundersen * | 0 | 1 | 3 | 0 | 6 | 5 | 7 | 2 | |
| 55 | Madilyn K. Pedroza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Mary-Kate Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 44 | 27 | 32 | 20 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Madilyn K. Pedroza | 3 | 31:34 | 8 | 11 |
| 77 | Mary-Kate Johnson | 7 | 28:26 | 5 | 12 |
| Totals | 10 | 60:00 | 13 | 23 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 6 | 1 | 7 |
| Southern Virginia | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 10 | 15 |
| Southern Virginia | 20 | 12 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 9 | 17 |
| Southern Virginia | 12 | 13 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 10-13 | 1-1 | 11 -14 |
| Southern Virginia | 6-6 | 3-3 | 9 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 6 | 10 |
| Southern Virginia | 13 | 7 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 0-4 | 1-2 | 1 -6 |
| Southern Virginia | 4-8 | 0-1 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 11 | 14 | 25 |
| Southern Virginia | 31 | 13 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 9 | 5 | 14 |
| Southern Virginia | 5 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Goucher | 27:49 | Gabrielle Umstead : - YELLOW CARD | |
| Southern Virginia | 20:51 | Chloe Mitchell : - YELLOW CARD | |
| Goucher | 14:14 | Elizabeth Green : - YELLOW CARD | |
| Goucher | 12:09 | Alyssa Long : - YELLOW CARD | |
| Goucher | 08:05 | Julia Gazzola : - YELLOW CARD | |
| -- 2nd -- | |||
| Goucher | 08:07 | Camryn Agostino : - YELLOW CARD | |
| Goucher | 04:58 | Maddie Hernandez : - YELLOW CARD | |
| Southern Virginia | 02:43 | Lauren Thatcher : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 72 Officials and game personnel: Jason Aytes ; Kelly Stodter ; Dwayne Thompson ; Josh Monsen |
| Starter * |






