#19 Jesse Case (A) - Southern Virginia
gp
7
p
2
g
1
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 160th | - | - |
| Points | 2 | 86th | 0 | 113th |
| Goals | 1 | 93rd | - | - |
| Assists | 1 | 71st | - | - |
| Shots | 3 | 92nd | - | - |
| Shooting percentage | 33.3 | - | - | - |
| Shots on goal | 2 | 94th | - | - |
| Shots on goal percentage | 66.7 | 103rd | - | - |
| Free position goals-shots | 0-0 | 86th | 0-0 | 61st |
| Ground balls | 6 | 105th | - | - |
| Draw controls | 0 | 97th | - | - |
| Turnovers | 5 | 105th | - | - |
| Caused turnovers | 3 | 91st | - | - |
| Fouls | 7 | 68th | - | - |
| Yellow cards | 0 | 86th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 8th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 9 | Mary Washington | L, 19-3 |
| Apr 12 | at York (Pa.) | L, 20-3 |
| Apr 16 | at Frostburg St. | L, 22-15 |
| Apr 20 | at Salisbury | L, 18-1 |
| Apr 22 | Randolph | W, 23-12 |
| Apr 27 | at York (Pa.) | L, 20-3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Guilford | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | DeSales | W, 15-9 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| Feb 26 | Greensboro | W, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 1 | Montreat | W, 17-0 | 1 | 1 | 2 | 0-0 | 2 | 0 | 4 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Mar 6 | at Ferrum | W, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 9 | Goucher | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Mar 12 | Berry | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Keuka | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | - | 0 | 0 |
| Mar 26 | St. Andrews | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 29 | at St. Mary's (Md.) | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chris. Newport | L, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hollins | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mary Washington | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at York (Pa.) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Frostburg St. | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Salisbury | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Randolph | W, 23-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at York (Pa.) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 1 | 1 | 2 | 0-0 | 6 | 0 | 0 | 3 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 6 | 4 | 1 | 1 | 2 | 0-0 | 5 | 0 | 0 | 3 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 6 | 4 | 1 | 1 | 2 | 0-0 | 6 | 0 | 0 | 3 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 3 | 1 | 1 | 2 | 0-0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |






