Salisbury at Catholic University
@ Washington, D.C. (Cardinal Stadium )
3/2/2013 at 1 p.m.
@ Washington, D.C. (Cardinal Stadium )
3/2/2013 at 1 p.m.
|
Salisbury
18 |
Catholic
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salisbury (2-0) | 10 | 8 | 18 |
| Catholic (1-1) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salisbury | Catholic | ||
| Catholic | 28:34 | Nicole Laitner (C DiBartolomeo ) | 0 | 1 |
| Salisbury | 26:53 | Lauren Feusahrens (unassisted) | 1 | 1 |
| Catholic | 23:53 | Nicole Laitner (unassisted) | 1 | 2 |
| Salisbury | 22:41 | Lauren Feusahrens (unassisted) | 2 | 2 |
| Salisbury | 22:03 | Katie Bollhorst (unassisted) | 3 | 2 |
| Catholic | 18:38 | Theresa Ciletti (Free position shot) | 3 | 3 |
| Salisbury | 14:57 | Bethany Baer (unassisted) | 4 | 3 |
| Salisbury | 06:20 | Bethany Baer (unassisted) | 5 | 3 |
| Salisbury | 06:04 | Katie Bollhorst (Shelby Nemecek ) | 6 | 3 |
| Salisbury | 03:02 | Katie Bollhorst (unassisted) | 7 | 3 |
| Salisbury | 02:13 | Bethany Baer (Katie Bollhorst ) | 8 | 3 |
| Salisbury | 01:26 | Lauren Feusahrens (Free position shot) | 9 | 3 |
| Salisbury | 00:52 | Shelby Nemecek (Bethany Baer ) | 10 | 3 |
| -- 2nd -- | Salisbury | Catholic | ||
| Salisbury | 28:10 | Lauren Feusahrens (Katie Bollhorst ) | 11 | 3 |
| Salisbury | 26:59 | Lauren Feusahrens (unassisted) | 12 | 3 |
| Salisbury | 26:33 | Shannon Carta (Lauren Feusahrens ) | 13 | 3 |
| Catholic | 24:57 | C DiBartolomeo (unassisted) | 13 | 4 |
| Salisbury | 23:01 | Bethany Baer (Lauren Feusahrens ) | 14 | 4 |
| Salisbury | 21:10 | Samantha Duranti (Free position shot) | 15 | 4 |
| Catholic | 16:25 | Nicole Laitner (unassisted) | 15 | 5 |
| Catholic | 14:47 | C DiBartolomeo (Free position shot) | 15 | 6 |
| Salisbury | 12:45 | Kate Haker (Shannon Carta ) | 16 | 6 |
| Salisbury | 06:53 | Maggie Roundy (Shannon Carta ) | 17 | 6 |
| Salisbury | 05:39 | Summer Washburn (Maggie Roundy ) | 18 | 6 |
| Catholic | 03:48 | C DiBartolomeo (Lindsay Brophy ) | 18 | 7 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halie Lear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Lauren Feusahrens * | 5 | 2 | 8 | 7 | 3 | 0 | 2 | 3 | |
| 4 | Dominique Dipino * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Shannon Carta * | 1 | 2 | 6 | 3 | 1 | 4 | 1 | 0 | |
| 6 | Kara Koolage * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Samantha Duranti * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 8 | Katelyn Blondino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Meghan Toomey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Hayden Hutzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Laura Maskell * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 13 | Katie Bollhorst * | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | |
| 15 | Bethany Baer * | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 4 | |
| 17 | Kate Haker | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 18 | Alyssa Hardesty * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Shelby Nemecek | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | |
| 22 | Maggie Roundy | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Kat Gartner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anna Sparr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elizabeth Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Katelin Talbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Summer Washburn | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Ashton Wheatley * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 32 | 24 | 29 | 11 | 14 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Ashton Wheatley | 7 | 60:00 | 3 | 10 |
Catholic |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Megan Gormley | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 6 | Kelly Neligan * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 7 | Theresa Ciletti * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 9 | Alexis Martin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Erin Fowler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Meghan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | C Dibartolomeo * | 3 | 1 | 7 | 4 | 4 | 3 | 5 | 0 | |
| 13 | Madeline Nowakowski | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 16 | Mary Clare regan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Yamseen Ajdari * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 21 | Rebecca Arent * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Adair Douglas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Katie Miller * | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | |
| 26 | Nicole Laitner * | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 29 | Caroline Scalamandre * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 31 | Lindsay Brophy * | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | |
| 88 | Brittnee Frizol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 14 | 10 | 18 | 14 | 28 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Yamseen Ajdari | 18 | 54:21 | 6 | 24 |
| 88 | Brittnee Frizol | 0 | 5:39 | 0 | 0 |
| Totals | 18 | 60:00 | 6 | 24 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 0 | 3 | 3 |
| Catholic | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 16 | 13 | 29 |
| Catholic | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 6 | 8 | 14 |
| Catholic | 16 | 12 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 10-10 | 6-6 | 16 -16 |
| Catholic | 7-12 | 5-8 | 12 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 7 | 4 | 11 |
| Catholic | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 1-4 | 1-1 | 2 -5 |
| Catholic | 1-1 | 1-3 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 21 | 11 | 32 |
| Catholic | 5 | 9 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 15 | 11 | 26 |
| Catholic | 8 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Salisbury | 21:50 | Kat Gartner : - YELLOW CARD | |
| Salisbury | 14:47 | Kara Koolage : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 199 |
| Starter * |






