#4 Dominique Dipino (D) - Salisbury

gp
23
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 23 1st 6 1st
Points 0 113th 0 96th
Goals 0 107th 0 89th
Assists 0 96th 0 71st
Shots 0 115th 0 102nd
Shooting percentage - - - -
Shots on goal 0 115th 0 97th
Shots on goal percentage - - - -
Free position goals-shots 0-0 87th 0-0 67th
Ground balls 34 11th 12 15th
Draw controls 10 45th 2 56th
Turnovers 7 99th 2 99th
Caused turnovers 11 35th 4 35th
Fouls 24 26th 5 42nd
Yellow cards 0 78th 0 36th
Red cards 0 1st 0 1st
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
May 4 York (Pa.) W, 13-5
May 8 Cabrini W, 21-1
May 11 Chris. Newport W, 17-5
May 12 Frank. & Marsh. W, 8-6
May 18 vs. Middlebury W, 8-7
May 19 vs. Trinity (Conn.) W, 12-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 23 Stevenson W, 19-5 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 2 at Catholic W, 18-7 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Mar 9 at Washington and Lee W, 15-5 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Mar 10 at Roanoke W, 20-10 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Mar 13 vs. Cortland St. W, 13-7 0 0 0 0-0 0 1 0 0 0 - 0 - 2 - 0 0
Mar 17 Brockport St. W, 19-6 0 0 0 0-0 3 1 0 0 0 - 0 - 1 - 0 0
Mar 24 at Frank. & Marsh. W, 13-7 0 0 0 0-0 2 0 0 1 0 - 0 - 2 - 0 0
Mar 30 Mary Washington W, 14-7 0 0 0 0-0 4 0 0 1 0 - 0 - 1 - 0 0
Apr 3 Marymount (Va.) W, 21-2 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Apr 5 Messiah W, 14-1 0 0 0 0-0 3 2 1 2 0 - 0 - 3 - 0 0
Apr 6 St. Mary's (Md.) W, 21-4 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 9 at Wesley W, 21-2 0 0 0 0-0 3 0 0 2 0 - 0 - 0 - 0 0
Apr 13 TCNJ W, 11-5 0 0 0 0-0 1 1 0 0 0 - 0 - 1 - 0 0
Apr 17 York (Pa.) W, 16-7 0 0 0 0-0 2 0 1 0 0 - 0 - 4 - 0 0
Apr 20 at Frostburg St. W, 19-5 0 0 0 0-0 1 2 0 0 0 - 0 - 0 - 0 0
Apr 21 Chris. Newport W, 14-7 0 0 0 0-0 1 1 0 1 0 - 0 - 5 - 0 0
Apr 27 St. Mary's (Md.) W, 16-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
May 4 York (Pa.) W, 13-5 0 0 0 0-0 0 0 1 0 0 - 0 - 2 - 0 0
May 8 Cabrini W, 21-1 0 0 0 0-0 1 1 0 0 0 - 0 - 0 - 0 0
May 11 Chris. Newport W, 17-5 0 0 0 0-0 2 0 1 1 0 - 0 - 1 - 0 0
May 12 Frank. & Marsh. W, 8-6 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
May 18 vs. Middlebury W, 8-7 0 0 0 0-0 2 0 2 0 0 - 0 - 0 - 0 0
May 19 vs. Trinity (Conn.) W, 12-5 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 23 23 0 0 0 0-0 34 10 0 11 0 - 0 - 0 0 0 0 0
Conference 6 6 0 0 0 0-0 12 2 0 4 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 14 14 0 0 0 0-0 22 6 0 6 0 - 0 - 0 0 0 0 0
Away 6 6 0 0 0 0-0 9 3 0 5 0 - 0 - 0 0 0 0 0
Neutral 3 3 0 0 0 0-0 3 1 0 0 0 - 0 - 0 0 0 0 0
-
Wins 23 23 0 0 0 0-0 34 10 0 11 0 - 0 - 0 0 0 0 0
Losses - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
February 1 1 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
March 7 7 0 0 0 0-0 12 3 0 4 0 - 0 - 0 0 0 0 0
April 9 9 0 0 0 0-0 13 6 0 6 0 - 0 - 0 0 0 0 0
May 6 6 0 0 0 0-0 8 1 0 1 0 - 0 - 0 0 0 0 0