| Date | Away | Score | Home | Score | Time/Status | Links |
|---|---|---|---|---|---|---|
September | ||||||
| Sep 01 | Stevenson | 1 | Bridgewater (Va.) | 0 | Final - OT | Box Score |
| Goucher | 0 | Hood | 1 | Final - 2OT | Video Box Score | |
| Wesley | 5 | CCNY | 0 | Final | Box Score | |
| Sep 02 | York (Pa.) | 0 | Va. Wesleyan | 1 | Final | Box Score |
| John Jay | 1 | Frostburg St. | 4 | Final | Box Score | |
| Stevenson | 1 | Eastern | 2 | Final | Box Score | |
| Scrapyard Classic | ||||||
| Sep 03 | Bridgewater (Va.) | 0 | Marymount (Va.) | 2 | Final | Box Score |
| University of Mary Washington Classic | ||||||
| Penn St.-Altoona | 1 | Salisbury | 4 | Final | Box Score | |
| Elmer Lord Classic | ||||||
| Johns Hopkins | 1 | Wesley | 1 | Final - 2OT | Box Score | |
| Goucher College Soccer Classic | ||||||
| Hood | 1 | La Roche | 4 | Final | Box Score | |
| Greensboro | 1 | Mary Washington | 3 | Final | Box Score | |
| Mary Washington Classic | ||||||
| Averett | 0 | Frostburg St. | 0 | Final - PK Frostburg St. | Box Score | |
| St. Mary's (Md.) | 2 | Eastern Mennonite | 1 | Final | Box Score | |
| Elmer Lord Classic | ||||||
| Stevenson | 0 | Frank. & Marsh. | 3 | Final | Video Box Score | |
| Scrapyard Classic | ||||||
| York (Pa.) | 1 | Chris. Newport | 3 | Final | Box Score Audio | |
| Sep 04 | Wesley | 5 | Penn St.-Berks | 1 | Final | Box Score |
| Goucher College Soccer Classic | ||||||
| Marymount (Va.) | 1 | Greensboro | 1 | Final - 2OT | Box Score | |
| Mary Washington Classic | ||||||
| St. Mary's (Md.) | 4 | Penn St.-Altoona | 0 | Final | Box Score | |
| Elmer Lord Classic | ||||||
| Eastern Mennonite | 0 | Salisbury | 2 | Final | Box Score | |
| Elmer Lord Classic | ||||||
| Bridgewater (Va.) | 2 | Mary Washington | 1 | Final | Box Score | |
| University of Mary Washington Classic | ||||||
| Sep 06 | Susquehanna | 0 | York (Pa.) | 1 | Final | Box Score |
| Valley Forge Christ. | 0 | Hood | 3 | Final | Box Score | |
| Bethany (W.V.) | 1 | Frostburg St. | 2 | Final | Box Score | |
| Sep 07 | Randolph-Macon | Mary Washington | Postponed | |||
| Stevenson | Neumann | Postponed | ||||
| Salisbury | 2 | Washington College | 1 | Final | Video Box Score | |
| Sep 08 | Hood | 3 | Mt. Aloysius | 1 | Final | Box Score |
| Sep 10 | Cabrini | 0 | York (Pa.) | 3 | Final | Video Box Score |
| McDaniel 1-NJCU 1, McDaniel advances in Shootout, 5-4 | ||||||
| Mary Washington | 2 | Hampden-Sydney | 1 | Final | Box Score | |
| Lynchburg Kick-Off Classic | ||||||
| Frank. & Marsh. | 1 | St. Mary's (Md.) | 2 | Final | Box Score | |
| Seahawk Classic | ||||||
| Stevenson | 1 | Arcadia | 0 | Final | Box Score | |
| Red Devil Classic | ||||||
| Wesley | 3 | Randolph-Macon | 4 | Final - OT | Box Score | |
| Ursinus | 0 | Salisbury | 5 | Final | Box Score | |
| Seahawk Classic | ||||||
| Waynesburg | Hood | Cancelled | Live stats | |||
| Games suspended, ruled a no-contest | ||||||
| Chris. Newport | 2 | Marymount (Va.) | 1 | Final | Box Score | |
| Sep 11 | Salisbury | 0 | Frank. & Marsh. | 0 | Final - 2OT | Box Score |
| Seahawk Classic | ||||||
| Wesley | 0 | Bridgewater (Va.) | 1 | Final | Box Score | |
| Upper 90 Soccer Challenge in the Valley | ||||||
| Mary Washington | 0 | Lynchburg | 2 | Final | Video Box Score | |
| McDaniel | 0 | York (Pa.) | 4 | Final | Box Score | |
| Ursinus | 0 | St. Mary's (Md.) | 3 | Final | Box Score | |
| Seahawk Classic | ||||||
| Stevenson | 2 | Dickinson | 0 | Final | Video Box Score | |
| Red Devil Classic | ||||||
| Marymount (Va.) | 1 | Va. Wesleyan | 7 | Final | Box Score | |
| Sep 12 | Penn State Brandywine | 1 | Stevenson | 4 | Final | Video Box Score Audio |
| Sep 13 | Marymount (Va.) | 2 | Catholic | 5 | Final | Box Score |
| Sep 14 | Johns Hopkins | 2 | St. Mary's (Md.) | 1 | Final | Box Score |
| Neumann | 2 | Wesley | 1 | Final | Box Score | |
| Waynesburg | 0 | Frostburg St. | 1 | Final | Box Score | |
| Sep 15 | Mary Washington | 1 | Catholic | 2 | Final | Box Score |
| Sep 17 | York (Pa.) * | 1 | Marymount (Va.) | 1 | Final - 2OT | Box Score |
| @ Washington-Lee High School | ||||||
| Hood * | 0 | Wesley | 0 | Final - 2OT | Box Score | |
| Salisbury * | 1 | Mary Washington | 2 | Final | Box Score | |
| St. Mary's (Md.) * | 1 | Frostburg St. | 3 | Final | Box Score | |
| Rowan | 0 | Stevenson | 0 | Final - 2OT | Video Box Score Audio | |
| Sep 20 | Frostburg St. | 2 | Penn St.-Altoona | 0 | Final | Box Score |
| York (Pa.) | 0 | Johns Hopkins | 0 | Final - 2OT | Video Box Score | |
| Sep 21 | Richard Stockton | 1 | St. Mary's (Md.) | 0 | Final | Box Score |
| Chris. Newport | 3 | Salisbury | 0 | Final | Video Box Score | |
| Hood | 0 | McDaniel | 2 | Final | Box Score | |
| Penn St.-Harrisburg | 1 | Stevenson | 0 | Final | Video Box Score Audio | |
| Shenandoah | 0 | Wesley | 2 | Final | Box Score | |
| Mary Washington | 0 | Gettysburg | 2 | Final | Video Box Score | |
| Sep 24 | Shenandoah | 0 | Marymount (Va.) | 1 | Final | Box Score |
| at Washington & Lee H.S. | ||||||
| St. Mary's (Md.) * | 1 | Hood | 0 | Final | Box Score | |
| Frostburg St. * | 2 | Salisbury | 3 | Final | Box Score | |
| Stevenson * | 0 | Mary Washington | 1 | Final | Box Score | |
| Wesley * | 2 | York (Pa.) | 2 | Final - 2OT | Video Box Score | |
| Sep 28 | Wesley * | 3 | Stevenson | 0 | Final | Video Box Score Audio |
| St. Mary's (Md.) | 1 | Methodist | 3 | Final | Box Score | |
| Mary Washington | 1 | N.C. Wesleyan | 1 | Final - 2OT | Box Score | |
| Scranton | 2 | York (Pa.) | 1 | Final | Box Score | |
| Lycoming | 0 | Frostburg St. | 2 | Final | Box Score | |
| Hood | 0 | Shenandoah | 1 | Final | Box Score | |
October | ||||||
| Oct 01 | Marymount (Va.) * | 0 | Wesley | 0 | Final - 2OT | Box Score |
| Mary Washington * | 1 | Frostburg St. | 1 | Final - 2OT | Box Score | |
| Salisbury * | 1 | York (Pa.) | 0 | Final - OT | Video Box Score | |
| Stevenson * | 2 | St. Mary's (Md.) | 1 | Final | Box Score | |
| Oct 02 | Methodist | 3 | Marymount (Va.) | 2 | Final - OT | Box Score |
| Oct 05 | Chris. Newport | 4 | St. Mary's (Md.) | 1 | Final | Box Score |
| Wesley | 4 | Delaware Valley | 1 | Final | Box Score | |
| Frostburg St. | 1 | McDaniel | 1 | Final - 2OT | Box Score | |
| Messiah | 2 | York (Pa.) | 1 | Final | Video Box Score | |
| Johns Hopkins | 0 | Salisbury | 2 | Final | Box Score | |
| Rutgers-Camden | 4 | Stevenson | 1 | Final | Video Box Score Audio | |
| Marymount (Va.) * | 1 | Mary Washington | 2 | Final | Box Score | |
| Oct 08 | Hood * | 0 | Stevenson | 1 | Final | Video Box Score Audio |
| St. Mary's (Md.) * | 0 | York (Pa.) | 2 | Final | Video Box Score | |
| TCNJ | 2 | Salisbury | 2 | Final - 2OT | Box Score | |
| Marymount (Va.) | 2 | Hampden-Sydney | 3 | Final - 2OT | Box Score | |
| Frostburg St. * | 1 | Wesley | 1 | Final - 2OT | Box Score | |
| Oct 11 | Mary Washington * | 0 | St. Mary's (Md.) | 3 | Final | Box Score |
| Oct 12 | Wesley * | 0 | Salisbury | 3 | Final | Video Box Score |
| Marymount (Va.) * | 1 | Hood | 0 | Final | Box Score | |
| York (Pa.) * | 4 | Stevenson | 1 | Final | Video Box Score Audio | |
| Washington & Jefferson | 1 | Frostburg St. | 3 | Final | Box Score | |
| Oct 15 | Salisbury | 1 | Richard Stockton | 1 | Final - 2OT | Box Score |
| Mary Washington * | 0 | York (Pa.) | 0 | Final - 2OT | Video Box Score | |
| Frostburg St. * | 3 | Hood | 1 | Final | Box Score | |
| St. Mary's (Md.) * | 1 | Wesley | 2 | Final | Box Score | |
| Marymount (Va.) * | 0 | Stevenson | 1 | Final - 2OT | Video Box Score Audio | |
| Oct 17 | Marymount (Va.) * | 0 | Salisbury | 1 | Final | Box Score |
| Oct 18 | Washington College | 1 | Wesley | 4 | Final | Box Score Audio |
| Oct 19 | Mary Washington * | 2 | Hood | 0 | Final | Box Score |
| Stevenson * | 1 | Frostburg St. | 2 | Final | Box Score | |
| York (Pa.) | 1 | Gettysburg | 0 | Final | Video Box Score | |
| Oct 20 | Southern Va. | 0 | Marymount (Va.) | 2 | Final | Box Score |
| Oct 22 | Hood * | 0 | Salisbury | 7 | Final | Box Score |
| Wesley * | 1 | Mary Washington | 2 | Final | Box Score | |
| Marymount (Va.) * | 0 | St. Mary's (Md.) | 1 | Final | Box Score | |
| York (Pa.) * | 3 | Frostburg St. | 1 | Final | Box Score | |
| Oct 23 | TCNJ | Stevenson | Cancelled | Live stats Video Audio | ||
| Oct 24 | Salisbury * | 3 | St. Mary's (Md.) | 0 | Final | Box Score |
| Rescheduled from 10/19 | ||||||
| York (Pa.) * | 2 | Hood | 1 | Final | Box Score | |
| Oct 25 | Albright | 2 | Wesley | 5 | Final | Box Score |
| Frostburg St. * | 3 | Marymount (Va.) | 0 | Final | Box Score | |
| Oct 26 | York (Pa.) | 0 | N.C. Wesleyan | 0 | Final - 2OT | Box Score |
| St. Mary's (Md.) | 1 | Catholic | 4 | Final | Box Score | |
| Stevenson * | 0 | Salisbury | 1 | Final | Video Box Score | |
| Mary Washington | 0 | Chris. Newport | 2 | Final | Video Box Score | |
| Oct 30 | Stevenson | 2 | York (Pa.) | 3 | Final | Video Box Score |
| CAC First Round | ||||||
| Wesley | 0 | Frostburg St. | 2 | Final | Box Score | |
| CAC First Round | ||||||
November | ||||||
| Nov 02 | York (Pa.) | 3 | Mary Washington | 0 | Final | Box Score |
| CAC Tournament Semifinals | ||||||
| Frostburg St. | 0 | Salisbury | 3 | Final | Video | |
| CAC semifinal | ||||||
| Nov 05 | York (Pa.) | 1 | Salisbury | 0 | Final | Video Video Box Score |
| CAC Tournament Championship | ||||||
| Nov 09 | Frostburg St. | 1 | Swarthmore | 1 | Final - PK Swarthmore | Video |
| ECAC South Regional First Round | ||||||
| Wesley | 0 | Alvernia | 3 | Final | ||
| ECAC South Quarterfinals | ||||||
| Nov 10 | Neumann | 0 | Salisbury | 0 | Final - PK Neumann | Video Box Score |
| NCAA Tournament - First Round | ||||||
| Nov 12 | York (Pa.) | 0 | DeSales | 1 | Final | Video Box Score |
| NCAA Tournament First Round | ||||||
* Conference