York (Pa.) at Marymount (Va.) September 17, 2011

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| York (Pa.) | 0 | 1 | 0 | 0 | 1 |
| Marymount (Va.) | 1 | 0 | 0 | 0 | 1 |
Box Score
York (Pa.)
Marymount (Va.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Derksen - gk | 0 | 0 | 0 | 0 |
| 3 - Matt Yackel - mf | 1 | 1 | 1 | 0 |
| 4 - Michael Andrei - f | 0 | 0 | 0 | 0 |
| 6 - Cody Pearson - d | 0 | 0 | 0 | 0 |
| 7 - Mike Gill - mf | 3 | 1 | 0 | 0 |
| 8 - Pablo Martinez | 0 | 0 | 0 | 0 |
| 9 - Antonio Bua - mf - Yellow card 23:54 | 2 | 1 | 0 | 1 |
| 11 - Matt DeLong | 0 | 0 | 0 | 0 |
| 13 - Jake Hower | 0 | 0 | 0 | 0 |
| 14 - Taylor Brummitt | 1 | 0 | 0 | 0 |
| 16 - Justin Kaiser - d | 0 | 0 | 0 | 0 |
| 17 - Aaron Beale | 0 | 0 | 0 | 1 |
| 19 - Mike Kane - d | 0 | 0 | 0 | 0 |
| 20 - Jimmy Garrison | 0 | 0 | 0 | 0 |
| 21 - Steven LeVine - d | 1 | 0 | 0 | 0 |
| 22 - Eric Mackin - mf | 1 | 0 | 0 | 0 |
| 23 - Justin Facer | 0 | 0 | 0 | 0 |
| 24 - Austin Johnson - f | 0 | 0 | 0 | 0 |
| 32 - Daniel Erk | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 105:52 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mike Madigan - gk | 0 | 0 | 0 | 0 |
| 2 - Eric Kamta - d | 0 | 0 | 0 | 0 |
| 3 - D. Decardi-Nelson | 0 | 0 | 0 | 0 |
| 4 - Remy Torrico - Yellow card 91:52 | 1 | 1 | 0 | 0 |
| 6 - Santiago Canseco | 0 | 0 | 0 | 0 |
| 8 - Santos Cerda - mf | 0 | 0 | 0 | 0 |
| 9 - Onar Yousefi - Yellow card 39:36 | 0 | 0 | 0 | 0 |
| 10 - Kjell Crooke - f | 2 | 0 | 0 | 1 |
| 11 - Chris Rios - mf | 0 | 0 | 0 | 0 |
| 12 - Brian Matthews - d | 0 | 0 | 0 | 0 |
| 15 - Nicholas Gruber | 0 | 0 | 0 | 0 |
| 16 - George Delgado - f | 5 | 2 | 1 | 0 |
| 17 - Meceal Getachew - mf | 0 | 0 | 0 | 0 |
| 18 - Jjeva Mweezuri | 0 | 0 | 0 | 0 |
| 23 - Wais Ansary | 1 | 0 | 0 | 0 |
| 25 - Chris Rodriguez - d | 1 | 0 | 0 | 0 |
| 26 - Chris Piriz - d - Yellow card 24:27 | 3 | 1 | 0 | 0 |
| 28 - Henri Rivera - mf | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Derksen | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Madigan (T, 1-2-1) | 3 | 1 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marymount (Va.)
1st
|
42:57 | George Delgado (2) (Kjell Crooke) - slide through middle of defense | 0 - 1 |
|
York (Pa.)
2nd
|
62:30 | Matt Yackel (Antonio Bua & Aaron Beale) - cross from right side to box far post | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
York (Pa.)
1st
|
23:54 | Yellow card - Antonio Bua |
|
York (Pa.)
1st
|
24:27 | Yellow card - Chris Piriz |
|
York (Pa.)
1st
|
39:36 | Yellow card - Onar Yousefi |
|
York (Pa.)
OT
|
91:52 | Yellow card - Remy Torrico |
|
York (Pa.)
2OT
|
105:52 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3 | 5 | 0 | 1 | 9 |
| Marymount (Va.) | 4 | 4 | 3 | 2 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0 | 1 | 1 | 1 | 3 |
| Marymount (Va.) | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3 | 3 | 0 | 0 | 6 |
| Marymount (Va.) | 4 | 1 | 0 | 2 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 7 | 6 | 2 | 0 | 15 |
| Marymount (Va.) | 7 | 7 | 1 | 1 | 16 |
| Date/Time: | September 17, 2011 - 11:30 am |
|---|---|
| Location: | Arlington, Va. |
| Stadium: | Washington-Lee HS |
| Game Length: | 2:30 |
| Attendance: | 119 |
| Referee: | Adam Wienckowski |
| Asst. Referee: | Jordan Gray |
| : | Rob Chamberlain |
| Timekeeper: | Lauren Prough |
| Scorer: | Jeffrey Messman |
Play By Play
| 00:00 | Jesse Derksen at goalie for York (Pa.). | ||
| 00:00 | Mike Madigan at goalie for Marymount (Va.). | ||
| Foul on York (Pa.). | |||
| 02:03 | Offside against York (Pa.). | ||
| Foul on Marymount (Va.). | |||
| 03:25 | Shot by YCP Antonio Bua HIT POST. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| 08:39 | Offside against York (Pa.). | ||
| Foul on Marymount (Va.). | |||
| Foul on Marymount (Va.). | |||
| 15:13 | Shot by MU Kjell Crooke WIDE. | ||
| 15:40 | Corner kick by MU Chris Rios [15:40]. | ||
| 16:42 | Corner kick by MU Chris Rios [16:42]. | ||
| 16:49 | Shot by MU Chris Piriz BLOCKED. | ||
| Foul on York (Pa.). | |||
| 17:41 | Shot by MU Kjell Crooke HIGH. | ||
| 19:33 | Substitution!YCP substitution: Taylor Brummitt for Michael Andrei. | ||
| Foul on Marymount (Va.). | |||
| 22:34 | Offside against Marymount (Va.). | ||
| Foul on Marymount (Va.). | |||
| 23:54 | Yellow card on YCP Antonio Bua. | ||
| Foul on Marymount (Va.). | |||
| 24:27 | Yellow card on MU Chris Piriz. | ||
| 25:20 | Corner kick by YCP Cody Pearson [25:20]. | ||
| 25:22 | Shot by YCP Steven LeVine HIGH. | ||
| Foul on York (Pa.). | |||
| 28:24 | Corner kick by MU Chris Rios [28:24]. | ||
| 28:43 | Corner kick by MU Meceal Getachew [28:43]. | ||
| 31:20 | Shot by YCP Taylor Brummitt WIDE. | ||
| 31:47 | Substitution!YCP substitution: Justin Facer for Austin Johnson. | ||
| 32:40 | Corner kick by YCP Cody Pearson [32:40]. | ||
| 34:28 | Offside against York (Pa.). | ||
| 35:36 | Substitution!MU substitution: Santiago Canseco for Henri Rivera. | ||
| 35:36 | Substitution!MU substitution: Nicholas Gruber for Meceal Getachew. | ||
| 35:36 | Substitution!MU substitution: Onar Yousefi for Chris Piriz. | ||
| 35:36 | Substitution!YCP substitution: Jake Hower for Eric Mackin. | ||
| 39:36 | Yellow card on MU Onar Yousefi. | ||
| 39:36 | Substitution!YCP substitution: Jimmy Garrison for Taylor Brummitt. | ||
| Foul on Marymount (Va.). | |||
| Foul on York (Pa.). | |||
| 42:57 | Goal!GOAL by MU George Delgado (FIRST GOAL), Assist by Kjell Crooke, goal number 2 for season. *slide through middle of defense ( 0 - 1 ) |
||
| 44:34 | Corner kick by YCP Justin Facer [44:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For YCP: #1 Jesse Derksen, #16 Justin Kaiser, #21 Steven LeVine, #17 Aaron Beale, #6 Cody Pearson, #3 Matt Yackel, #9 Antonio Bua, #7 Mike Gill, #23 Justin Facer, #8 Pablo Martinez, #22 Eric Mackin. | ||
| 45:00 | For MU: #1 Mike Madigan, #10 Kjell Crooke, #11 Chris Rios, #6 Santiago Canseco, #9 Onar Yousefi, #12 Brian Matthews, #16 George Delgado, #17 Meceal Getachew, #8 Santos Cerda, #25 Chris Rodriguez, #2 Eric Kamta. | ||
| Foul on York (Pa.). | |||
| 48:08 | Shot by MU George Delgado WIDE. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| Foul on Marymount (Va.). | |||
| 54:49 | Shot by MU George Delgado WIDE. | ||
| Foul on Marymount (Va.). | |||
| 60:11 | Corner kick by YCP Mike Gill [60:11]. | ||
| 60:20 | Shot by YCP Eric Mackin HIGH. | ||
| 60:41 | Substitution!MU substitution: Wais Ansary for Kjell Crooke. | ||
| 60:41 | Substitution!MU substitution: Henri Rivera for Santiago Canseco. | ||
| 60:41 | Substitution!MU substitution: Chris Piriz for Onar Yousefi. | ||
| 62:02 | Corner kick by YCP Cody Pearson [62:02]. | ||
| 62:30 | Goal!GOAL by YCP Matt Yackel, Assist by Antonio Bua and Aaron Beale. *cross from right side to box far post ( 1 - 1 ) |
||
| Foul on Marymount (Va.). | |||
| 64:00 | Shot by YCP Mike Gill, SAVE Mike Madigan. | ||
| 64:12 | Shot by YCP Antonio Bua, SAVE Mike Madigan. | ||
| 64:15 | Substitution!MU substitution: D. Decardi-Nelson for Chris Rios. | ||
| 66:46 | Shot by YCP Mike Gill HIGH. | ||
| 66:59 | Substitution!MU substitution: Kjell Crooke for Henri Rivera. | ||
| 66:59 | Substitution!MU substitution: Santiago Canseco for George Delgado. | ||
| 69:50 | Offside against York (Pa.). | ||
| 71:17 | Substitution!YCP substitution: Austin Johnson for Eric Mackin. | ||
| 71:17 | Substitution!YCP substitution: Taylor Brummitt for Antonio Bua. | ||
| 71:40 | Offside against York (Pa.). | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| 76:29 | Shot by MU Chris Piriz, SAVE Jesse Derksen. | ||
| Foul on Marymount (Va.). | |||
| 77:45 | Substitution!MU substitution: Nicholas Gruber for D. Decardi-Nelson. | ||
| 77:45 | Substitution!MU substitution: George Delgado for Wais Ansary. | ||
| 78:26 | Substitution!YCP substitution: Eric Mackin for Austin Johnson. | ||
| 78:26 | Substitution!YCP substitution: Antonio Bua for Taylor Brummitt. | ||
| Foul on Marymount (Va.). | |||
| Foul on Marymount (Va.). | |||
| 84:12 | Corner kick by YCP Mike Gill [84:12]. | ||
| 85:16 | Shot by MU Chris Rodriguez BLOCKED. | ||
| 85:55 | Corner kick by MU Meceal Getachew [85:55]. | ||
| Foul on York (Pa.). | |||
| 86:59 | Substitution!MU substitution: Jjeva Mweezuri for Nicholas Gruber. | ||
| 87:35 | Substitution!MU substitution: D. Decardi-Nelson for Santos Cerda. | ||
| 89:14 | Offside against York (Pa.). | ||
| Foul on Marymount (Va.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MU: #1 Mike Madigan, #9 Onar Yousefi, #16 George Delgado, #6 Santiago Canseco, #17 Meceal Getachew, #8 Santos Cerda, #12 Brian Matthews, #10 Kjell Crooke, #4 Remy Torrico, #2 Eric Kamta, #26 Chris Piriz. | ||
| 90:00 | For YCP: #1 Jesse Derksen, #6 Cody Pearson, #8 Pablo Martinez, #7 Mike Gill, #9 Antonio Bua, #17 Aaron Beale, #19 Mike Kane, #21 Steven LeVine, #22 Eric Mackin, #23 Justin Facer, #3 Matt Yackel. | ||
| Foul on Marymount (Va.). | |||
| 91:52 | Yellow card on MU Remy Torrico. | ||
| 93:20 | Shot by MU Chris Piriz BLOCKED. | ||
| 94:31 | Substitution!MU substitution: D. Decardi-Nelson for Santos Cerda. | ||
| 94:31 | Substitution!YCP substitution: Austin Johnson for Eric Mackin. | ||
| 96:23 | Shot by MU George Delgado BLOCKED. | ||
| Foul on York (Pa.). | |||
| 97:43 | Shot by MU Remy Torrico, SAVE Jesse Derksen. | ||
| Foul on York (Pa.). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For YCP: #1 Jesse Derksen, #3 Matt Yackel, #9 Antonio Bua, #6 Cody Pearson, #7 Mike Gill, #8 Pablo Martinez, #22 Eric Mackin, #23 Justin Facer, #21 Steven LeVine, #14 Taylor Brummitt, #17 Aaron Beale. | ||
| 100:00 | For MU: #16 George Delgado, #17 Meceal Getachew, #10 Kjell Crooke, #9 Onar Yousefi, #3 D. Decardi-Nelson, #30 Henri Rivera, #4 Remy Torrico, #12 Brian Matthews, #2 Eric Kamta, #26 Chris Piriz, #1 Mike Madigan. | ||
| 102:04 | Shot by YCP Mike Gill HIGH. | ||
| 103:36 | Offside against Marymount (Va.). | ||
| 105:52 | Yellow card on YCP TEAM. | ||
| 105:53 | Substitution!MU substitution: Wais Ansary for Brian Matthews. | ||
| Foul on Marymount (Va.). | |||
| 107:15 | Shot by MU George Delgado, SAVE Jesse Derksen. | ||
| 107:30 | Corner kick by MU Kjell Crooke [107:30]. | ||
| 107:50 | Header Shot by MU Wais Ansary WIDE. | ||
| 109:43 | Corner kick by MU Kjell Crooke [109:43]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||






