Mary Washington at Southern Virginia
@ Buena Vista, Va. (Knight Stadium )
4/13/2022 at 5:00 PM
@ Buena Vista, Va. (Knight Stadium )
4/13/2022 at 5:00 PM
|
Mary Washington
20 |
Southern Virginia
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (8-6, 0-0) | 7 | 3 | 7 | 3 | 20 |
| Southern Virginia (8-4, 5-0) | 4 | 3 | 0 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Southern Virginia | ||
| Mary Washington | 13:57 | Michael Seraphin-Jones (unassisted) | 1 | 0 |
| Southern Virginia | 12:40 | Connor Haacke (Gabe King ) | 1 | 1 |
| Mary Washington | 10:58 | Hunter Tipton (Cameron Walker ) | 2 | 1 |
| Mary Washington | 08:49 | J.D. Nozemack (unassisted) | 3 | 1 |
| Mary Washington | 07:07 | J.D. Nozemack (unassisted) | 4 | 1 |
| Mary Washington | 06:29 | Ethan Castleman (J.D. Nozemack ) | 5 | 1 |
| Southern Virginia | 03:40 | Bryce Gardner (Shawn Lamb ) | 5 | 2 |
| Southern Virginia | 03:06 | Connor Haacke (Shawn Lamb ) | 5 | 3 |
| Mary Washington | 02:43 | Michael Seraphin-Jones (unassisted) | 6 | 3 |
| Southern Virginia | 00:41 | Gabe King (unassisted) | 6 | 4 |
| Mary Washington | 00:07 | Garrett Keogh (unassisted) | 7 | 4 |
| -- 2nd -- | Mary Washington | Southern Virginia | ||
| Mary Washington | 08:29 | Garrett Keogh (unassisted) | 8 | 4 |
| Mary Washington | 07:23 | Grant Cragg (Hunter Tipton ) | 9 | 4 |
| Southern Virginia | 06:16 | Tennison Schmidt (Michael Brown ) | 9 | 5 |
| Southern Virginia | 03:12 | Bryce Gardner (Shawn Lamb ) | 9 | 6 |
| Southern Virginia | 00:25 | UP - Isaac DeGarlais (Tennison Schmidt ) | 9 | 7 |
| Mary Washington | 00:14 | Cameron Walker (unassisted) | 10 | 7 |
| -- 3rd -- | Mary Washington | Southern Virginia | ||
| Mary Washington | 14:05 | UP - Garrett Keogh (Logan Green ) | 11 | 7 |
| Mary Washington | 13:14 | Kristophe Newman (unassisted) | 12 | 7 |
| Mary Washington | 11:27 | Kristophe Newman (Sam Pugliese ) | 13 | 7 |
| Mary Washington | 07:03 | Michael Seraphin-Jones (unassisted) | 14 | 7 |
| Mary Washington | 03:51 | Owen Castleman (Logan Green ) | 15 | 7 |
| Mary Washington | 02:37 | Ethan Castleman (unassisted) | 16 | 7 |
| Mary Washington | 00:03 | Garrett Keogh (Jackson Popeck ) | 17 | 7 |
| -- 4th -- | Mary Washington | Southern Virginia | ||
| Mary Washington | 12:25 | UP - Cameron Walker (Hunter Tipton ) | 18 | 7 |
| Southern Virginia | 10:57 | Carter Bean (unassisted) | 18 | 8 |
| Mary Washington | 09:40 | Sterling Colgan (unassisted) | 19 | 8 |
| Mary Washington | 08:12 | Jackson Popeck (Kristophe Newman ) | 20 | 8 |
| Southern Virginia | 06:25 | Gabe King (unassisted) | 20 | 9 |
| Southern Virginia | 04:25 | Shawn Lamb (unassisted) | 20 | 10 |
| Southern Virginia | 00:29 | Tennison Schmidt (unassisted) | 20 | 11 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Cragg | 1 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 3 | J.D. Nozemack * | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 4 | Sam Allen | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 5 | Michael Seraphin-Jones * | 3 | 0 | 5 | 4 | 4 | 2 | 1 | |
| 6 | Owen Castleman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Garrett Keogh | 4 | 0 | 8 | 7 | 1 | 1 | 0 | |
| 11 | Sam Pugliese * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Cameron Walker * | 2 | 1 | 7 | 4 | 4 | 1 | 0 | |
| 13 | John Staugaitis | 0 | 0 | 2 | 0 | 15 | 0 | 1 | |
| 14 | Bryce Oprandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Keegan Shipe | 0 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 16 | Nathan Turney * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 17 | Bryce Ridge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ryan Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Kristophe Newman * | 2 | 1 | 7 | 6 | 0 | 0 | 0 | |
| 22 | Jackson Popeck | 1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 23 | Justin Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Hunter Tipton * | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 27 | Jackson Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Riley Green * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 29 | Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mark Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Ethan Mollman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Sterling Colgan | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 38 | Kiernan Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Nicholas Balducci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | James Tillotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ethan Rosenberger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Logan Green * | 0 | 2 | 4 | 3 | 2 | 2 | 0 | |
| 66 | Ethan Castleman | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 88 | Balin Galbraith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 20 | 9 | 55 | 41 | 46 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Riley Green (W, 8-6) | 7 | 48:00 | 6 | 13 |
| 29 | Noah Smith | 2 | 7:00 | 1 | 3 |
| 39 | Nicholas Balducci | 2 | 5:00 | 2 | 4 |
| Totals | 11 | 60:00 | 9 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Staugaitis 23-34 | |||||||||
| PIM: Michael Seraphin-Jones 1-30; Owen Castleman 1-30; Justin Hayes 1-30; Balin Galbraith 1-60 |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Haacke | 2 | 0 | 5 | 4 | 4 | 2 | 0 | |
| 2 | Justin Mitchell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Carter Bean * | 1 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 4 | Dominic King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Garrison Cook * | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |
| 6 | Eric Norr | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Isaac DeGarlais | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 10 | Tennison Schmidt * | 2 | 1 | 7 | 3 | 1 | 2 | 0 | |
| 11 | Bryce Gardner | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 16 | Gabe King * | 2 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 18 | Caden Bloxham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Jaydon Arnold * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Caleb Brodie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | JT Cutrer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Sterling Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael Brown * | 0 | 1 | 3 | 1 | 3 | 0 | 2 | |
| 28 | Jason Siaosi * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 30 | Landon Barney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Shawn Lamb * | 1 | 3 | 6 | 2 | 1 | 6 | 0 | |
| 33 | Brad Gardner | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Landon Roylance | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 6 | 38 | 20 | 31 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Caleb Brodie (L, 6-3) | 16 | 44:29 | 21 | 37 |
| 44 | Landon Roylance | 4 | 15:31 | 0 | 4 |
| Totals | 20 | 60:00 | 21 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaydon Arnold 11-30; JT Cutrer 0-2; Michael Brown 0-2 | |||||||||
| PIM: Carter Bean 1-30; Michael Brown 1-60; Shawn Lamb 4-210 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2 | 2 | 2 | 3 | 9 |
| Southern Virginia | 4 | 9 | 8 | 0 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 15 | 14 | 8 | 9 | 46 |
| Southern Virginia | 11 | 6 | 6 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 3 | 4 | 3 | 6 | 16 |
| Southern Virginia | 4 | 7 | 8 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 3-3 | 5-7 | 7-9 | 1-3 | 16 -22 |
| Southern Virginia | 4-6 | 6-7 | 5-7 | 5-6 | 20 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 8-12 | 5-7 | 5-7 | 5-8 | 23 -34 |
| Southern Virginia | 4-12 | 2-7 | 2-7 | 3-8 | 11 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-0 | 0-3 | 1-1 | 1-2 | 2 -6 |
| Southern Virginia | 0-0 | 1-1 | 0-1 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 13 | 17 | 18 | 7 | 55 |
| Southern Virginia | 9 | 11 | 6 | 12 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Southern Virginia | 30 seconds | 13:52 | Shawn Lamb : - DELAY OF GAME | ||
| Southern Virginia | 60 seconds | 04:58 | Shawn Lamb : - UNNECESSARY ROUGHNESS | ||
| Mary Washington | 30 seconds | 00:48 | Michael Seraphin-Jones : - DELAY OF GAME | ||
| Southern Virginia | 60 seconds | 00:01 | Michael Brown : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Southern Virginia | 30 seconds | 12:37 | Carter Bean : - OFFSIDE | ||
| Mary Washington | 30 seconds | 00:46 | Owen Castleman : - OFFSIDE | ||
| -- 4th -- | |||||
| Southern Virginia | 60 seconds | 13:14 | Shawn Lamb : - CONDUCT FOUL | ||
| Mary Washington | 60 seconds | 03:32 | Balin Galbraith : - SLASHING | ||
| Southern Virginia | 60 seconds | 01:16 | Shawn Lamb : - CROSS-CHECK | ||
| Mary Washington | 30 seconds | 01:16 | Justin Hayes : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 143 Officials and game personnel: Tony Good |
| Starter * |






