#15 Keegan Shipe () - Mary Washington

gp
18
p
3
g
3
a
0
Player Stats
  Overall Conf
Games 18 41st 2 1st
Points 3 50th 0 120th
Goals 3 37th 0 35th
Assists 0 68th 0 26th
Man-up goals 0 22nd 0 4th
Man-down goals 0 3rd 0 1st
Ground balls 64 5th 5 7th
Turnovers 6 46th 0 50th
Caused turnovers 17 11th 0 40th
Faceoffs 13-44 10th 1-3 11th
Faceoff percentage 29.5 11th 33.3 9th
Shots 18 33rd 3 25th
Shooting percentage 16.7 45th 0.0 23rd
Shots on goal 12 32nd 1 34th
Shots on goal percentage 66.7 40th 33.3 48th
Recent Results
Date Opponent/Event Result
Apr 9 Stockton L, 21-10
Apr 13 at Southern Virginia W, 20-11
Apr 16 St. Mary's (Md.) L, 14-10
Apr 23 at Chris. Newport L, 24-1
Apr 30 at Salisbury L, 23-5
May 3 at Salisbury L, 22-5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 Randolph-Macon L, 7-5 0 0 0 0 0 7 0 0 2-4 0 - 0 -
Feb 16 at Catholic L, 20-10 0 0 0 0 0 2 0 1 3-14 1 0.0 0 0.0
Feb 19 Shenandoah W, 16-10 0 0 0 0 0 1 0 1 0-2 1 0.0 1 100.0
Feb 26 at Haverford L, 15-14 0 0 0 0 0 3 1 1 1-4 0 - 0 -
Mar 2 at Lebanon Valley W, 14-3 0 0 0 0 0 2 1 1 0-0 0 - 0 -
Mar 5 Bridgewater (Va.) W, 13-9 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Mar 12 at Greensboro W, 15-7 0 0 0 0 0 3 0 0 0-0 1 0.0 0 0.0
Mar 19 at Goucher W, 16-4 0 0 0 0 0 4 0 1 0-1 0 - 0 -
Mar 23 Hampden-Sydney L, 17-9 0 0 0 0 0 9 1 2 2-5 1 0.0 1 100.0
Mar 26 at Marymount (Va.) W, 20-10 0 0 0 0 0 4 1 0 0-0 2 0.0 0 0.0
Mar 30 Roanoke L, 21-16 2 0 2 0 0 4 2 3 0-0 3 66.7 3 100.0
Apr 2 Messiah W, 19-7 1 0 1 0 0 3 0 0 0-0 1 100.0 1 100.0
Apr 9 Stockton L, 21-10 0 0 0 0 0 6 0 1 4-6 1 0.0 1 100.0
Apr 13 at Southern Virginia W, 20-11 0 0 0 0 0 3 0 0 0-0 2 0.0 2 100.0
Apr 16 St. Mary's (Md.) L, 14-10 0 0 0 0 0 2 0 2 0-5 2 0.0 2 100.0
Apr 23 at Chris. Newport L, 24-1 0 0 0 0 0 2 0 0 1-3 1 0.0 1 100.0
Apr 30 at Salisbury L, 23-5 0 0 0 0 0 3 0 0 0-0 2 0.0 0 0.0
May 3 at Salisbury L, 22-5 0 0 0 0 0 5 0 3 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 18 - 3 0 3 0 0 64 0 17 13-44 18 16.7 12 66.7
Conference 2 - 0 0 0 0 0 5 0 0 1-3 3 0.0 1 33.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 - 3 0 3 0 0 33 0 10 8-22 9 33.3 9 100.0
Away 10 - 0 0 0 0 0 31 0 7 5-22 9 0.0 3 33.3
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 8 - 1 0 1 0 0 21 0 4 0-3 7 14.3 4 57.1
Losses 10 - 2 0 2 0 0 43 0 13 13-41 11 18.2 8 72.7
-
February 4 - 0 0 0 0 0 13 0 3 6-24 2 0.0 1 50.0
March 7 - 2 0 2 0 0 27 0 8 2-6 7 28.6 4 57.1
April 6 - 1 0 1 0 0 19 0 3 5-14 9 11.1 7 77.8
May 1 - 0 0 0 0 0 5 0 3 0-0 0 - 0 -