Widener at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
2/17/2018 at 1:00 PM
@ Salisbury, Md. (Sea Gull Stadium )
2/17/2018 at 1:00 PM
|
Widener
6 |
Salisbury
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Widener (0-1) | 1 | 3 | 2 | 0 | 6 |
| Salisbury (3-0) | 1 | 7 | 3 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Widener | Salisbury | ||
| Widener | 11:52 | Shane Cook (unassisted) | 1 | 0 |
| Salisbury | 07:16 | Corey Gwin (Zach Pompea ) | 1 | 1 |
| -- 2nd -- | Widener | Salisbury | ||
| Salisbury | 14:16 | Garrett Reynolds (Zach Pompea ) | 1 | 2 |
| Salisbury | 13:38 | Tyler Snyder (unassisted) | 1 | 3 |
| Salisbury | 12:54 | Pierre Armstrong (Josh Melton ) | 1 | 4 |
| Widener | 11:18 | John Dunbar (Paz Gismondi ) | 2 | 4 |
| Salisbury | 09:39 | Pierre Armstrong (unassisted) | 2 | 5 |
| Widener | 08:47 | Brady Franks (unassisted) | 3 | 5 |
| Salisbury | 06:52 | UP - Corey Gwin (Pierre Armstrong ) | 3 | 6 |
| Salisbury | 06:32 | Corey Gwin (Parker Stevens ) | 3 | 7 |
| Widener | 06:11 | Brandon Sweder (unassisted) | 4 | 7 |
| Salisbury | 03:39 | Jeremiah LaClair (Pierre Armstrong ) | 4 | 8 |
| -- 3rd -- | Widener | Salisbury | ||
| Widener | 14:49 | Brady Franks (Anthony Paone ) | 5 | 8 |
| Salisbury | 13:40 | Zach Pompea (unassisted) | 5 | 9 |
| Widener | 08:34 | Chris Drake (Mitchell Phillips ) | 6 | 9 |
| Salisbury | 00:57 | UP - Griffin Moroney (Josh Melton ) | 6 | 10 |
| Salisbury | 00:00 | Jeremiah LaClair (unassisted) | 6 | 11 |
| -- 4th -- | Widener | Salisbury | ||
| Salisbury | 13:17 | UP - Corey Gwin (Pierre Armstrong ) | 6 | 12 |
| Salisbury | 10:01 | Emory Wongus (unassisted) | 6 | 13 |
| Salisbury | 08:32 | UP - Corey Gwin (Josh Melton ) | 6 | 14 |
| Salisbury | 07:04 | Corey Gwin (Josh Melton ) | 6 | 15 |
| Salisbury | 04:21 | UP - Garrett Reynolds (Josh Melton ) | 6 | 16 |
| Salisbury | 03:27 | Kyle Garrison (Jarrett Bromwell ) | 6 | 17 |
| Salisbury | 00:08 | UP - Jarrett Bromwell (Hunter Schaeffer ) | 6 | 18 |
Widener |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Cook * | m | 1 | 0 | 1 | 1 | 5 | 2 | 2 |
| 2 | Parker Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brandon Sweder * | m | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Mitchell Phillips | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 9 | Anthony Paone * | m | 0 | 1 | 0 | 0 | 9 | 3 | 0 |
| 11 | Chris Drake * | a | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 14 | Matt Coppola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liam O'Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Robbie Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Anthony DiCicco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Bryan Facciani * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Kevin Kerby | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 23 | Brady Franks * | a | 2 | 0 | 3 | 2 | 0 | 3 | 0 |
| 25 | Jason Higgins * | d | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 28 | Matt Horton * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Chris Hueston | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 31 | Nick Dilorio | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 32 | Paz Gismondi | 0 | 1 | 2 | 0 | 0 | 4 | 1 | |
| 34 | Ben Davis | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 35 | Jason Plazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | John Dunbar * | m | 1 | 0 | 6 | 1 | 0 | 3 | 0 |
| 38 | Colin Savacool | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | John Ferguson * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 43 | Kenneth Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Mario Scotese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Drew Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Gio Gismondi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 6 | 3 | 22 | 10 | 33 | 35 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Matt Horton (L, 0-1) | 18 | 60:00 | 19 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Paone 14-24; Kenneth Watts 0-3 | |||||||||
| PIM: Parker Robb 2-120; Robbie Johnson 1-60; Jason Higgins 1-30; John Ferguson 1-60; Mario Scotese 1-60; Gio Gismondi 1-60 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Warren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Griffin Moroney * | a | 1 | 0 | 3 | 3 | 2 | 2 | 0 |
| 3 | Zach Pompea | 1 | 2 | 5 | 3 | 0 | 1 | 0 | |
| 4 | Garrett Reynolds | 2 | 0 | 5 | 5 | 1 | 2 | 1 | |
| 6 | Jarrett Bromwell | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Pierre Armstrong * | a | 2 | 3 | 7 | 4 | 4 | 2 | 0 |
| 8 | Cory Berry * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Hunter Schaeffer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jimmy Case | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Will Nowesnick * | d | 0 | 0 | 1 | 0 | 5 | 1 | 3 |
| 12 | Anthony Stavrakis * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Hayden Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joseph DiPeso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Josh Melton | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Nick Durtschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Corey Gwin * | m | 6 | 0 | 9 | 7 | 1 | 0 | 0 |
| 19 | Troy Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Parker Stevens | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Jared Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cross Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | John Wheeler | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Raamah Harcum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Kyle Tucker * | d | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
| 26 | Austin Short | 0 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 27 | Kevin Murphy * | m | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 28 | Andrew McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Emory Wongus | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 30 | Luke Harbottle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Brad Apgar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | T.J. Logue * | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 35 | Drew Borkowicz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 36 | Parker Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Tyler Snyder | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 42 | Jeremiah LaClair * | m | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| 43 | Brian Menendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Noah Kness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Brett Malamphy | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 47 | Kevin Lacon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Max Towers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Hunter Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kyle Garrison | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 51 | Nick Yancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Trent Maendler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 13 | 53 | 37 | 49 | 19 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Anthony Stavrakis (W, 3-0) | 6 | 53:43 | 4 | 10 |
| 1 | Brandon Warren | 0 | 4:04 | 0 | 0 |
| 13 | Hayden Donnelly | 0 | 2:13 | 0 | 0 |
| Totals | 6 | 60:00 | 4 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.J. Logue 3-12; Brett Malamphy 8-9; Max Towers 2-6 | |||||||||
| PIM: Griffin Moroney 1-30; Will Nowesnick 1-60; Jeremiah LaClair 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 3 | 4 | 6 | 6 | 19 |
| Salisbury | 2 | 1 | 1 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 6 | 10 | 10 | 7 | 33 |
| Salisbury | 8 | 14 | 12 | 15 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 7 | 8 | 9 | 11 | 35 |
| Salisbury | 4 | 3 | 5 | 7 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 5-6 | 2-4 | 3-7 | 3-7 | 13 -24 |
| Salisbury | 7-8 | 3-4 | 5-6 | 6-6 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 3-3 | 6-11 | 2-5 | 3-8 | 14 -27 |
| Salisbury | 0-3 | 5-11 | 3-5 | 5-8 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Salisbury | 0-0 | 1-1 | 1-1 | 4-5 | 6 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 7 | 6 | 7 | 2 | 22 |
| Salisbury | 6 | 14 | 18 | 15 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 0 | 1 | 0 | 0 | 1 |
| Salisbury | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Salisbury | 30 seconds | 12:13 | Griffin Moroney : - PUSHING | ||
| Salisbury | 60 seconds | 08:47 | Will Nowesnick : - TRIPPING | ||
| Widener | 60 seconds | 07:10 | John Ferguson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Salisbury | 60 seconds | 10:22 | Jeremiah LaClair : - SLASHING | ||
| Widener | 30 seconds | 01:10 | Jason Higgins : - HOLDING | ||
| -- 4th -- | |||||
| Widener | 60 seconds | 13:37 | Parker Robb : - SLASHING | ||
| Widener | 60 seconds | 08:59 | Parker Robb : - TRIPPING | ||
| Widener | 60 seconds | 04:45 | Gio Gismondi : - CROSS-CHECK | ||
| Widener | 60 seconds | 01:15 | Robbie Johnson : - ILLEGAL BODY CHECK | ||
| Widener | 60 seconds | 00:08 | Mario Scotese : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 495 Officials and game personnel: Charlie O'bermier ; Tim Newby ; Mike Walnel ; Justin Farrell |
| Starter * |






