#47 Kevin Lacon (A) - Salisbury
gp
9
p
5
g
4
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 227th | 6 | 188th |
| Points | 5 | 104th | 5 | 68th |
| Goals | 4 | 88th | 4 | 60th |
| Assists | 1 | 111th | 1 | 80th |
| Man-up goals | 1 | 40th | 1 | 20th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 1 | 269th | 1 | 229th |
| Turnovers | 2 | 218th | 1 | 195th |
| Caused turnovers | 0 | 230th | 0 | 175th |
| Faceoffs | 0-0 | 199th | 0-0 | 195th |
| Faceoff percentage | 0.0 | 174th | 0.0 | 170th |
| Shots | 7 | 126th | 5 | 106th |
| Shooting percentage | 57.1 | - | 80.0 | 12th |
| Shots on goal | 6 | 107th | 5 | 83rd |
| Shots on goal percentage | 85.7 | 42nd | 100.0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 5 | at York (Pa.) | W, 11-8 |
| May 9 | Morrisville St. | W, 19-5 |
| May 12 | Chris. Newport | W, 12-11 |
| May 16 | Dickinson | W, 9-7 |
| May 20 | at Gettysburg | W, 8-7 |
| May 27 | vs. Wesleyan (Conn.) | L, 8-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Hampden-Sydney | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 10 | Lynchburg | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Widener | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Gettysburg | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Ohio Wesleyan | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kenyon | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | Stevenson | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Washington College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at York (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wesley | W, 25-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Southern Virginia | W, 22-9 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 4 | at Chris. Newport | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cabrini | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mary Washington | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at Marymount (Va.) | W, 22-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Frostburg St. | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | St. Mary's (Md.) | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Chris. Newport | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at York (Pa.) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Morrisville St. | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Chris. Newport | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Dickinson | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Gettysburg | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Wesleyan (Conn.) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Conference | 6 | - | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | - | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 3 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |






