Frostburg at Wesley
@ Dover, Del. (Drass Field )
3/17/2016 at 07:00 PM
@ Dover, Del. (Drass Field )
3/17/2016 at 07:00 PM
|
Frostburg St.
18 |
Wesley
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Frostburg St. (9-0, 2-0) | 6 | 7 | 3 | 2 | 18 |
| Wesley (3-6, 0-2) | 1 | 2 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frostburg St. | Wesley | ||
| Wesley | 13:54 | Sam Seibert (unassisted) | 0 | 1 |
| Frostburg St. | 09:02 | Chase Cullison (Michael Kibler ) | 1 | 1 |
| Frostburg St. | 07:16 | Blake Grudzien (Adam Gross ) | 2 | 1 |
| Frostburg St. | 06:10 | Spenser Love (unassisted) | 3 | 1 |
| Frostburg St. | 03:11 | UP - Nate Collins (Ethan Aikin ) | 4 | 1 |
| Frostburg St. | 00:13 | Chase Cullison (Adam Gross ) | 5 | 1 |
| Frostburg St. | 00:01 | Blake Grudzien (Erik Geiser ) | 6 | 1 |
| -- 2nd -- | Frostburg St. | Wesley | ||
| Frostburg St. | 14:08 | Adam Gross (Chase Cullison ) | 7 | 1 |
| Frostburg St. | 14:01 | Spenser Love (Erik Geiser ) | 8 | 1 |
| Frostburg St. | 13:19 | Keegan Colegrove (unassisted) | 9 | 1 |
| Wesley | 10:45 | Nate Gemmato (Sam Seibert ) | 9 | 2 |
| Wesley | 10:00 | Sam Seibert (unassisted) | 9 | 3 |
| Frostburg St. | 06:40 | UP - Blake Grudzien (Adam Gross ) | 10 | 3 |
| Frostburg St. | 06:08 | Chase Cullison (Nick Pontorno ) | 11 | 3 |
| Frostburg St. | 04:05 | Ryan Baukhages (unassisted) | 12 | 3 |
| Frostburg St. | 02:40 | Adam Gross (unassisted) | 13 | 3 |
| -- 3rd -- | Frostburg St. | Wesley | ||
| Frostburg St. | 14:03 | Spenser Love (Nick Pontorno ) | 14 | 3 |
| Frostburg St. | 07:37 | Spenser Love (unassisted) | 15 | 3 |
| Frostburg St. | 04:10 | Nick Stailey (Adam Gross ) | 16 | 3 |
| Wesley | 01:48 | Sam Seibert (unassisted) | 16 | 4 |
| -- 4th -- | Frostburg St. | Wesley | ||
| Wesley | 12:14 | Sam Seibert (unassisted) | 16 | 5 |
| Frostburg St. | 09:28 | Nate Collins (Greg Giles ) | 17 | 5 |
| Frostburg St. | 04:11 | Kyle Kinney (unassisted) | 18 | 5 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Krivak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Drew Mash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyle Horak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | Quinn Western | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Kyle Kinney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Nick Mattis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | John Gamber * | m | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 11 | Nolan Boyle | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 12 | Josh Nicodemus * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Joe Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Mike Mattis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Adam Gross | 2 | 4 | 4 | 4 | 1 | 1 | 0 | |
| 16 | Greg Giles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Pontorno * | a | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 18 | Joey Lucas * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keegan Colegrove | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 21 | Ryan Baukhages | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Blake Grudzien * | a | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| 25 | Chris Santina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Nick Stailey | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 27 | Erik Geiser * | m | 0 | 2 | 0 | 0 | 9 | 1 | 0 |
| 28 | Ethan Aikin | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 29 | Michael Kibler | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Tommy Rolando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nate Collins | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 34 | Chase Cullison | 3 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 35 | Brendan Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Anthony D'Orsaneo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Taylor Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Noah Ezsak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Daniel Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jake Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tom Kraemer * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sterling Hardy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Garrett Olds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Matt Fisher | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 49 | Tate Rolland * | m | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
| 50 | Bradley Jones * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Spenser Love * | a | 4 | 0 | 6 | 6 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 43 | 31 | 31 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Tom Kraemer (W, 9-0) | 4 | 45:00 | 4 | 8 |
| 37 | Taylor Schmitz | 1 | 10:49 | 1 | 2 |
| 30 | Tommy Rolando | 0 | 4:11 | 0 | 0 |
| Totals | 5 | 60:00 | 5 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Mash 1-3; Kyle Horak 4-10; Erik Geiser 12-14 | |||||||||
| PIM: Kyle Horak 1-30 |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Fingles * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 3 | Zachary Farnell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Mitch Griffith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | John Chenault * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Alex Collins * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Will Fingles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Nate Gemmato * | 1 | 0 | 3 | 1 | 3 | 2 | 0 | |
| 14 | Jordan Stewart | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Ryan Ramsey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Jack Redefer * | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 18 | Sam Seibert | 4 | 1 | 10 | 6 | 5 | 1 | 0 | |
| 20 | Ben Mitzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Matt Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Hunter Coho | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 28 | Cody Ireland * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 34 | Jason Berry | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 35 | Sam Ford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Joshua Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Eric Bohns * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 77 | Nolan Vesey * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 22 | 10 | 32 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Cody Ireland (L, 3-5) | 18 | 60:00 | 13 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nate Gemmato 6-19; Sam Seibert 4-8 | |||||||||
| PIM: Nate Gemmato 1-30; Eric Bohns 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 2 | 2 | 0 | 1 | 5 |
| Wesley | 5 | 3 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 11 | 6 | 8 | 6 | 31 |
| Wesley | 6 | 6 | 8 | 12 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 3 | 1 | 5 | 3 | 12 |
| Wesley | 8 | 3 | 6 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 3-3 | 2-2 | 1-1 | 5-5 | 11 -11 |
| Wesley | 3-5 | 4-4 | 4-5 | 2-3 | 13 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 5-8 | 7-10 | 4-5 | 1-4 | 17 -27 |
| Wesley | 3-8 | 3-10 | 1-5 | 3-4 | 10 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 1-1 | 1-1 | 0-0 | 0-0 | 2 -2 |
| Wesley | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 15 | 13 | 10 | 5 | 43 |
| Wesley | 4 | 5 | 3 | 10 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Frostburg St. | 1 | 2 | 0 | 0 | 3 |
| Wesley | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wesley | 60 seconds | 04:07 | Eric Bohns : - PUSHING | ||
| -- 2nd -- | |||||
| Frostburg St. | 30 seconds | 09:57 | Kyle Horak : - FACEOFF VIOLATION | ||
| Wesley | 30 seconds | 07:00 | Nate Gemmato : - INTERFERENCE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 0 Officials and game personnel: Brett Ford |
| Starter * |






