#43 Tom Kraemer (G) - Frostburg St.

gp
18
gs
18
min
988:26
ga
114
gaa
6.92
sv
144
Player Stats
  Overall Conf
Games played 18 2nd 7 5th
Games started 18 2nd 7 4th
Minutes 988:26 3rd 379:38 5th
Goals against 114 2nd 45 4th
Goals-against average 6.92 3rd 7.11 2nd
Saves 144 6th 50 7th
Save pct 55.8 3rd 52.6 4th
Wins 14 2nd 4 4th
Losses 3 7th 2 5th
Ties 0 1st 0 1st
Win pct 82.4 3rd 66.7 4th
Recent Results
Date Opponent/Event Result
Apr 5 Southern Virginia W, 15-6
Apr 9 at Salisbury L, 13-3
Apr 13 at Mary Washington W, 17-8
Apr 16 St. Mary's (Md.) W, 18-9
Apr 19 Mary Washington W, 20-13
Apr 23 at Salisbury L, 14-6
Date Opponent Score gs min ga sv sv%
Feb 20 Bridgewater (Va.) W, 16-4 1 53:05 4 8 66.7
Feb 27 Lebanon Valley W, 11-2 1 54:10 2 10 83.3
Feb 28 Mount Union W, 17-4 1 30:00 1 2 66.7
Mar 2 Messiah W, 8-6 1 60:00 6 10 62.5
Mar 5 Ursinus W, 7-6 1 60:00 6 10 62.5
Mar 9 Lycoming W, 14-5 1 55:03 5 4 44.4
Mar 12 Marymount (Va.) W, 13-5 1 60:00 5 4 44.4
Mar 14 vs. Sewanee W, 11-3 1 60:00 3 8 72.7
Mar 17 at Wesley W, 18-5 1 45:00 4 4 50.0
Mar 19 at Washington College W, 13-10 1 60:00 10 16 61.5
Mar 23 at McDaniel W, 10-6 1 58:45 6 8 57.1
Mar 26 at Chris. Newport L, 12-11 - - - - -
Apr 2 York (Pa.) L, 8-4 1 60:00 8 9 52.9
Apr 5 Southern Virginia W, 15-6 1 55:50 3 6 66.7
Apr 9 at Salisbury L, 13-3 1 60:00 13 12 48.0
Apr 13 at Mary Washington W, 17-8 1 53:48 8 8 50.0
Apr 16 St. Mary's (Md.) W, 18-9 1 45:00 4 7 63.6
Apr 19 Mary Washington W, 20-13 1 57:45 12 8 40.0
Apr 23 at Salisbury L, 14-6 1 60:00 14 10 41.7
  gp gs min ga gaa sv sv% win loss tie win %
Total 18 18 988:26 114 6.92 144 55.8 0 0 0 0.0
Conference 7 7 379:38 45 7.11 50 52.6 0 0 0 0.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
-
Home 11 11 590:53 56 5.69 78 58.2 0 0 0 0.0
Away 6 6 337:33 55 9.78 58 51.3 0 0 0 0.0
Neutral 1 1 60:00 3 3.00 8 72.7 0 0 0 0.0
-
Wins 15 15 808:26 79 5.86 113 58.9 0 0 0 0.0
Losses 3 3 180:00 35 11.67 31 47.0 0 0 0 0.0
-
February 3 3 137:15 7 3.06 20 74.1 0 0 0 0.0
March 8 8 458:48 45 5.88 64 58.7 0 0 0 0.0
April 7 7 392:23 62 9.48 60 49.2 0 0 0 0.0