Hampden-Sydney at Chris. Newport
@ Newport News, Va. (Captains Turf Field )
2/27/2016 at 4:00 p.m
@ Newport News, Va. (Captains Turf Field )
2/27/2016 at 4:00 p.m
|
Hampden-Sydney
6 |
Chris. Newport
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hampden-Sydney (4-2) | 0 | 3 | 2 | 1 | 6 |
| Chris. Newport (3-1) | 3 | 2 | 1 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hampden-Sydney | Chris. Newport | ||
| Chris. Newport | 13:58 | Joey Rolando (unassisted) | 0 | 1 |
| Chris. Newport | 11:15 | Randy Foster (unassisted) | 0 | 2 |
| Chris. Newport | 00:12 | Matthew Crist (unassisted) | 0 | 3 |
| -- 2nd -- | Hampden-Sydney | Chris. Newport | ||
| Hampden-Sydney | 08:08 | UP - Ian Levin (Duncan Morris ) | 1 | 3 |
| Hampden-Sydney | 04:41 | Hunter Brown (unassisted) | 2 | 3 |
| Chris. Newport | 04:08 | Will Geise (unassisted) | 2 | 4 |
| Hampden-Sydney | 03:22 | UP - Chandler Shaheen (Hunter Brown ) | 3 | 4 |
| Chris. Newport | 02:29 | Dave Magdeburger (Randy Foster ) | 3 | 5 |
| -- 3rd -- | Hampden-Sydney | Chris. Newport | ||
| Hampden-Sydney | 13:55 | UP - Connor Pool (Hunter Brown ) | 4 | 5 |
| Chris. Newport | 03:32 | Joey Rolando (unassisted) | 4 | 6 |
| Hampden-Sydney | 00:01 | Jake Koferl (unassisted) | 5 | 6 |
| -- 4th -- | Hampden-Sydney | Chris. Newport | ||
| Hampden-Sydney | 12:04 | UP - Connor Pool (Jake Koferl ) | 6 | 6 |
| Chris. Newport | 09:22 | Joey Rolando (unassisted) | 6 | 7 |
| Chris. Newport | 01:53 | Matthew Crist (unassisted) | 6 | 8 |
| Chris. Newport | 01:44 | Ryan Mills (Matthew Crist ) | 6 | 9 |
Hampden-Sydney |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent Henry * | m | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2 | Hunter Guttendorf | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 3 | Connor Pool * | a | 2 | 0 | 7 | 3 | 2 | 0 | 1 |
| 4 | Kevin Wilhelm * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 5 | Chandler Shaheen | 1 | 0 | 7 | 5 | 1 | 0 | 0 | |
| 7 | Hunter Brown | 1 | 2 | 6 | 2 | 1 | 2 | 0 | |
| 8 | Duncan Morris * | a | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Ian Levin * | a | 1 | 0 | 5 | 3 | 1 | 1 | 0 |
| 12 | Jake Koferl | 1 | 1 | 6 | 2 | 2 | 2 | 0 | |
| 13 | Mitch Renfrow * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Thomas Passenant * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Grant Osterlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Aaron Hales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Fraser * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Robbie Bugbee | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Jay Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jake Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jack Doetzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Jared Arntzen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Wilson Booth * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 48 | Bucky Potter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 52 | Eric Boyle | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 58 | Triston Stegall * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 62 | Zach Leitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 4 | 37 | 17 | 26 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Mitch Renfrow (L, 4-2) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Arntzen 2-4; Wilson Booth 8-14 | |||||||||
| PIM: Kevin Wilhelm 1-60; Jay Moss 1-60 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Mills * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Shane McKenna | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Jay Gaffney | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Christopher Albright | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 8 | Tony Cruz | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Jake O'Connell | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | Matt Hayden * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Will Geise * | a | 1 | 0 | 5 | 2 | 3 | 1 | 1 |
| 12 | Joey Rolando * | m | 3 | 0 | 6 | 5 | 0 | 2 | 0 |
| 13 | Trevor Royce * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ian Godlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Drew Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Harrison Drier | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 22 | Drew Magnusson | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Thomas Courtney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Randy Foster * | m | 1 | 1 | 7 | 3 | 2 | 0 | 1 |
| 25 | Matthew Crist * | a | 2 | 1 | 7 | 4 | 2 | 1 | 0 |
| 31 | Dave Magdeburger * | m | 1 | 0 | 7 | 4 | 0 | 2 | 0 |
| 38 | William Gingerich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Michael Mabry * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 50 | Brandon Moloney | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 2 | 42 | 20 | 24 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Matt Hayden (W, 3-1) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tony Cruz 8-18 | |||||||||
| PIM: Ryan Mills 1-30; Jake O'Connell 1-60; Will Geise 1-60; Harrison Drier 1-60; Randy Foster 1-30; Dave Magdeburger 2-60; Michael Mabry 1-60; Brandon Moloney 4-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 1 | 3 | 3 | 4 | 11 |
| Chris. Newport | 4 | 4 | 1 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 8 | 6 | 7 | 5 | 26 |
| Chris. Newport | 6 | 7 | 4 | 7 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 4 | 3 | 6 | 4 | 17 |
| Chris. Newport | 4 | 5 | 2 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 2-3 | 4-5 | 2-4 | 1-2 | 9 -14 |
| Chris. Newport | 3-4 | 3-3 | 3-3 | 2-2 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 2-4 | 3-6 | 2-3 | 3-5 | 10 -18 |
| Chris. Newport | 2-4 | 3-6 | 1-3 | 2-5 | 8 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 0-1 | 2-3 | 1-2 | 1-3 | 4 -9 |
| Chris. Newport | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 8 | 13 | 7 | 9 | 37 |
| Chris. Newport | 9 | 8 | 13 | 12 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hampden-Sydney | 0 | 0 | 0 | 0 | 0 |
| Chris. Newport | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Chris. Newport | 60 seconds | 06:28 | Brandon Moloney : - SLASHING | ||
| Chris. Newport | 30 seconds | 06:28 | Ryan Mills : - OFFSIDE | ||
| -- 2nd -- | |||||
| Chris. Newport | 60 seconds | 08:31 | Will Geise : - TRIPPING | ||
| Chris. Newport | 60 seconds | 06:30 | Michael Mabry : - SLASHING | ||
| Chris. Newport | 60 seconds | 03:52 | Brandon Moloney : - SLASHING | ||
| -- 3rd -- | |||||
| Chris. Newport | 60 seconds | 14:40 | Brandon Moloney : - SLASHING | ||
| Chris. Newport | 60 seconds | 02:57 | Harrison Drier : - SLASHING | ||
| -- 4th -- | |||||
| Chris. Newport | 60 seconds | 12:49 | Jake O'Connell : - UNNECESSARY ROUGHNESS | ||
| Chris. Newport | 30 seconds | 11:20 | Randy Foster : - PUSHING | ||
| Chris. Newport | 60 seconds | 11:20 | Brandon Moloney : - CROSS-CHECK | ||
| Hampden-Sydney | 60 seconds | 10:44 | Kevin Wilhelm : - ILLEGAL BODY CHECK | ||
| Hampden-Sydney | 60 seconds | 06:28 | Jay Moss : - UNNECESSARY ROUGHNESS | ||
| Chris. Newport | 30 seconds | 00:59 | Dave Magdeburger : - PUSHING | ||
| Chris. Newport | 30 seconds | 00:59 | Dave Magdeburger : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 673 |
| Starter * |






