Ferrum at Chris. Newport
@ Newport News, Va. (Captains Turf Field )
2/20/2016 at 1:00 p.m
@ Newport News, Va. (Captains Turf Field )
2/20/2016 at 1:00 p.m
|
Ferrum
8 |
Chris. Newport
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ferrum (2-1) | 3 | 1 | 1 | 3 | 8 |
| Chris. Newport (1-1) | 3 | 2 | 1 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ferrum | Chris. Newport | ||
| Ferrum | 10:37 | Kyle Lister (unassisted) | 1 | 0 |
| Ferrum | 07:37 | Brendon Schrantz (unassisted) | 2 | 0 |
| Ferrum | 07:06 | UP - Ryan Tesler (unassisted) | 3 | 0 |
| Chris. Newport | 06:50 | Dave Magdeburger (Harrison Drier ) | 3 | 1 |
| Chris. Newport | 01:48 | Randy Foster (unassisted) | 3 | 2 |
| Chris. Newport | 00:27 | Jacob Hale (Drew Magnusson ) | 3 | 3 |
| -- 2nd -- | Ferrum | Chris. Newport | ||
| Chris. Newport | 08:47 | UP - Dave Magdeburger (Joey Rolando ) | 3 | 4 |
| Chris. Newport | 03:06 | Shane McKenna (Ryan Mills ) | 3 | 5 |
| Ferrum | 01:09 | UP - Frank Boxley (Ryan Tesler ) | 4 | 5 |
| -- 3rd -- | Ferrum | Chris. Newport | ||
| Ferrum | 14:30 | Kyle Lister (Marcus Boyer ) | 5 | 5 |
| Chris. Newport | 13:18 | Will Geise (Dave Magdeburger ) | 5 | 6 |
| -- 4th -- | Ferrum | Chris. Newport | ||
| Chris. Newport | 14:24 | Joey Rolando (unassisted) | 5 | 7 |
| Ferrum | 09:09 | Ryan Tesler (unassisted) | 6 | 7 |
| Chris. Newport | 07:39 | Will Geise (Dave Magdeburger ) | 6 | 8 |
| Chris. Newport | 07:28 | Harrison Drier (unassisted) | 6 | 9 |
| Chris. Newport | 06:54 | UP - Randy Foster (Joey Rolando ) | 6 | 10 |
| Chris. Newport | 05:20 | Shane McKenna (Drew Magnusson ) | 6 | 11 |
| Chris. Newport | 03:46 | Drew Magnusson (unassisted) | 6 | 12 |
| Ferrum | 02:31 | UP - Frank Boxley (Ryan Tesler ) | 7 | 12 |
| Ferrum | 01:36 | UP - Marcus Boyer (CJ Asmus ) | 8 | 12 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Boyer | 1 | 1 | 3 | 3 | 3 | 2 | 0 | |
| 2 | Ryan Tesler * | m | 2 | 2 | 5 | 4 | 0 | 1 | 0 |
| 3 | Thomas Bianchi * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 4 | Tyler Poage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Fullem * | a | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| 7 | Tommy Davis | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Cody Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Josh Brent * | m | 0 | 0 | 5 | 2 | 1 | 1 | 0 |
| 10 | Cj Asmus * | a | 0 | 1 | 2 | 2 | 1 | 2 | 0 |
| 11 | Zach Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vaughn Bodie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Koby McMahon * | gk | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| 15 | Dustin Browning * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Chase Tallon * | m | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Johnny Tallez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Frank Boxley | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 21 | Chet Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Jacob Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Brendon Schrantz * | d | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
| 38 | Austin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Michael Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Connor Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Andrew Gillespie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Kyle Lister * | a | 2 | 0 | 3 | 2 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 29 | 20 | 26 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Koby McMahon (L, 2-1) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Cooper 8-24 | |||||||||
| PIM: Marcus Boyer 1-30; Tyler Fullem 1-30; Vaughn Bodie 1-60; Dustin Browning 2-120; Chet Kinney 1-60; Austin Taylor 1-60 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Mills * | a | 0 | 1 | 6 | 2 | 1 | 4 | 2 |
| 3 | Nick Auger | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Shane McKenna | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 6 | Jay Gaffney | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Christopher Albright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Tony Cruz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Jake O'Connell | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 10 | Matt Hayden * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Will Geise * | a | 2 | 0 | 8 | 5 | 3 | 2 | 0 |
| 12 | Joey Rolando * | m | 1 | 2 | 8 | 2 | 1 | 2 | 0 |
| 13 | Trevor Royce * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Andrew Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Drew Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Harrison Drier | 1 | 1 | 2 | 1 | 4 | 0 | 0 | |
| 22 | Drew Magnusson | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 23 | Thomas Courtney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Randy Foster * | m | 2 | 0 | 9 | 3 | 0 | 0 | 2 |
| 31 | Dave Magdeburger * | m | 2 | 2 | 9 | 4 | 2 | 0 | 0 |
| 32 | Jacob Hale * | a | 1 | 0 | 6 | 3 | 1 | 1 | 0 |
| 38 | William Gingerich | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 43 | Shane Palmateer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Michael Mabry * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Brandon Moloney | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| Totals | 12 | 8 | 59 | 26 | 34 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Matt Hayden (W, 1-1) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tony Cruz 15-21; Shane Palmateer 0-1; Brandon Moloney 1-2 | |||||||||
| PIM: Shane McKenna 1-30; Tony Cruz 1-180; Trevor Royce 1-60; Harrison Drier 2-90; Drew Magnusson 1-120; Michael Mabry 1-30; Brandon Moloney 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 3 | 3 | 3 | 5 | 14 |
| Chris. Newport | 3 | 4 | 4 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 8 | 10 | 3 | 5 | 26 |
| Chris. Newport | 11 | 3 | 5 | 15 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 5 | 4 | 3 | 5 | 17 |
| Chris. Newport | 3 | 4 | 3 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 4-6 | 4-5 | 6-7 | 4-5 | 18 -23 |
| Chris. Newport | 3-4 | 5-5 | 7-8 | 3-3 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 2-7 | 2-4 | 1-3 | 3-10 | 8 -24 |
| Chris. Newport | 5-7 | 2-4 | 2-3 | 7-10 | 16 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 1-2 | 1-3 | 0-1 | 2-1 | 4 -7 |
| Chris. Newport | 0-1 | 1-3 | 0-0 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 6 | 9 | 9 | 5 | 29 |
| Chris. Newport | 13 | 12 | 11 | 23 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 0 | 1 | 1 | 2 | 4 |
| Chris. Newport | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Chris. Newport | 60 seconds | 07:22 | Harrison Drier : - SLASHING | ||
| Chris. Newport | 180 seconds | 06:19 | Tony Cruz : - ILLEGAL EQUIPMENT | ||
| Ferrum | 60 seconds | 03:03 | Chet Kinney : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Ferrum | 30 seconds | 12:41 | Tyler Fullem : - HOLDING | ||
| Chris. Newport | 30 seconds | 11:04 | Michael Mabry : - PUSHING | ||
| Ferrum | 60 seconds | 08:53 | Dustin Browning : - SLASHING | ||
| Chris. Newport | 30 seconds | 05:10 | Harrison Drier : - OFFSIDE | ||
| Chris. Newport | 60 seconds | 01:58 | Trevor Royce : - ILLEGAL BODY CHECK | ||
| Ferrum | 30 seconds | 00:53 | Marcus Boyer : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Chris. Newport | 30 seconds | 08:54 | Brandon Moloney : - HOLDING | ||
| -- 4th -- | |||||
| Ferrum | 60 seconds | 11:43 | Dustin Browning : - SLASHING | ||
| Ferrum | 60 seconds | 07:28 | Austin Taylor : - SLASHING | ||
| Chris. Newport | 30 seconds | 02:36 | Shane McKenna : - HOLDING | ||
| Chris. Newport | 120 seconds | 02:36 | Drew Magnusson : - ILLEGAL BODY CHECK | ||
| Ferrum | 60 seconds | 00:00 | Vaughn Bodie : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 617 |
| Starter * |






