Stevenson at Denison
@ Granville, Ohio
4/30/2011 at 12:00 pm
@ Granville, Ohio
4/30/2011 at 12:00 pm
|
Stevenson
14 |
Denison
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Stevenson (17-2) | 3 | 5 | 6 | 0 | 14 |
| Denison (10-3) | 0 | 1 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Stevenson | Denison | ||
| Stevenson | 11:01 | Tyler Reid (Justin Lea ) | 1 | 0 |
| Stevenson | 10:25 | Kyle Moffitt (Tony Rossi ) | 2 | 0 |
| Stevenson | 01:53 | Jimmy Dailey (Jake Stocksdale ) | 3 | 0 |
| -- 2nd -- | Stevenson | Denison | ||
| Stevenson | 14:05 | Tyler Reid (Tony Rossi ) | 4 | 0 |
| Denison | 12:07 | Cory Couture (Kyle Brown ) | 4 | 1 |
| Stevenson | 09:55 | Kyle Moffitt (Jimmy Dailey ) | 5 | 1 |
| Stevenson | 05:24 | Tony Rossi (Neal Barthelme ) | 6 | 1 |
| Stevenson | 05:18 | Tyler Reid (Tony Rossi ) | 7 | 1 |
| Stevenson | 00:46 | UP - Jimmy Dailey (Neal Barthelme ) | 8 | 1 |
| -- 3rd -- | Stevenson | Denison | ||
| Stevenson | 10:47 | Sean Calabrese (Tyler Reid ) | 9 | 1 |
| Stevenson | 10:40 | Neal Barthelme (Ray Witte ) | 10 | 1 |
| Stevenson | 06:59 | Kyle Moffitt (Jimmy Dailey ) | 11 | 1 |
| Stevenson | 06:27 | Tyler Reid (Neal Barthelme ) | 12 | 1 |
| Stevenson | 05:48 | Neal Barthelme (Jimmy Dailey ) | 13 | 1 |
| Stevenson | 02:41 | Sean Calabrese (Jimmy Dailey ) | 14 | 1 |
| -- 4th -- | Stevenson | Denison | ||
| Denison | 00:17 | Connor Carroll (Chapin Speidel ) | 14 | 2 |
Stevenson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Calabrese * | m | 2 | 0 | 4 | 3 | 2 | 1 | 0 |
| 2 | Danny Schanne | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Kyle Menendez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Warren Pumphrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Ian Bolland * | g | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 7 | Dave Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Billy Rebman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ian Hart * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Peter Green | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Evan Douglass * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Walsh | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Tony Rossi | 1 | 3 | 4 | 2 | 1 | 1 | 0 | |
| 16 | Richie Ford | 0 | 0 | 7 | 2 | 0 | 1 | 0 | |
| 17 | Ryan Rubenstein | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Matt Rayburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andrew McCrumb | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Chris Dashiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mike Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Brooks Difiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ray Witte * | m | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 26 | Kyle Fendlay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | J.p. Coombe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Jimmy Dailey * | a | 2 | 4 | 4 | 3 | 3 | 3 | 0 |
| 37 | Joe Bucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jake Stocksdale | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Kyle Moffitt * | m | 3 | 0 | 7 | 4 | 5 | 1 | 1 |
| 40 | Jake Serfas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Kyle Holechek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Justin Lea | 0 | 1 | 2 | 1 | 1 | 2 | 1 | |
| 45 | Sam Ramatowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Tyler Reid * | a | 4 | 1 | 6 | 4 | 0 | 1 | 0 |
| 49 | Neal Barthelme * | a | 2 | 3 | 14 | 10 | 1 | 2 | 0 |
| 50 | Joe Valderas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Colin Rayburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 48 | 29 | 35 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Ian Bolland | 1 | 53:23 | 5 | 6 |
| 57 | Colin Rayburn | 1 | 6:37 | 1 | 2 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ray Witte 9-15; Sam Ramatowski 0-1; Joe Valderas 1-3 | |||||||||
| PIM: Sean Calabrese 1-60; Ian Hart 1-30; Neal Barthelme 1-30 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Verklin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Gregg Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Chip Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gregory Laudadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chapin Speidel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Colin Ryan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Bart Farinholt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Nick Petracca * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Tanner Smith * | m | 0 | 0 | 3 | 2 | 9 | 4 | 1 |
| 14 | Connor Carroll | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Zach Walsh | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 16 | Matt Ekroth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Nick Farrell * | d | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 19 | Kyle Brown * | a | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | Tyler King | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Porter McKay | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Davis Lukens * | m | 0 | 0 | 2 | 1 | 2 | 4 | 0 |
| 25 | Emmett Jones * | a | 0 | 0 | 4 | 1 | 1 | 3 | 0 |
| 27 | Mark Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cory Couture * | a | 1 | 0 | 2 | 1 | 1 | 5 | 1 |
| 31 | Alex Hardt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Dan Fosselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mikey Soumekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Spencer Riehl * | d | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| 38 | Corey Daff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Tommy Harrison * | d | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 41 | Austin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Colin Molloy * | m | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 2 | 2 | 19 | 8 | 33 | 30 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Nick Petracca | 13 | 39:12 | 10 | 23 |
| 3 | Gregg Shannon | 1 | 20:48 | 5 | 6 |
| Totals | 14 | 60:00 | 15 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chip Phillips 0-1; Tanner Smith 1-1; Tyler King 2-5; Corey Daff 6-12 | |||||||||
| PIM: Matt Verklin 1-30; Tanner Smith 1-120; Matt Ekroth 1-30; Nick Farrell 1-60; Porter McKay 1-30; Corey Daff 1-60; Tommy Harrison 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stevenson | 1 | 1 | 1 | 3 | 6 |
| Denison | 6 | 3 | 1 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stevenson | 10 | 12 | 5 | 8 | 35 |
| Denison | 7 | 9 | 8 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stevenson | 3 | 5 | 4 | 9 | 21 |
| Denison | 7 | 7 | 9 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stevenson | 5-5 | 4-4 | 5-5 | 6-7 | 20 -21 |
| Denison | 4-4 | 6-7 | 4-7 | 5-6 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stevenson | 2-4 | 6-7 | 2-7 | 0-1 | 10 -19 |
| Denison | 2-4 | 1-7 | 5-7 | 1-1 | 9 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stevenson | 0-2 | 1-1 | 0-1 | 0-3 | 1 -7 |
| Denison | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stevenson | 12 | 15 | 13 | 8 | 48 |
| Denison | 3 | 4 | 6 | 6 | 19 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denison | 60 seconds | 10:42 | Corey Daff : - PUSHING | ||
| Denison | 60 seconds | 04:22 | Nick Farrell : - SLASHING | ||
| Stevenson | 30 seconds | 03:33 | Neal Barthelme : - TECH | ||
| -- 2nd -- | |||||
| Denison | 30 seconds | 01:17 | Matt Ekroth : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| Denison | 30 seconds | 08:53 | Tommy Harrison : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Denison | 30 seconds | 15:00 | Matt Verklin : - HOLDING | ||
| Stevenson | 60 seconds | 14:09 | Sean Calabrese : - ILLEGAL BODY CHECK | ||
| Denison | 120 seconds | 14:09 | Tanner Smith : - UNNECESSARY ROUGHNESS | ||
| Stevenson | 30 seconds | 08:42 | Ian Hart : - HOLDING | ||
| Denison | 60 seconds | 07:59 | Tommy Harrison : - UNSPORTSMANLIKE CONDUCT | ||
| Denison | 30 seconds | 01:28 | Porter McKay : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 350 Officials and game personnel: DU Sports Info |
| Starter * |






