#2 Danny Schanne (MF) - Stevenson
gp
14
p
8
g
5
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 158th | 7 | 155th |
| Points | 8 | 72nd | 6 | 53rd |
| Goals | 5 | 73rd | 5 | 45th |
| Assists | 3 | 68th | 1 | 74th |
| Man-up goals | 3 | 24th | 3 | 6th |
| Man-down goals | 1 | 3rd | 1 | 1st |
| Ground balls | 5 | 199th | 4 | 158th |
| Turnovers | 13 | 66th | 10 | 37th |
| Caused turnovers | 1 | 184th | 1 | 118th |
| Faceoffs | 0-0 | 338th | 0-0 | 336th |
| Faceoff percentage | 0.0 | 287th | 0.0 | 214th |
| Shots | 25 | 69th | 19 | 49th |
| Shooting percentage | 20.0 | - | 26.3 | 76th |
| Shots on goal | 12 | 75th | 10 | 55th |
| Shots on goal percentage | 48.0 | 166th | 52.6 | 128th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Haverford | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mary Washington | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | Kean | W, 19-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | Hood | W, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 5 | vs. Western New Eng. | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Lynchburg | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Roanoke | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Cortland St. | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Tufts | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Scranton | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 30 | Wesley | W, 21-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 2 | Marymount (Va.) | W, 25-7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 6 | at Frostburg St. | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 9 | at St. Mary's (Md.) | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at York (Pa.) | W, 19-3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 16 | at Salisbury | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Mary's (Md.) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Salisbury | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Denison | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | Cabrini | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 18 | Roanoke | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5 | 3 | 8 | 0 | 0 | 5 | 0 | 1 | 0-0 | 25 | 20.0 | 12 | 48.0 |
| Conference | 7 | - | 5 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 0-0 | 19 | 26.3 | 10 | 52.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | - | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0-0 | 18 | 16.7 | 8 | 44.4 |
| Away | 5 | - | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 14 | - | 5 | 3 | 8 | 0 | 0 | 5 | 0 | 1 | 0-0 | 25 | 20.0 | 12 | 48.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| March | 5 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| April | 6 | - | 3 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






