Ferrum at Johnson & Wales - Charlotte
@ Charlotte, NC
10/30/2025 at 6:00 PM

Final 1 2 3 Score
Ferrum (4-18, 1-14) 25 25 25 3
Johnson & Wales - Charlotte (6-20, 1-2) 14 17 12 0

Ferrum

Set K E TA PCT
1 12 4 25 .320
2 13 1 23 .522
3 13 1 29 .414

Johnson & Wales - Charlotte

Set K E TA PCT
1 6 7 25 -.040
2 8 3 22 .227
3 7 6 32 .031

Ferrum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Tucker 3 0 0 0 .000 5 1 1 2 8 0 0 0 0 1.0
2 Heidi Crews 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Rachel Hall 2 1 0 2 .500 1 1 1 0 1 0 0 0 0 2.0
6 Harleigh Propst * 3 4 1 7 .429 6 0 1 0 0 0 0 1 0 4.0
8 Emma Kelley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Catherine Bennett * 3 8 2 16 .375 0 2 1 1 4 0 0 0 0 10.0
10 Sarabeth Johnson 3 6 0 14 .429 1 0 0 1 4 0 1 0 0 6.5
11 Emma Powell * 3 7 1 12 .500 1 0 0 0 1 0 1 0 0 7.5
12 Kalee Bunn * 3 3 1 4 .500 14 1 1 0 5 0 0 0 0 4.0
13 Daniela Castillo * 3 0 0 0 .000 2 3 0 0 4 0 0 0 0 3.0
14 Angela Castillo 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
15 Renee Dove 3 6 0 13 .462 2 3 0 0 1 0 1 0 0 9.5
20 Danielle Worthy * 3 3 1 9 .222 0 0 1 0 1 0 1 1 0 3.5
22 Cooper Van Gorp 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 38 6 77 .416 35 11 7 4 33 0 4 2 0 51.0

Johnson & Wales - Charlotte

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Green * 3 7 0 11 .636 0 2 2 0 2 1 0 0 0 10.0
3 Jordan Mann * 3 5 4 22 .045 0 0 0 0 0 0 0 0 0 5.0
4 Jamia McCoy 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Chanel Garcia 3 0 0 0 .000 1 1 2 1 9 0 0 0 0 1.0
7 Rebekah Van Arsdale 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
8 Marion Bataoel * 3 3 6 13 -.231 1 0 2 0 3 0 0 0 0 3.0
9 Kalin Lincoln * 2 1 1 4 .000 0 0 2 0 0 0 0 0 0 1.0
10 Jasmine Sullivan-Thompson 3 0 1 2 -.500 0 1 3 3 3 0 0 0 0 1.0
13 Ayanna Portillo 1 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
15 Erica Rawlings * 3 4 3 18 .056 0 0 0 0 4 0 0 0 0 4.0
18 Madison Leslie * 3 1 0 7 .143 18 1 1 0 2 0 0 0 0 2.0
Totals 22 16 81 .074 20 5 12 7 29 1 0 0 0 28.0
Other Information
Attendance: 125
Time: 1:25
* = Starter