Johnson & Wales - Charlotte at Bob Jones
@ Greenville, SC (Davis Field House)
10/07/2025 at 01:00 PM

In Progress - 3rd 1 2 3 Score
Johnson & Wales - Charlotte (5-12,1-1) 17 13 20 0
Bob Jones (9-12,3-2) 25 25 25 3

Johnson & Wales - Charlotte

Set K E TA PCT
1 8 8 29 .000
2 4 7 37 -.081
3 8 4 29 .138

Bob Jones

Set K E TA PCT
1 9 5 24 .167
2 12 5 36 .194
3 15 8 37 .189

Johnson & Wales - Charlotte

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Green * 3 6 3 17 .176 0 0 1 0 0 1 2 0 0 8.0
3 Jordan Mann * 3 3 1 14 .143 1 0 0 0 2 1 0 0 0 4.0
4 Jamia McCoy 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Chanel Garcia 3 0 1 3 -.333 1 0 0 0 9 0 0 0 0 0.0
7 Rebekah Van Arsdale 2 1 1 4 .000 0 0 0 0 3 0 1 0 0 1.5
8 Marion Bataoel * 3 6 7 28 -.036 0 2 2 0 3 0 1 0 0 8.5
9 Kalin Lincoln * 1 1 4 8 -.375 0 0 0 0 1 0 0 0 0 1.0
10 Jasmine Sullivan-Thompson 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
11 Hailie Gordy 3 1 0 8 .125 7 1 1 0 3 0 0 1 0 2.0
13 Ayanna Portillo 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Erica Rawlings * 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
16 Ashley Galvis-Escobar 3 1 1 8 .000 2 0 0 0 1 1 2 0 0 3.0
18 Madison Leslie * 3 0 0 1 .000 7 1 0 0 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 9 0 0 0 0 0 0.0
Totals 20 19 95 .011 19 4 4 9 38 3 6 1 0 30.0

Bob Jones

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lois Bido 3 0 1 1 -1.000 0 2 1 0 6 0 0 0 0 2.0
3 Elyse Vest * 3 2 0 3 .667 21 3 0 0 6 0 0 0 0 5.0
4 Anne Lloyd 3 0 0 1 .000 5 0 0 0 18 0 0 0 0 0.0
6 Hayley Prater 3 0 0 3 .000 9 1 2 0 1 0 0 0 0 1.0
7 Addison Monroe * 3 2 3 8 -.125 0 0 0 0 1 0 0 0 0 2.0
8 Natalie Treas * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alyssa Goebert 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Bethany Estell 3 10 3 22 .318 0 2 0 0 7 0 0 0 0 12.0
12 Hannah Goodwin * 3 12 5 25 .280 0 1 2 0 6 0 0 0 0 13.0
13 Madison Goldstrom * 3 4 3 15 .067 0 0 0 0 1 1 0 0 0 5.0
14 Mattie Stevens 3 2 0 5 .400 0 0 0 0 1 1 0 0 0 3.0
17 Lyndsey Cassell * 3 4 3 13 .077 0 0 0 0 3 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 36 18 97 .186 35 9 5 4 51 2 0 0 0 47.0
Other Information
Arena: Davis Field House
Attendance: 53
Time:
* = Starter