Washington and Lee at Mary Washington
@ Fredericksburg, Va. (Ron Rosner Arena)
9/27/2025 at 11:00 am
@ Fredericksburg, Va. (Ron Rosner Arena)
9/27/2025 at 11:00 am
|
(6) Washington and Lee
3 |
Mary Washington
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington and Lee (12-2) | 25 | 25 | 22 | 25 | 3 |
| Mary Washington (4-12) | 15 | 23 | 25 | 18 | 1 |
Washington and Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 16 | 4 | 46 | .261 |
| 3 | 9 | 9 | 39 | .000 |
| 4 | 12 | 2 | 41 | .244 |
Mary Washington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 33 | -.121 |
| 2 | 13 | 3 | 41 | .244 |
| 3 | 14 | 11 | 42 | .071 |
| 4 | 13 | 9 | 52 | .077 |
Washington and Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Penelope Quiles * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Schellenberg * | 4 | 1 | 3 | 10 | -.200 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emery Goerig * | 4 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| 13 | Reese Gilla * | 4 | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 9.5 |
| 14 | Grace Mitchener * | 4 | 15 | 4 | 55 | .200 | 0 | 2 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 18.5 |
| 15 | Sienna Nichoson * | 4 | 0 | 0 | 1 | .000 | 34 | 2 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Vivi Vasquez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Addi Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexie Stone | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Riley Debiec | 4 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Allison Young | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 23 | Cara Hamil | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 47 | 22 | 163 | .153 | 45 | 8 | 8 | 6 | 87 | 6 | 6 | 5 | 0 | 64.0 | ||
Mary Washington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maura Munson * | 4 | 2 | 3 | 18 | -.056 | 17 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aimee Abad * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Starling * | 4 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Alice Holoubek * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Avery Gallahue * | 4 | 12 | 9 | 32 | .094 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 25 | Olivia Fortier * | 4 | 1 | 0 | 2 | .500 | 20 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mackenzie Williams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naomi Decker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julia Gustafson | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Aiken | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sierra Hunt | 4 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 24 | Natalie Brown | 4 | 8 | 4 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 32 | 168 | .077 | 43 | 6 | 7 | 8 | 94 | 9 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Ron Rosner Arena Attendance: 250 Time: 2:00 |
* = Starter






