UC Santa Cruz vs. Mount Union
@ Washington, DC (Field House)
9/19/2025 at 8:07 pm

Final 1 2 3 4 5 Score
Mount Union (6-6,1-0 OAC) 25 25 26 25 9 2
UC Santa Cruz (7-5,0-0 CAC) 23 9 28 27 15 3

UC Santa Cruz

Set K E TA PCT
1 16 6 48 0.208
2 8 10 29 -0.069
3 17 5 37 0.324
4 17 7 45 0.222
5 10 1 22 0.409

Mount Union

Set K E TA PCT
1 13 3 39 0.256
2 8 0 17 0.471
3 14 6 37 0.216
4 12 6 38 0.158
5 7 4 22 0.136

UC Santa Cruz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Olly Gordon 5 12 3 23 0.391 0 0 0 0 0 1 4 0 0 15.0
25 Drew Bryant * 5 11 6 36 0.139 0 0 1 0 13 0 1 0 0 11.5
11 Gabia Paliulis * 2 0 1 10 -0.1 0 0 0 2 3 0 0 0 0 0.0
4 Alessandra Ponzo 2 0 0 0 0.0 7 0 2 0 0 0 0 0 0 0.0
15 Claudia Moeller 3 0 4 6 -0.667 0 0 0 1 0 0 0 0 0 0.0
10 Kate Lau * 5 13 6 33 0.212 0 4 2 0 25 0 1 0 0 17.5
14 Chisom Okaforize * 5 14 3 27 0.407 0 0 0 0 0 1 4 0 0 17.0
7 Ella Sniezek 4 0 0 1 0.0 0 0 1 0 5 0 0 0 0 0.0
18 Abigail Lee 4 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
21 Margo Melgoza * 5 6 0 13 0.462 48 3 3 0 9 0 4 0 0 11.0
22 Alice Taylor 4 8 4 24 0.167 1 0 1 0 1 0 2 0 0 9.0
5 Shiraz Benyoucef 5 0 2 2 -1.0 0 4 4 0 14 0 0 0 0 4.0
9 Maddie Marshall 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Charlotte Skulte * 3 4 0 6 0.667 0 0 2 0 1 0 0 0 0 4.0
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 68 29 181 0.215 56 11 17 8 74 2 16 0 0 89.0

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Allie Gunn 5 0 0 1 0.0 18 1 1 0 4 1 0 0 0 2.0
19 Ryann Kanable 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Ava Bolen * 5 6 1 15 0.333 1 3 0 0 4 0 3 0 0 10.5
6 Sadie Thomas * 5 11 4 34 0.206 4 1 0 2 14 0 0 0 0 12.0
17 Averi Haley 5 0 0 3 0.0 1 3 2 1 26 0 0 0 0 3.0
11 Riley Meister 5 4 1 17 0.176 1 0 0 0 2 1 2 0 0 6.0
25 Molly McKee * 5 8 5 27 0.111 0 0 0 0 2 0 4 0 0 10.0
14 Sam Cantrell 5 1 1 2 0.0 0 0 0 2 9 0 0 0 0 1.0
22 Cami Welty * 5 10 4 17 0.353 0 0 0 0 3 0 3 0 0 11.5
3 DeLani Durst * 5 0 0 3 0.0 22 0 0 0 8 0 0 0 0 0.0
12 Zoe Sweigart * 5 14 3 34 0.324 0 0 0 3 4 0 0 0 0 14.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 54 19 153 0.229 47 8 3 11 76 2 12 0 0 70.0
Other Information
Arena: Field House
Attendance: 76
Time: 2:18
* = Starter