Warren Wilson vs. Oglethorpe
@ Maryville, TN (Cooper Athletic Center, Randy Lambert Court)
9/13/2025 at 11:05 am
@ Maryville, TN (Cooper Athletic Center, Randy Lambert Court)
9/13/2025 at 11:05 am
|
Warren Wilson
0 |
Oglethorpe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oglethorpe (5-5,0-0 SAA) | 25 | 25 | 25 | 3 |
| Warren Wilson (1-7,0-1 CAC) | 22 | 15 | 10 | 0 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 31 | 0.161 |
| 2 | 7 | 11 | 33 | -0.121 |
| 3 | 5 | 4 | 29 | 0.034 |
Oglethorpe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | 0.256 |
| 2 | 11 | 4 | 25 | 0.28 |
| 3 | 11 | 2 | 28 | 0.321 |
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Alaina Castengera * | 3 | 3 | 4 | 13 | -0.077 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kj Helinsky * | 3 | 12 | 8 | 42 | 0.095 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Josie McCoy | 3 | 0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Pandora Keele * | 3 | 2 | 3 | 12 | -0.083 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Aubrie Wachacha * | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 |
| 8 | Ryanne Dotson * | 3 | 1 | 2 | 16 | -0.063 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Kylee Egidi * | 3 | 1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 93 | 0.022 | 18 | 7 | 4 | 9 | 37 | 0 | 0 | 2 | 3 | 27.0 | ||
Oglethorpe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Higgins, Laney * | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Phillips, Morgan * | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Williams, Madison * | 2 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Lilly, Autumn * | 3 | 0 | 0 | 2 | 0.0 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | George, Camdyn | 1 | 0 | 3 | 4 | -0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frazier, Lauryn | 3 | 0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hill, Aubrey | 3 | 7 | 1 | 18 | 0.333 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Wheeler, Abby | 3 | 0 | 1 | 1 | -1.0 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Coursey, Lauren | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Zwirn, Isabelle | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ingram, Toki | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Thompson, Madison | 2 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Roeder, Ariana | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mayers, Alise * | 3 | 12 | 2 | 23 | 0.435 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Hughes, Ella * | 3 | 6 | 1 | 10 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 92 | 0.283 | 33 | 9 | 6 | 7 | 43 | 1 | 6 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Cooper Athletic Center, Randy Lambert Court Attendance: 100 Time: 1:6 |
* = Starter






