Johnson & Wales - Charlotte at Spartanburg Methodist
@ Winston-Salem,NC (Williams Gymnasium)
09/12/2025 at 07:00 AM
@ Winston-Salem,NC (Williams Gymnasium)
09/12/2025 at 07:00 AM
|
Johnson & Wales - Charlotte
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales - Charlotte (1-4) | 15 | 15 | 14 | 0 |
| Spartanburg Methodist (2-7) | 25 | 25 | 25 | 3 |
Johnson & Wales - Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 7 | 8 | 40 | -.025 |
| 3 | 7 | 7 | 30 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 11 | 3 | 28 | .286 |
Johnson & Wales - Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Green * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Jordan Mann * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jamia McCoy | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chanel Garcia | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebekah Van Arsdale | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marion Bataoel * | 3 | 7 | 5 | 30 | .067 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Kalin Lincoln * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jasmine Sullivan-Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hailie Gordy | 3 | 0 | 3 | 4 | -.750 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ayanna Portillo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Rawlings * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Ashley Galvis-Escobar | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 18 | Madison Leslie * | 3 | 1 | 1 | 5 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 97 | .000 | 21 | 4 | 7 | 7 | 41 | 3 | 0 | 3 | 0 | 28.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vucinic, Hana * | 3 | 6 | 1 | 19 | .263 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Campbell, Leilani * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Beck, Bailey | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anderson, Rylee | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | James, Katherine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aho, Aurora * | 3 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Deas, Arielle | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Martin, Rebekah | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 21 | Bradshaw, Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Meinders, Kendall * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 28 | Noe, Brook * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Craine, Tristan * | 3 | 4 | 2 | 12 | .167 | 9 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 93 | .269 | 34 | 7 | 3 | 4 | 51 | 3 | 0 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 51 Time: 1st Referee: David Mabe 2nd Referee: Rob Boggs Line Judge: Harvey Hopkins Line Judge: Gregory Gooch |
* = Starter






